OCTOBER SAME STORE SALES REPORT

  The following retailers posted sales results for the month of October 2002.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 
Industry Sector: RETAIL
Highest Value for the month: 23.00 %
Median Value: 3.16 %
Lowest Value for the month: -16.00 %

APPAREL STORES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
PACIFIC SUNWEAR OF CALIFORNIA INC  18.60  -1.10  54.60  42.00  30
CHICOS FAS INC  18.10  6.50  43.30  29.50  47
GYMBOREE CORP  14.00  21.00  52.40  0  0
GAP INC THE  11.00  -17.00  1200.00  1000.00  20
CLAIRES STORES INC  9.00  -6.00  69.62  60.88  14
HOT TOPIC INC  8.10  -4.40  38.40  28.40  35
CACHE INC  8.00  -9.00  14.40  13.00  11
MOTHERS WORK INC / MOTHERHOOD MATERNITY  7.40  -6.30  38.40  33.20  16
ROSS STORES INC  7.00  1.00  278.00  238.00  17
TJX COMPANIES INC  7.00  4.00  1030.00  885.00  16
GOODYS FAMILY CLOTHING INC  6.90  -3.80  90.40  86.50  5
BUCKLE INC THE  5.90  -1.10  30.90  28.30  9
CATO CORP  4.00  4.00  52.20  47.60  10
MENS WEARHOUSE INC THE  3.70  -16.10  98.50  91.50  8
LIMITED BRANDS, INC.  3.00  -6.00  615.20  591.70  4
S&K FAMOUS BRANDS INC  3.00  -6.00  12.00  11.70  3
JOS A BANK CLOTHIERS INC /DE/  2.40  7.20  22.10  19.97  11
DEB SHOPS INC  2.40  0.20  22.80  20.90  9
TALBOTS INC  1.70  -12.50  135.20  130.30  4
STEIN MART INC  1.50  -2.70  106.30  100.80  5
ONE PRICE CLOTHING STORES INC  0.30  0.40  21.00  20.50  2
ANNTAYLOR STORES CORP/HOLDING COMPANY  0.20  -11.80  114.70  103.30  11
CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS  0.01  4.00  33.40  28.10  19
GADZOOKS INC  -0.60  -9.70  19.20  18.60  3
UNITED RETAIL GROUP INC/DE  -2.00  -2.00  31.70  31.60  0
AMERICAN EAGLE OUTFITTERS INC  -2.00  7.20  104.80  98.40  7
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -2.30  -15.80  41.30  43.00  -4
DRESS BARN INC  -3.00  -5.00  65.30  65.90  -1
CHARMING SHOPPES INC  -3.00  -4.00  159.00  170.00  -6
ABERCROMBIE & FITCH CO  -3.00  -20.00  104.80  86.40  21
BEBE STORES INC  -4.70  -10.60  25.60  23.60  8
WILSONS THE LEATHER EXPERTS INC  -5.70  -5.30  58.70  60.70  -3
SPIEGEL INC  -7.00  -19.00  171.90  217.90  -21
EDDIE BAUER INC  -7.00  -19.00  0  217.90  -100
WET SEAL INC  -9.10  -4.60  40.20  40.26  -0
CHILDRENS PLACE RETAIL STORES  -16.00  -4.00  56.20  55.30  2

CONSUMER ELECTRONICS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
SHARPER IMAGE CORP  23.00  -30.00  37.30  28.40  31

DEPARTMENT STORES&CATALOG Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
KOHLS CORP  18.30  13.30  799.70  577.90  38
JC PENNEY COMPANY INC  13.70  -0.70  1192.00  1052.00  13
NORDSTROM INC  9.60  -5.00  425.80  377.00  13
STAGE STORES INC  6.90  8.40  61.10  56.10  9
BON TON STORES INC  4.60  12.00  58.90  56.30  5
GOTTSCHALKS INC  4.20  -2.40  48.90  47.70  3
NEIMAN MARCUS GROUP INC  1.70  -8.00  246.00  238.00  3
VALUE CITY DEPARTMENT STORES INC /OH  0.50  3.00  202.85  182.69  11
FEDERATED DEPARTMENT STORES INC/NEW  0.30  -8.70  1083.00  1057.00  2
SAKS INC/FKA PROFFITTS INC  -0.70  -6.40  441.80  448.80  -2
ELDER-BEERMAN STORES CORP THE  -0.70  -8.30  46.70  47.00  -1
DILLARDS INC  -2.00  -6.00  509.30  524.40  -3
MERVYNS  -5.70    266.00    0
MAY DEPARTMENT STORES COMPANY INC  -7.10  -6.40  925.50  961.70  -4
SEARS ROEBUCK & COMPANY  -10.00  -4.40  2000.00  2154.00  -7

DRUG STORE RETAILER Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
WALGREEN COMPANY INC  8.20  12.70  2569.20  2268.10  13
CVS CORP  7.10  8.10  1860.00  1740.00  7
RITE AID CORP  6.30  8.00  1186.00  1144.00  4
ECKERD DRUG CO/DIV OF JC PENNEY  3.90  9.30  1103.00  1057.00  4
LONGS DRUG STORES CORP  1.60  4.80  325.20  313.60  4

FABRICS & NOTIONS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
JO ANN STORES INC  6.60  8.40  159.10  153.30  4
HANCOCK FABRICS INC  4.50  0  38.90  37.50  4

FOOTWEAR RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
SHOE CARNIVAL INC  13.70  1.70  37.90  30.50  24
PAYLESS SHOESOURCE INC  0.90  -9.20  202.50  197.80  2
BROWN SHOE COMPANY INC  0.50  -6.70  72.20  69.00  5

HOME FURNISHINGS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
BOMBAY CO INC  17.00  -3.00  39.60  32.00  24
PIER 1 IMPORTS INC  6.30  4.00  130.70  114.10  15
MICHAELS STORES INC  2.00  9.00  234.50  220.40  6

JEWELRY RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
REEDS JEWELERS INC  6.20  -12.90  6.15  6.82  -10

MASS MERCHANDISERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
FREDS INC  10.40  14.90  85.10  70.40  21
FAMILY DOLLAR STORES INC  6.10  6.20  340.00  291.20  17
PARTY CITY CORP  4.80  -0.10  102.10  0  0
DOLLAR GENERAL CORP  4.50  8.50  475.40  418.40  14
BIG LOTS INC /FKA CONSOLIDATED STORES INC  3.80  -0.30  349.70  321.90  9
WAL MART STORES INC  3.70  6.70  18497.00  16616.00  11
TARGET CORP/FKA DAYTON HUDSON  2.10  2.00  2605.00  2873.00  -9
COSTCO WHOLESALE CORP  2.00  6.00  3010.00  2830.00  6
DUCKWALL-ALCO STORES INC  0.50  7.20  30.20  29.30  3
BJS WHOLESALE CLUB  -0.10  1.90  436.73  0  0
SHOPKO STORES INC  -2.30  5.10  244.40  250.90  -3
ODD JOB STORES INC FKA MAZEL STORES INC  -4.30  0  18.10  18.80  -4

SPORTING GOODS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Oct 2002 Oct 2001 Oct 2002 Oct 2001
WEST MARINE INC  2.20  1.80  28.90  27.30  6
FOOTSTAR INC  0.20  -2.10  143.70  159.20  -10