| Highest Value for the month: | 37.00 % |
|---|---|
| Median Value: | 1.11 % |
| Lowest Value for the month: | -30.00 % |
| APPAREL STORES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| CHICOS FAS INC | 21.70 | 1.10 | 54.50 | 36.20 | 51 |
| CACHE INC | 14.00 | -5.00 | 18.30 | 0 | 0 |
| CLAIRES STORES INC | 11.00 | -6.00 | 82.40 | 71.90 | 15 |
| JOS A BANK CLOTHIERS INC /DE/ | 9.20 | 0.70 | 21.50 | 18.42 | 17 |
| ROSS STORES INC | 7.00 | 4.00 | 314.00 | 263.00 | 19 |
| LIMITED BRANDS, INC. | 6.00 | -10.00 | 724.60 | 673.80 | 8 |
| GYMBOREE CORP | 5.00 | 4.00 | 49.80 | 0 | 0 |
| S&K FAMOUS BRANDS INC | 5.00 | -5.00 | 14.20 | 13.60 | 4 |
| PACIFIC SUNWEAR OF CALIFORNIA INC | 4.40 | -7.10 | 63.50 | 53.40 | 19 |
| STEIN MART INC | 4.00 | -10.00 | 128.40 | 112.00 | 15 |
| MOTHERS WORK INC / MOTHERHOOD MATERNITY | 2.60 | -9.30 | 38.50 | 0 | 0 |
| MENS WEARHOUSE INC THE | 2.00 | -19.20 | 115.50 | 109.00 | 6 |
| ONE PRICE CLOTHING STORES INC | 1.80 | 3.30 | 26.80 | 26.10 | 3 |
| ANNTAYLOR STORES CORP/HOLDING COMPANY | 0.40 | -13.90 | 88.62 | 86.51 | 2 |
| CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | 0 | 5.00 | 24.90 | 0 | 0 |
| CATO CORP | -1.00 | 0.01 | 55.50 | 52.60 | 6 |
| TJX COMPANIES INC | -1.00 | 2.00 | 1131.00 | 1044.00 | 8 |
| BUCKLE INC THE | -1.60 | -7.10 | 36.80 | 35.90 | 3 |
| DRESS BARN INC | -2.00 | -11.00 | 72.00 | 0 | 0 |
| BEBE STORES INC | -2.00 | -10.20 | 23.60 | 22.50 | 5 |
| GAP INC THE | -2.00 | -17.00 | 1300.00 | 1200.00 | 8 |
| FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP | -2.40 | -12.30 | 44.00 | 46.40 | -5 |
| UNITED RETAIL GROUP INC/DE | -5.00 | -3.00 | 38.10 | 38.70 | -2 |
| DEB SHOPS INC | -5.30 | 4.70 | 24.10 | 0 | 0 |
| CHARMING SHOPPES INC | -6.00 | -6.00 | 198.10 | 216.70 | -9 |
| TALBOTS INC | -6.10 | -8.30 | 176.60 | 174.70 | 1 |
| GADZOOKS INC | -6.80 | -3.50 | 24.00 | 24.20 | -1 |
| WET SEAL INC | -7.30 | 3.20 | 5.30 | 50.07 | -89 |
| AMERICAN EAGLE OUTFITTERS INC | -8.10 | -0.50 | 113.20 | 113.40 | -0 |
| GOODYS FAMILY CLOTHING INC | -9.40 | -3.00 | 91.40 | 100.20 | -9 |
| ABERCROMBIE & FITCH CO | -10.00 | -18.00 | 129.30 | 113.10 | 14 |
| WILSONS THE LEATHER EXPERTS INC | -12.10 | -22.30 | 42.20 | 48.20 | -12 |
| SPIEGEL INC | -14.00 | -21.00 | 183.60 | 226.00 | -19 |
| EDDIE BAUER INC | -14.00 | -21.00 | 0 | 0 | 0 |
| CHILDRENS PLACE RETAIL STORES | -30.00 | -11.00 | 60.10 | 70.00 | -14 |
| CONSUMER ELECTRONICS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| SHARPER IMAGE CORP | 37.00 | -45.00 | 31.30 | 21.40 | 46 |
| DEPARTMENT STORES&CATALOG | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| NEIMAN MARCUS GROUP INC | 16.10 | -19.50 | 298.00 | 248.60 | 20 |
| SAKS INC/FKA PROFFITTS INC | 3.30 | -11.50 | 561.50 | 553.00 | 2 |
| NORDSTROM INC | 1.70 | -9.40 | 505.90 | 474.80 | 7 |
| GOTTSCHALKS INC | 1.40 | -6.50 | 56.20 | 56.30 | -0 |
| FEDERATED DEPARTMENT STORES INC/NEW | 0.01 | -12.90 | 1315.00 | 1289.00 | 2 |
| ELDER-BEERMAN STORES CORP THE | -0.80 | -0.10 | 58.30 | 59.50 | -2 |
| STAGE STORES INC | -1.80 | 9.30 | 68.80 | 69.10 | -0 |
| JC PENNEY COMPANY INC | -3.10 | 8.10 | 1242.00 | 1290.00 | -4 |
| KOHLS CORP | -3.20 | 4.00 | 675.50 | 622.00 | 9 |
| DILLARDS INC | -5.00 | -8.00 | 686.97 | 727.80 | -6 |
| SEARS ROEBUCK & COMPANY | -5.90 | -6.70 | 2430.00 | 2150.00 | 13 |
| MAY DEPARTMENT STORES COMPANY INC | -6.20 | -10.90 | 1140.00 | 1180.00 | -3 |
| BON TON STORES INC | -7.50 | -7.90 | 61.50 | 66.50 | -8 |
| VALUE CITY DEPARTMENT STORES INC /OH | -7.50 | -3.70 | 225.40 | 219.70 | 3 |
| DRUG STORE RETAILER | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| WALGREEN COMPANY INC | 11.80 | 9.80 | 2382.00 | 2028.00 | 17 |
| RITE AID CORP | 8.70 | 6.10 | 1183.00 | 1115.00 | 6 |
| CVS CORP | 8.30 | 6.80 | 2290.00 | 2120.00 | 8 |
| ECKERD DRUG CO/DIV OF JC PENNEY | 5.70 | 8.10 | 1371.00 | 1280.00 | 7 |
| LONGS DRUG STORES CORP | 3.20 | 3.00 | 409.20 | 389.80 | 5 |
| FOOTWEAR RETAILERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| PAYLESS SHOESOURCE INC | 1.10 | -6.10 | 263.50 | 263.50 | 0 |
| BROWN SHOE COMPANY INC | -0.30 | -18.60 | 91.40 | 86.70 | 5 |
| SHOE CARNIVAL INC | -5.20 | -0.30 | 39.80 | 38.70 | 3 |
| HOME FURNISHINGS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| BOMBAY CO INC | 15.00 | -7.00 | 43.60 | 35.00 | 25 |
| MICHAELS STORES INC | 10.00 | 10.00 | 296.10 | 236.30 | 25 |
| PIER 1 IMPORTS INC | 7.40 | -0.80 | 152.80 | 130.60 | 17 |
| JEWELRY RETAILERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| REEDS JEWELERS INC | 4.50 | -20.80 | 6.09 | 6.69 | -9 |
| MASS MERCHANDISERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| FREDS INC | 10.20 | 14.80 | 101.10 | 84.30 | 20 |
| ODD JOB STORES INC FKA MAZEL STORES INC | 8.00 | -3.30 | 20.50 | 19.00 | 8 |
| BIG LOTS INC /FKA CONSOLIDATED STORES INC | 6.30 | 0.50 | 245.30 | 219.80 | 12 |
| DOLLAR GENERAL CORP | 5.00 | 9.00 | 567.60 | 497.00 | 14 |
| COSTCO WHOLESALE CORP | 5.00 | 4.00 | 3590.00 | 3260.00 | 10 |
| FAMILY DOLLAR STORES INC | 4.10 | 6.70 | 402.60 | 350.30 | 15 |
| WAL MART STORES INC | 3.30 | 6.30 | 21900.00 | 19840.00 | 10 |
| BJS WHOLESALE CLUB | 0.50 | 3.30 | 509.37 | 458.01 | 11 |
| TARGET CORP/FKA DAYTON HUDSON | -0.80 | 0.20 | 3507.00 | 3286.00 | 7 |
| DUCKWALL-ALCO STORES INC | -2.90 | 3.10 | 35.00 | 35.40 | -1 |
| SHOPKO STORES INC | -3.20 | -1.70 | 272.00 | 282.10 | -4 |
| OTHER RETAIL STORES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| HANCOCK FABRICS INC | 6.10 | 7.10 | 43.30 | 39.40 | 10 |
| HOT TOPIC INC | 5.90 | 0.60 | 37.40 | 28.20 | 33 |
| JO ANN STORES INC | 5.00 | 4.00 | 159.60 | 155.60 | 3 |
| SPORTING GOODS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Sep 2002 | Sep 2001 | Sep 2002 | Sep 2001 | ||
| WEST MARINE INC | 5.70 | -1.70 | 44.80 | 40.70 | 10 |
| MERVYNS | -3.50 | 293.00 | 0 | ||
| FOOTSTAR INC | -4.00 | -3.00 | 197.00 | 214.50 | -8 |