| Highest Value for the month: | 15.00 % |
|---|---|
| Median Value: | - 0.49 % |
| Lowest Value for the month: | - 18.00 % |
| APPAREL STORES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| JOS A BANK CLOTHIERS INC /DE/ | 14.6 | 3.1 | 14.3 | 11.9 | 20 |
| CHICOS FAS INC | 13.7 | 16.5 | 39.5 | 28.2 | 40 |
| PACIFIC SUNWEAR OF CALIFORNIA INC | 12.9 | 0.6 | 110.2 | 87.6 | 26 |
| MOTHERS WORK INC / MOTHERHOOD MATERNITY | 9.1 | -1.6 | 37.8 | 30.7 | 23 |
| ROSS STORES INC | 6 | 9 | 279 | 238 | 17 |
| CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | 5 | 13 | 23.4 | 18.8 | 24 |
| CLAIRES STORES INC | 5 | -13 | 77.9 | 71.3 | 9 |
| GYMBOREE CORP | 3 | 40 | 41.9 | 40.5 | 3 |
| CACHE INC | 2 | 5 | 12.3 | 11.5 | 7 |
| TJX COMPANIES INC | 2 | 4 | 920 | 826 | 11 |
| UNITED RETAIL GROUP INC/DE | 2 | 1 | 27.3 | 26.3 | 4 |
| LIMITED BRANDS, INC. | 1 | -4 | 642.8 | 613.7 | 5 |
| STEIN MART INC | 0.6 | 4.7 | 98.1 | 88.7 | 11 |
| CHARMING SHOPPES INC | -1 | -4 | 178.1 | 156.9 | 14 |
| DEB SHOPS INC | -1.4 | 12.7 | 34.3 | 32.1 | 7 |
| FAMOUS FOOTWEAR | -1.4 | 0 | 131 | 125.4 | 4 |
| ONE PRICE CLOTHING STORES INC | -1.5 | 8.8 | 25.4 | 25 | 2 |
| DRESS BARN INC | -2 | -8 | 49.5 | 47.7 | 4 |
| GAP INC THE | -2 | -17 | 1160 | 1090 | 6 |
| WILSONS THE LEATHER EXPERTS INC | -2.5 | -17.3 | 31.6 | 32.1 | -2 |
| CATO CORP | -3 | 6 | 50.5 | 47.7 | 6 |
| ABERCROMBIE & FITCH CO | -3 | -10 | 185.2 | 154.9 | 20 |
| S&K FAMOUS BRANDS INC | -4 | -3 | 9.9 | 10.2 | -3 |
| TALBOTS INC | -4.1 | -0.9 | 90 | 88.9 | 1 |
| AMERICAN EAGLE OUTFITTERS INC | -5 | 2.1 | 156.5 | 151.8 | 3 |
| GADZOOKS INC | -6.4 | 1.7 | 30.5 | 30.3 | 1 |
| ANNTAYLOR STORES CORP/HOLDING COMPANY | -7.6 | -3.5 | 88.6 | 86.5 | 2 |
| GOODYS FAMILY CLOTHING INC | -7.6 | 3.1 | 86.6 | 92.6 | -6 |
| FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP | -10.7 | -3.9 | 49.2 | 56.2 | -12 |
| WET SEAL INC | -12 | 12.4 | 54 | 56.6 | -5 |
| MENS WEARHOUSE INC THE | -12.7 | -5.5 | 78.5 | 85.1 | -8 |
| CHILDRENS PLACE RETAIL STORES | -16 | -9 | 57.1 | 56.2 | 2 |
| BEBE STORES INC | -17.6 | 8.9 | 26.2 | 27.6 | -5 |
| SPIEGEL INC | -18 | -11 | 149.6 | 188.7 | -21 |
| EDDIE BAUER INC | -18 | -11 | 149.6 | 188.7 | -21 |
| CONSUMER ELECTRONICS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| SHARPER IMAGE CORP | 15 | -32 | 34.5 | 24.6 | 40 |
| DEPARTMENT STORES&CATALOG | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| STAGE STORES INC | 4.5 | 8.8 | 74.5 | 70.6 | 6 |
| KOHLS CORP | 4 | 4.9 | 668.2 | 559.8 | 19 |
| JC PENNEY COMPANY INC | 2.9 | 7.5 | 1236 | 934 | 32 |
| NORDSTROM INC | 0.2 | -2.8 | 362 | 348 | 4 |
| GOTTSCHALKS INC | -1.7 | 0.4 | 48.02 | 49.6 | -3 |
| DILLARDS INC | -3 | -2 | 598 | 620.1 | -4 |
| NEIMAN MARCUS GROUP INC | -3 | -0.8 | 190 | 191.1 | -1 |
| SAKS INC/FKA PROFFITTS INC | -3.3 | -2 | 394.2 | 413.7 | -5 |
| VALUE CITY DEPARTMENT STORES INC /OH | -5.1 | -1.6 | 188.7 | 181.8 | 4 |
| ELDER-BEERMAN STORES CORP THE | -5.4 | -5.1 | 46 | 47 | -2 |
| FEDERATED DEPARTMENT STORES INC/NEW | -5.8 | -2.6 | 1086 | 1129 | -4 |
| MAY DEPARTMENT STORES COMPANY INC | -8.6 | 0.3 | 983.1 | 1043.3 | -6 |
| BON TON STORES INC | -10.7 | -2.6 | 47.2 | 52.8 | -11 |
| SEARS ROEBUCK & COMPANY | -11.1 | 0.2 | 2019.4 | 2212 | -9 |
| DRUG STORE RETAILER | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| WALGREEN COMPANY INC | 7.9 | 11.6 | 2458.6 | 2168.2 | 13 |
| CVS CORP | 7.9 | 8.1 | 1800 | 1670 | 8 |
| ECKERD DRUG CO/DIV OF JC PENNEY | 5 | 8 | 1087 | 1032 | 5 |
| LONGS DRUG STORES CORP | 3.1 | 3.6 | 330 | 314 | 5 |
| EATING & DRINKING PLACES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| PANERA BREAD CO | 5.3 | 0 | 0 | ||
| FOOTWEAR RETAILERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| NATURALIZER RETAIL / SEE BROWN SHOE COMPANY | 5 | 8.8 | 0 | ||
| PAYLESS SHOESOURCE INC | 0.2 | -4.1 | 240.1 | 235.8 | 2 |
| SHOE CARNIVAL INC | -0.9 | 4.7 | 59.9 | 55.4 | 8 |
| BROWN SHOE COMPANY INC | -1.4 | -3.2 | 131 | 125.4 | 4 |
| HOME FURNISHINGS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| PIER 1 IMPORTS INC | 8.6 | 0.9 | 129.3 | 110.1 | 17 |
| MICHAELS STORES INC | 6 | 1 | 174.1 | 155.4 | 12 |
| BOMBAY CO INC | -6 | 0.01 | 30.6 | 29.9 | 2 |
| JEWELRY RETAILERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| REEDS JEWELERS INC | -4.4 | 9 | 6.7 | 7.9 | -15 |
| MASS MERCHANDISERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| BIG LOTS INC /FKA CONSOLIDATED STORES INC | 12.7 | -0.2 | 255.5 | 217.9 | 17 |
| FREDS INC | 10.4 | 7.8 | 77.9 | 65.2 | 19 |
| DOLLAR GENERAL CORP | 6.3 | 6.7 | 454.7 | 393.3 | 16 |
| COSTCO WHOLESALE CORP | 6 | 4 | 3010 | 2740 | 10 |
| WAL MART STORES INC | 3.8 | 7 | 18370 | 16530 | 11 |
| FAMILY DOLLAR STORES INC | 2.2 | 7.9 | 323 | 286 | 13 |
| TARGET CORP/FKA DAYTON HUDSON | -0.1 | 2.4 | 3231 | 3010 | 7 |
| BJS WHOLESALE CLUB | -0.9 | 3.5 | 423.9 | 384 | 10 |
| ODD JOB STORES INC FKA MAZEL STORES INC | -3.5 | 15.9 | 18.5 | 19.6 | -6 |
| DUCKWALL-ALCO STORES INC | -8 | 5.5 | 28.2 | 29.9 | -6 |
| SHOPKO STORES INC | -8 | 2.9 | 28.2 | 264.5 | -89 |
| OTHER RETAIL STORES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| HANCOCK FABRICS INC | 8.9 | 5 | 30.8 | 26.9 | 14 |
| JO ANN STORES INC | 8.6 | 14.1 | 111.4 | 104.1 | 7 |
| HOT TOPIC INC | 5.3 | 9.7 | 46.8 | 35.4 | 32 |
| SPORTING GOODS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug 2002 | Aug 2001 | Aug 2002 | Aug 2001 | ||
| WEST MARINE INC | 0.3 | 3.8 | 46.8 | 45.3 | 3 |
| MERVYNS | -2.5 | 318 | 0 | ||
| FOOTSTAR INC | -5.1 | 6.8 | 225.7 | 252.7 | -11 |