JULY SAME STORE SALES REPORT

  The following retailers posted sales results for the month of July 2002.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 
Industry Sector: RETAIL
Highest Value for the month: 16.90 %
Median Value: 0 %
Lowest Value for the month: -19.00 %

APPAREL STORES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
JOS A BANK CLOTHIERS INC /DE/  8.60  0  13.33  11.31  18
GYMBOREE CORP  8.00  19.00  33.10  30.20  10
ANNTAYLOR STORES CORP/HOLDING COMPANY  7.40  -17.40  100.60  84.93  18
PACIFIC SUNWEAR OF CALIFORNIA INC  7.20  -5.30  67.50  56.50  19
MOTHERS WORK INC / MOTHERHOOD MATERNITY  6.80  -6.50  34.90  28.90  21
CHICOS FAS INC  4.90  21.00  34.60  25.80  34
ROSS STORES INC  4.00  5.00  269.00  236.00  14
CLAIRES STORES INC  4.00  -5.00  79.70  72.50  10
DEB SHOPS INC  3.40  6.70  23.90  21.30  12
CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS  3.00  7.00  26.90  21.70  24
DRESS BARN INC  2.00  0  45.90  42.70  7
LIMITED BRANDS, INC.  2.00  -6.00  582.90  612.30  -5
ONE PRICE CLOTHING STORES INC  1.80  -5.10  25.00  24.70  1
CACHE INC  1.00  0  11.30  0  0
S&K FAMOUS BRANDS INC  0.01  -7.00  9.50  9.40  1
TJX COMPANIES INC  -1.00  5.00  810.00  745.00  9
CATO CORP  -1.00  4.00  53.90  50.80  6
FAMOUS FOOTWEAR  -2.70    86.30    0
BUCKLE INC THE  -3.00  -7.20  31.90  27.50  16
CHARMING SHOPPES INC  -3.00  -7.00  168.30  112.30  50
ABERCROMBIE & FITCH CO  -3.00  -14.00  126.20  107.00  18
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -3.90  -4.70  41.60  43.60  -5
UNITED RETAIL GROUP INC/DE  -4.00  -5.00  26.10  26.90  -3
AMERICAN EAGLE OUTFITTERS INC  -4.60  3.70  110.50  102.00  8
SPIEGEL INC  -5.00  -8.00  139.10  160.00  -13
EDDIE BAUER INC  -5.00  -9.00  0  0  0
WILSONS THE LEATHER EXPERTS INC  -5.20    27.20    0
GOODYS FAMILY CLOTHING INC  -5.50  -9.40  90.10  93.30  -3
STEIN MART INC  -7.80  -2.70  82.30  0  0
GAP INC THE  -8.00  -12.00  956.00  948.00  1
WET SEAL INC  -8.30  4.50  43.85  44.28  -1
BEBE STORES INC  -9.10  11.00  23.30  22.90  2
GADZOOKS INC  -10.20  -6.80  24.10  24.90  -3
MENS WEARHOUSE INC THE  -10.50  2.60  78.00  82.20  -5
CHILDRENS PLACE RETAIL STORES  -12.00  -17.00  39.00  36.60  7
TALBOTS INC  -19.00  7.40  94.50  106.60  -11

CONSUMER ELECTRONICS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
SHARPER IMAGE CORP  9.00  8.00  31.20  23.20  34

DEPARTMENT STORES&CATALOG Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
KOHLS CORP  7.50  14.30  577.10  466.30  24
STAGE STORES INC  2.10  9.50  69.00  66.90  3
NORDSTROM INC  1.90  1.80  632.00  587.70  8
ELDER-BEERMAN STORES CORP THE  -0.40  -4.30  36.30  34.70  5
JC PENNEY COMPANY INC  -2.20  2.20  912.00  934.00  -2
DILLARDS INC  -3.00  7.00  555.58  571.80  -3
GOTTSCHALKS INC  -3.50  0  43.20  45.30  -5
SAKS INC/FKA PROFFITTS INC  -3.60  -4.80  352.60  370.20  -5
NEIMAN MARCUS GROUP INC  -4.60  -3.40  165.00  170.00  -3
SEARS ROEBUCK & COMPANY  -4.90  -3.00  1973.40  2027.60  -3
FEDERATED DEPARTMENT STORES INC/NEW  -5.20  -4.20  970.00  1003.00  -3
BON TON STORES INC  -5.70  0  39.10  41.40  -6
VALUE CITY DEPARTMENT STORES INC /OH  -6.10  -6.30  153.70  147.50  4
MAY DEPARTMENT STORES COMPANY INC  -6.20  -1.30  840.90  869.90  -3

DRUG STORE RETAILER Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
WALGREEN COMPANY INC  11.00  12.80  2409.90  2074.20  16
CVS CORP  9.00  8.20  1780.00  1630.00  9
RITE AID CORP  7.40  10.10  1166.00  1111.00  5
ECKERD DRUG CO/DIV OF JC PENNEY  5.50  10.00  1065.00  1007.00  6
LONGS DRUG STORES CORP  1.80  4.00  322.80  310.10  4

EATING & DRINKING PLACES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
PANERA BREAD CO  0    0    0

FOOD RETAILER Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
7-11 FOOD STORE  3.40  5.50  683.40  656.30  4

FOOTWEAR RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
NATURALIZER RETAIL / SEE BROWN SHOE COMPANY  -0.40    8.90    0
SHOE CARNIVAL INC  -2.30  0.10  41.90  40.00  5
BROWN SHOE COMPANY INC  -2.70  -1.30  86.30  85.30  1
PAYLESS SHOESOURCE INC  -8.90  1.20  197.60  210.40  -6

HOME FURNISHINGS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
MICHAELS STORES INC  11.00  4.00  191.40  159.40  20
PIER 1 IMPORTS INC  2.30  -1.10  123.60  111.10  11
BOMBAY CO INC  -5.00  0  30.20  29.10  4

JEWELRY RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
REEDS JEWELERS INC  -3.90  -10.80  6.12  7.12  -14

MASS MERCHANDISERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
BIG LOTS INC /FKA CONSOLIDATED STORES INC  16.90  -0.80  324.80  266.60  22
FREDS INC  10.20  12.40  77.20  65.00  19
DOLLAR GENERAL CORP  6.60  6.60  434.30  375.60  16
COSTCO WHOLESALE CORP  5.00  0  2960.00  2700.00  10
WAL MART STORES INC  4.50  6.30  17790.00  16023.00  11
FAMILY DOLLAR STORES INC  1.90  7.70  314.40  280.20  12
BJS WHOLESALE CLUB  1.50  0  414.76  368.00  13
TARGET CORP/FKA DAYTON HUDSON  1.00  4.60  2980.00  2743.00  9
DUCKWALL-ALCO STORES INC  -2.60  1.90  27.80  28.10  -1
SHOPKO STORES INC  -2.70  0.20  230.20  237.50  -3

OTHER RETAIL STORES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
HANCOCK FABRICS INC  6.90  0.90  28.60  28.30  1
JO ANN STORES INC  6.70  9.90  105.20  99.70  6
HOT TOPIC INC  -2.20  0  32.80  26.10  26

SPORTING GOODS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jul 2002 Jul 2001 Jul 2002 Jul 2001
FOOTLOCKER INC., FKA VENATOR  0.90  0  1084.00  1031.00  5
WEST MARINE INC  -0.40  4.50  59.20  58.10  2
MERVYNS  -5.90    247.00    0
FOOTSTAR INC  -7.00  2.50  164.10  189.10  -13