JUNE SAME STORE SALES REPORT


  The following retailers posted sales results for the month of June 2002.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 14.80 %
Median Value: 3 %
Lowest Value for the month: -8.70 %

APPAREL STORES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
CHICOS FAS INC  13.70  15.60  46.50  32.80  42
CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS  13.00  4.00  23.50  17.30  36
MENS WEARHOUSE INC THE  12.70  -6.90  127.40  113.00  13
ROSS STORES INC  12.00  0.01  340.00  268.00  27
PACIFIC SUNWEAR OF CALIFORNIA INC  10.50  -7.40  73.30  57.90  27
CACHE INC  10.00  -1.00  15.00  13.10  15
BUCKLE INC THE  7.00  0  28.90  25.40  14
DEB SHOPS INC  6.30  9.10  26.20  22.70  15
MOTHERS WORK INC / MOTHERHOOD MATERNITY  6.30  7.50  38.80  32.40  20
WET SEAL INC  5.60  -0.60  49.80  44.40  12
CHARMING SHOPPES INC  5.00  -4.00  2450.00  156.20  1,469
LIMITED INC, THE  5.00  -3.00  858.70  878.10  -2
CLAIRES STORES INC  5.00  -7.00  91.10  82.70  10
DRESS BARN INC  4.00  -7.00  73.70  67.30  10
UNITED RETAIL GROUP INC/DE  4.00  -1.00  46.20  43.50  6
GYMBOREE CORP  3.00  8.00  38.80  37.70  3
TJX COMPANIES INC  3.00  2.00  1070.00  957.00  12
CATO CORP  3.00  2.00  70.30  64.00  10
HOT TOPIC INC  2.10  0  34.60  26.60  30
GADZOOKS INC  1.40  -8.80  29.70  26.70  11
S&K FAMOUS BRANDS INC  1.00  -3.00  14.10  13.80  2
ANNTAYLOR STORES CORP/HOLDING COMPANY  -1.20  -12.30  127.19  116.04  10
GOODYS FAMILY CLOTHING INC  -1.90  -11.90  102.70  101.90  1
ONE PRICE CLOTHING STORES INC  -2.70  -4.40  34.50  36.70  -6
JOS A BANK CLOTHIERS INC /DE/  -3.70  0  20.34  18.85  8
BEBE STORES INC  -3.90  9.00  23.40  22.00  6
AMERICAN EAGLE OUTFITTERS INC  -5.00  9.00  117.70  109.60  7
ABERCROMBIE & FITCH CO  -5.00  -4.00  117.70  99.30  19
CHILDRENS PLACE RETAIL STORES  -6.00  -16.00  49.60  43.40  14
GAP INC THE  -6.00  -7.00  1320.00  1300.00  2
SPIEGEL INC  -6.00  -11.00  196.60  246.30  -20
EDDIE BAUER INC  -6.00  -11.00  0  0  0
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -6.30  -5.50  49.90  52.80  -5
TALBOTS INC  -8.70  -0.20  161.80  164.20  -1

CONSUMER ELECTRONICS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
SHARPER IMAGE CORP  3.00  -15.00  33.10  27.70  19

DEPARTMENT STORES&CATALOG Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
KOHLS CORP  14.80  1.70  748.60  571.60  31
STAGE STORES INC  8.90  0  71.60  66.50  8
BON TON STORES INC  5.30  -0.90  62.90  59.70  5
GOTTSCHALKS INC  4.30  -1.40  62.90  60.80  3
NORDSTROM INC  3.20  1.40  616.00  529.70  16
DILLARDS INC  2.00  -4.00  685.60  674.74  2
SAKS INC/FKA PROFFITTS INC  1.20  -5.20  480.70  477.00  1
JC PENNEY COMPANY INC  -0.30  3.80  2790.00  1229.00  127
FEDERATED DEPARTMENT STORES INC/NEW  -0.40  -6.40  1370.00  1405.00  -2
MAY DEPARTMENT STORES COMPANY INC  -1.40  -7.70  1200.00  1190.00  1
ELDER-BEERMAN STORES CORP THE  -3.10  0.20  54.60  53.10  3
SEARS ROEBUCK & COMPANY  -3.80  -0.50  2760.00  2810.00  -2
VALUE CITY DEPARTMENT STORES INC /OH  -3.90  -1.20  228.70  214.70  7

DRUG STORE RETAILER Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
WALGREEN COMPANY INC  9.80  9.30  2366.40  2046.90  16
CVS CORP  9.10  7.50  2290.00  2100.00  9
RITE AID CORP  7.90  7.90  1208.00  1149.00  5
ECKERD DRUG CO/DIV OF JC PENNEY  6.20  7.00  1368.00  1282.00  7
LONGS DRUG STORES CORP  5.70  4.10  435.80  402.70  8

EATING & DRINKING PLACES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
PANERA BREAD CO  5.00    0.34    0

FOOTWEAR RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
SHOE CARNIVAL INC  3.40  2.70  45.60  39.70  15
BROWN SHOE COMPANY INC  -1.80  -6.10  100.70  98.60  2
PAYLESS SHOESOURCE INC  -3.20  0  318.00  322.30  -1

HOME FURNISHINGS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
MICHAELS STORES INC  9.00  -1.00  210.20  175.60  20
PIER 1 IMPORTS INC  7.40  11.00  158.00  136.10  16

JEWELRY RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
REEDS JEWELERS INC  -2.40  0  6.37  7.24  -12

MASS MERCHANDISERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
FREDS INC  14.00  6.20  100.30  81.10  24
BIG LOTS INC /FKA CONSOLIDATED STORES INC  13.20  2.30  269.10  226.70  19
DOLLAR GENERAL CORP  11.80  8.40  573.40  473.80  21
FAMILY DOLLAR STORES INC  8.20  3.60  420.70  354.50  19
WAL MART STORES INC  7.90  6.80  23347.00  20512.00  14
COSTCO WHOLESALE CORP  6.00  9.00  3860.00  3480.00  11
TARGET CORP/FKA DAYTON HUDSON  4.90  0.80  3830.00  3380.00  13
BJS WHOLESALE CLUB  4.10  4.10  584.00  508.00  15
DUCKWALL-ALCO STORES INC  4.00  1.90  40.60  38.60  5
SHOPKO STORES INC  2.50  -2.90  300.90  294.90  2

OTHER RETAIL STORES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
JO ANN STORES INC  10.20  7.30  141.10  128.60  10
HANCOCK FABRICS INC  7.00  0  34.80  32.80  6

SPORTING GOODS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Jun 2002 Jun 2001 Jun 2002 Jun 2001
WEST MARINE INC  -0.20  -1.70  78.70  77.80  1
FOOTSTAR INC  -0.40  -2.30  224.30  240.20  -7