MAY SAME STORE SALES REPORT


  The following retailers posted sales results for the month of May 2002.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 13.60 %
Median Value: 1 %
Lowest Value for the month: -21.00 %

APPAREL STORES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
CHICOS FAS INC  13.60  0  44.00  31.00  42
CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS  12.00  0.01  24.80  18.30  36
ROSS STORES INC  10.00  -1.00  268.00  221.00  21
CACHE INC  10.00  3.00  16.40  14.50  13
UNITED RETAIL GROUP INC/DE  9.00  -17.00  41.40  36.90  12
WET SEAL INC  7.30  7.30  47.07  41.46  14
GYMBOREE CORP  5.00  39.00  32.00  30.20  6
LIMITED INC, THE  5.00  -6.00  671.20  701.70  -4
DEB SHOPS INC  4.60  2.90  26.60  23.40  14
MOTHERS WORK INC / MOTHERHOOD MATERNITY  4.50  -6.00  41.40  35.00  18
PACIFIC SUNWEAR OF CALIFORNIA INC  3.10  -9.80  50.00  42.10  19
TJX COMPANIES INC  3.00  0.01  884.00  789.00  12
HOT TOPIC INC  2.50  0  25.00  19.30  30
JOS A BANK CLOTHIERS INC /DE/  2.00  0  18.20  15.90  14
CATO CORP  2.00  -5.00  62.70  57.70  9
CLAIRES STORES INC  1.00  -1.00  67.80  66.12  3
S&K FAMOUS BRANDS INC  1.00  0.01  12.50  12.30  2
BUCKLE INC THE  0.60  -9.50  102.60  21.50  377
GADZOOKS INC  -1.20  -11.20  22.90  21.00  9
CHARMING SHOPPES INC  -2.00  -10.00  838.50  128.60  552
GOODYS FAMILY CLOTHING INC  -2.10  -12.40  91.30  91.70  -0
TALBOTS INC  -3.00  -0.30  114.10  113.50  1
MENS WEARHOUSE INC THE  -4.00  -5.40  103.20  101.90  1
DRESS BARN INC  -4.00  -6.00  67.10  67.30  -0
ANNTAYLOR STORES CORP/HOLDING COMPANY  -5.20  -9.60  115.30  109.30  5
ONE PRICE CLOTHING STORES INC  -6.40  -9.90  29.70  31.90  -7
AMERICAN EAGLE OUTFITTERS INC  -7.10  0.20  87.00  80.70  8
BEBE STORES INC  -7.30  7.90  25.40  23.80  7
ABERCROMBIE & FITCH CO  -9.00  -2.00  85.20  73.80  15
CHILDRENS PLACE RETAIL STORES  -9.00  -14.00  39.70  36.30  9
GAP INC THE  -9.00  -10.00  995.00  1000.00  -1
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -16.60  4.50  36.60  42.80  -14
SPIEGEL INC  -21.00  -5.00  169.90  223.00  -24
EDDIE BAUER INC  -21.00  -17.00  0  0  0

CONSUMER ELECTRONICS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
SHARPER IMAGE CORP  5.00  -1.00  35.20  29.30  20

DEPARTMENT STORES&CATALOG Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
STAGE STORES INC  8.80  17.50  66.90  62.10  8
KOHLS CORP  8.70  2.10  596.20  0  0
BON TON STORES INC  4.50  -4.50  51.90  49.70  4
NORDSTROM INC  1.10  -2.20  414.00  62.10  567
DILLARDS INC  -1.00  -5.00  576.80  581.70  -1
ELDER-BEERMAN STORES CORP THE  -1.30  -3.60  42.70  42.70  0
GOTTSCHALKS INC  -2.60  1.70  49.70  52.60  -6
VALUE CITY DEPARTMENT STORES INC /OH  -3.00  -7.80  186.60  174.50  7
SAKS INC/FKA PROFFITTS INC  -3.30  -0.40  395.30  413.30  -4
FEDERATED DEPARTMENT STORES INC/NEW  -3.40  -3.30  1150.00  1242.00  -7
SEARS ROEBUCK & COMPANY  -4.40  -3.30  2300.00  2300.00  0
JC PENNEY COMPANY INC  -5.10  -1.20  946.00  1003.00  -6
MAY DEPARTMENT STORES COMPANY INC  -7.60  5.80  1050.00  1.10  95,355

DRUG STORE RETAILER Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
WALGREEN COMPANY INC  11.40  10.50  2504.90  2134.50  17
CVS CORP  9.30  9.10  1890.00  1720.00  10
ECKERD DRUG CO/DIV OF JC PENNEY  6.70  8.30  1143.00  1067.00  7
LONGS DRUG STORES CORP  1.90  6.60  343.10  329.10  4

EATING & DRINKING PLACES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
PANERA BREAD CO  10.20    0    0

FABRICS & NOTIONS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
HANCOCK FABRICS INC  7.90  0.01  29.40  25.70  14
JO ANN STORES INC  5.70  12.60  107.40  101.90  5

FOOTWEAR RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
BROWN SHOE COMPANY INC  -2.20  -8.80  83.90  82.60  2
SHOE CARNIVAL INC  -3.00  3.40  36.90  34.30  8
PAYLESS SHOESOURCE INC  -6.80  -3.20  260.60  273.30  -5

HOME FURNISHINGS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
PIER 1 IMPORTS INC  9.00  0  124.14  105.00  18
MICHAELS STORES INC  6.00  2.00  175.10  151.00  16

JEWELRY RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
REEDS JEWELERS INC  11.90  0  9.08  8.98  1

MASS MERCHANDISERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
FREDS INC  12.20  6.50  78.80  64.80  22
DOLLAR GENERAL CORP  9.60  8.30  446.10  375.50  19
BIG LOTS INC /FKA CONSOLIDATED STORES INC  7.10  4.40  274.10  246.00  11
FAMILY DOLLAR STORES INC  6.30  2.80  320.90  278.40  15
WAL MART STORES INC  6.20  3.80  18340.00  16440.00  12
COSTCO WHOLESALE CORP  6.00  6.00  2950.00  2670.00  10
BJS WHOLESALE CLUB  3.30  4.00  455.10  400.70  14
TARGET CORP/FKA DAYTON HUDSON  2.60  0.90  2981.00  2678.00  11
DUCKWALL-ALCO STORES INC  -0.90  0.90  35.10  34.70  1
SHOPKO STORES INC  -2.10  -3.20  252.30  258.80  -3

SPORTING GOODS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
May 2002 May 2001 May 2002 May 2001
WEST MARINE INC  -1.90  0.30  58.60  59.50  -2
FOOTSTAR INC  -10.00  -2.20  178.40  202.10  -12
BOBS STORES INC  -12.29    0    0