APRIL SAME STORE SALES REPORT


  The following retailers posted sales results for the month of April 2002.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 19.60 %
Median Value: -1 %
Lowest Value for the month: -24.00 %

APPAREL STORES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
CHICOS FAS INC  16.80  32.50  46.90  32.10  46
ROSS STORES INC  8.00  -2.00  264.00  221.00  19
JOS A BANK CLOTHIERS INC /DE/  8.00  0  21.10  17.00  24
CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS  7.00  12.00  29.70  22.60  31
MENS WEARHOUSE INC THE  6.40  -5.60  102.40  102.90  -0
CACHE INC  6.00  0  19.80  18.00  10
TJX COMPANIES INC  4.00  3.00  899.00  784.00  15
MOTHERS WORK INC / MOTHERHOOD MATERNITY  2.10  -0.30  42.40  36.50  16
DEB SHOPS INC  0.50  0  26.30  24.30  8
LIMITED INC, THE  0.01  -1.00  620.40  594.10  4
GYMBOREE CORP  -2.00  -2.00  35.80  36.10  -1
HOT TOPIC INC  -2.00  0  24.40  19.60  24
ANNTAYLOR STORES CORP/HOLDING COMPANY  -2.70  1.20  124.90  114.20  9
DRESS BARN INC  -3.00  0  67.80  67.30  1
BUCKLE INC THE  -3.30  -10.40  22.80  22.20  3
WET SEAL INC  -4.70  9.30  45.90  45.30  1
S&K FAMOUS BRANDS INC  -6.00  -7.00  12.80  13.50  -5
PACIFIC SUNWEAR OF CALIFORNIA INC  -6.70  -4.10  47.90  43.90  9
CLAIRES STORES INC  -7.00  -1.00  67.90  72.30  -6
UNITED RETAIL GROUP INC/DE  -7.00  8.00  39.90  41.50  -4
GOODYS FAMILY CLOTHING INC  -8.10  -5.00  91.30  94.20  -3
GADZOOKS INC  -8.90  2.90  22.40  22.10  1
CHARMING SHOPPES INC  -9.00  1.00  206.30  142.70  45
CATO CORP  -10.00  8.00  63.90  66.20  -3
TALBOTS INC  -12.20  0  130.10  140.60  -7
BEBE STORES INC  -12.40  3.30  23.60  23.20  2
ABERCROMBIE & FITCH CO  -13.00  6.00  89.80  81.00  11
ONE PRICE CLOTHING STORES INC  -13.40  1.30  28.30  33.00  -14
AMERICAN EAGLE OUTFITTERS INC  -13.50  22.70  89.40  88.70  1
SPIEGEL INC  -14.00  -10.00  167.00  205.40  -19
EDDIE BAUER INC  -14.00    0    0
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -17.90  -10.50  34.50  41.10  -16
CHILDRENS PLACE RETAIL STORES  -20.00  10.00  51.20  52.70  -3
GAP INC THE  -24.00  -2.00  962.00  1200.00  -20

CONSUMER ELECTRONICS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
SHARPER IMAGE CORP  14.00  -1.00  33.40  24.50  36

DEPARTMENT STORES&CATALOG Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
JC PENNEY COMPANY INC  5.50  3.80  2470.00  2440.00  1
KOHLS CORP  5.30  12.70  678.90  544.80  25
MAY DEPARTMENT STORES COMPANY INC  3.90  0  1030.00  955.90  8
SAKS INC/FKA PROFFITTS INC  0.90  3.40  490.10  491.70  -0
GOTTSCHALKS INC  -0.10  -0.50  45.60  47.90  -5
STAGE STORES INC  -1.00  21.30  60.80  62.00  -2
NORDSTROM INC  -1.60  -6.00  418.30  402.70  4
BON TON STORES INC  -2.30  -2.50  49.70  50.90  -2
ELDER-BEERMAN STORES CORP THE  -2.50  -8.00  42.60  0  0
SEARS ROEBUCK & COMPANY  -2.80  0  2220.00  2220.00  0
DILLARDS INC  -5.00  -6.00  548.40  576.10  -5
VALUE CITY DEPARTMENT STORES INC /OH  -5.30  -0.40  192.80  183.10  5
FEDERATED DEPARTMENT STORES INC/NEW  -5.90  0.80  1097.00  1162.00  -6
NEIMAN MARCUS GROUP INC  -7.10  2.30  226.00  235.50  -4

DRUG STORE RETAILER Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
WALGREEN COMPANY INC  10.60  11.60  2398.30  2058.80  16
CVS CORP  7.10  8.50  1810.00  1680.00  8
RITE AID CORP  6.50  9.70  1190.00  1143.00  4
ECKERD DRUG CO/DIV OF JC PENNEY  5.20  7.70  1123.00  1068.00  5
LONGS DRUG STORES CORP  1.20  4.80  334.10  322.40  4

EATING & DRINKING PLACES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
PANERA BREAD CO  5.60    0    0

FABRICS & NOTIONS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
JO ANN STORES INC  19.60  -3.70  117.20  97.80  20
HANCOCK FABRICS INC  8.00  0  30.00  28.00  7

FOOTWEAR RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
BROWN SHOE COMPANY INC  -7.90  0  84.70  88.50  -4
SHOE CARNIVAL INC  -11.30  -1.30  39.70  40.60  -2
PAYLESS SHOESOURCE INC  -14.60    0    0

HOME FURNISHINGS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
MICHAELS STORES INC  13.00  1.00  173.00  153.00  13
RESTORATION HARDWARE INC  10.50    0    0
PIER 1 IMPORTS INC  9.00  2.00  114.80  97.50  18
BED BATH & BEYOND INC  0    0    0

JEWELRY RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
REEDS JEWELERS INC  8.70  0  6.07  6.05  0

MASS MERCHANDISERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
FREDS INC  10.80  10.40  78.00  64.30  21
BIG LOTS INC /FKA CONSOLIDATED STORES INC  6.20  5.00  333.90  314.80  6
COSTCO WHOLESALE CORP  6.00  0  2840.00  2570.00  11
DOLLAR GENERAL CORP  5.50  9.20  427.20  373.50  14
BJS WHOLESALE CLUB  4.20  5.00  403.86  362.30  11
WAL MART STORES INC  3.30  6.50  17660.00  16164.00  9
FAMILY DOLLAR STORES INC  1.00  7.60  310.60  282.60  10
TARGET CORP/FKA DAYTON HUDSON  0.40  1.00  2867.00  2630.00  9
DUCKWALL-ALCO STORES INC  -5.90  1.30  30.60  32.10  -5
SHOPKO STORES INC  -8.50  -6.90  217.00  238.30  -9

SPORTING GOODS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Apr 2002 Apr 2001 Apr 2002 Apr 2001
WEST MARINE INC  1.10  5.30  52.70  51.20  3
BOBS STORES INC  -5.42    0    0
FOOTSTAR INC  -7.90  0.90  190.40  206.70  -8