MARCH SAME STORE SALES REPORT


  The following retailers posted sales results for the month of March 2002.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 24.00 %
Median Value: 5 %
Lowest Value for the month: -12.00 %

APPAREL STORES Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
CATO CORP  14.00  2.00  78.30  63.10  24
GOODYS FAMILY CLOTHING INC  13.10  -18.10  116.90  99.10  18
CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS  12.00  18.00  23.30  16.60  40
DRESS BARN INC  12.00  -14.00  70.90  60.80  17
GYMBOREE CORP  12.00  52.00  56.10  50.30  12
JOS A BANK CLOTHIERS INC /DE/  11.80  0  21.30  17.20  24
CHICOS FAS INC  11.70  23.70  50.30  36.90  36
ROSS STORES INC  11.00  -3.00  329.00  272.00  21
WET SEAL INC  10.60  0.80  63.50  54.20  17
UNITED RETAIL GROUP INC/DE  10.00  -2.00  44.60  39.20  14
TJX COMPANIES INC  10.00  -1.00  1059.00  890.00  19
STEIN MART INC  9.30  1.80  146.60  120.90  21
LIMITED INC, THE  9.00  -4.00  784.30  702.70  12
DEB SHOPS INC  8.90  5.90  27.80  23.40  19
ONE PRICE CLOTHING STORES INC  7.90  -12.60  33.60  31.90  5
MOTHERS WORK INC / MOTHERHOOD MATERNITY  7.60  -1.50  43.20  35.70  21
PACIFIC SUNWEAR OF CALIFORNIA INC  7.50  -4.10  71.10  57.60  23
CACHE INC  7.00  -1.00  22.30  20.20  10
CHARMING SHOPPES INC  5.00  -3.00  249.10  145.00  72
S&K FAMOUS BRANDS INC  5.00  7.00  17.40  16.40  6
ANNTAYLOR STORES CORP/HOLDING COMPANY  3.50  -6.00  138.50  119.10  16
TALBOTS INC  3.20  -8.10  177.10  166.90  6
CLAIRES STORES INC  3.00  0.01  83.58  79.46  5
GADZOOKS INC  2.50  -6.60  32.10  27.50  17
ABERCROMBIE & FITCH CO  2.00  -4.00  133.90  104.10  29
HOT TOPIC INC  1.20  9.60  32.40  25.00  30
BUCKLE INC THE  -1.20  -7.40  32.30  30.70  5
AMERICAN EAGLE OUTFITTERS INC  -1.30  5.30  117.40  101.70  15
BEBE STORES INC  -3.50  -1.80  26.10  23.40  12
MENS WEARHOUSE INC THE  -4.30  -3.30  117.50  116.10  1
CHILDRENS PLACE RETAIL STORES  -7.00  -9.00  73.60  64.90  13
WILSONS THE LEATHER EXPERTS INC  -7.60  7.90  44.60  41.70  7
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -7.90  -3.40  48.50  50.50  -4
SPIEGEL INC  -12.00  -11.00  217.80  254.80  -15
EDDIE BAUER INC  -12.00    217.80    0
GAP INC THE  -12.00  -8.00  1210.00  1240.00  -2

CONSUMER ELECTRONICS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
SHARPER IMAGE CORP  18.00  -1.00  30.00  23.00  30

DEPARTMENT STORES&CATALOG Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
STAGE STORES INC  14.20  10.90  83.40  73.90  13
KOHLS CORP  9.10  -1.90  750.50  609.00  23
JC PENNEY COMPANY INC  6.80  2.70  2970.00  2870.00  3
DILLARDS INC  5.00  -13.00  763.39  720.45  6
VALUE CITY DEPARTMENT STORES INC /OH  3.60  -6.50  237.00  207.10  14
BON TON STORES INC  2.80  -1.40  59.70  58.00  3
NEIMAN MARCUS GROUP INC  2.50  -4.70  269.00  260.00  3
SAKS INC/FKA PROFFITTS INC  2.40  -6.90  542.40  544.80  -0
FEDERATED DEPARTMENT STORES INC/NEW  -0.20  -3.20  1311.00  1315.00  -0
NORDSTROM INC  -1.10  -1.10  503.50  494.90  2
GOTTSCHALKS INC  -5.00  5.30  59.20  64.10  -8
ELDER-BEERMAN STORES CORP THE  -6.40  -0.80  53.00  54.30  -2
MAY DEPARTMENT STORES COMPANY INC  -6.90  5.20  1190.00  1230.00  -3

DRUG STORE RETAILER Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
WALGREEN COMPANY INC  12.90  11.50  2495.80  2102.80  19
CVS CORP  12.50  9.60  2320.00  2060.00  13
RITE AID CORP  12.00  10.20  1210.00  1104.00  10
LONGS DRUG STORES CORP  6.90  7.10  422.80  393.20  8

FABRICS & NOTIONS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
JO ANN STORES INC  8.30  2.50  145.50  135.00  8
HANCOCK FABRICS INC  7.90  -1.60  40.50  37.70  7

FOOTWEAR RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
SHOE CARNIVAL INC  9.80  10.00  54.80  45.80  20
BROWN SHOE COMPANY INC  5.50  0  110.40  99.90  11
PAYLESS SHOESOURCE INC  -1.80  3.70  298.20  296.20  1

HOME FURNISHINGS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
PIER 1 IMPORTS INC  10.30  2.50  145.50  122.90  18
BED BATH & BEYOND INC  7.10    0    0
MICHAELS STORES INC  4.00  5.00  237.80  207.30  15
INTERTAN INC  3.00  10.00  29.32  27.70  6

JEWELRY RETAILERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
REEDS JEWELERS INC  2.20  -7.70  5.96  6.26  -5

MASS MERCHANDISERS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
BIG LOTS INC /FKA CONSOLIDATED STORES INC  24.00  -3.70  283.80  218.90  30
FREDS INC  16.30  7.40  98.00  78.30  25
FAMILY DOLLAR STORES INC  10.30  1.00  390.60  326.00  20
WAL MART STORES INC  9.50  3.30  21849.00  18770.00  16
DUCKWALL-ALCO STORES INC  8.90  -2.00  37.30  34.00  10
COSTCO WHOLESALE CORP  8.00  3.00  3460.00  3080.00  12
SHOPKO STORES INC  7.60  1.00  293.20  295.90  -1
DOLLAR GENERAL CORP  6.90  6.50  533.70  461.30  16
TARGET CORP/FKA DAYTON HUDSON  6.80  2.40  3721.00  3203.00  16
BJS WHOLESALE CLUB  4.80  2.20  483.50  431.90  12

SPORTING GOODS Monthly Comp
Change - %
Net Sales
(in millions)
Sales
% Change
Mar 2002 Mar 2001 Mar 2002 Mar 2001
FOOTSTAR INC  7.70  -7.30  235.00  235.00  0
WEST MARINE INC  7.10  -12.10  47.40  44.10  7