FEBRUARY SAME STORE SALES REPORT


  The following retailers posted sales results for the month of February 2002.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 20.50 %
Median Value: 2 %
Lowest Value for the month: -17.70 %

APPAREL STORES Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
WET SEAL INC  20.50  6.30  47.20  38.40  23
ROSS STORES INC  13.00  -4.00  227.00  181.00  25
CHICOS FAS INC  10.70  27.90  33.20  24.20  37
DEB SHOPS INC  10.00  3.50  22.80  19.30  18
TJX COMPANIES INC  7.00  -1.00  752.00  647.00  16
UNITED RETAIL GROUP INC/DE  7.00  -2.00  31.10  28.10  11
MOTHERS WORK INC / MOTHERHOOD MATERNITY  5.00  -3.40  33.10  27.90  19
CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS  2.00  23.00  19.40  18.60  4
GOODYS FAMILY CLOTHING INC  2.00  -13.70  75.30  70.00  8
LIMITED INC, THE  2.00  0.01  622.50  593.40  5
CATO CORP  1.00  3.00  54.50  51.10  7
INTIMATE BRANDS INC  1.00  -5.00  349.60  338.10  3
BUCKLE INC THE  0.01  -8.50  24.70  23.20  6
GYMBOREE CORP  0.01  53.00  37.10  37.60  -1
ONE PRICE CLOTHING STORES INC  -0.80  0.60  25.40  26.10  -3
CHARMING SHOPPES INC  -1.00  -7.00  175.10  106.70  64
DRESS BARN INC  -1.00  -4.00  38.50  37.00  4
PACIFIC SUNWEAR OF CALIFORNIA INC  -1.00  -1.10  42.80  36.00  19
HOT TOPIC INC  -1.40  10.00  23.10  18.30  26
GADZOOKS INC  -1.70  -3.60  23.70  21.30  11
CACHE INC  -2.00  10.00  14.00  13.90  1
ANNTAYLOR STORES CORP/HOLDING COMPANY  -2.10  -6.10  82.00  73.80  11
AMERICAN EAGLE OUTFITTERS INC  -2.40  -4.50  71.10  61.10  16
STEIN MART INC  -2.70    97.60    0
CLAIRES STORES INC  -3.00  0.01  59.00  61.10  -3
S&K FAMOUS BRANDS INC  -4.00  2.00  11.60  12.00  -3
BEBE STORES INC  -4.90  -2.80  23.00  20.80  11
MENS WEARHOUSE INC THE  -7.50  -4.00  84.00  85.60  -2
CHILDRENS PLACE RETAIL STORES  -8.00  -5.00  48.20  42.80  13
ABERCROMBIE & FITCH CO  -9.00  6.00  89.00  78.60  13
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -10.20  -4.90  34.00  34.20  -1
GAP INC THE  -17.00  -11.00  720.00  784.00  -8
SPIEGEL INC  -17.00  -9.00  156.60  180.00  -13
WILSONS THE LEATHER EXPERTS INC  -17.30  5.60  44.60  46.90  -5
TALBOTS INC  -17.70  9.30  84.10  93.60  -10

CONSUMER ELECTRONICS Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
SHARPER IMAGE CORP  5.00  -2.00  26.90  19.90  35

DEPARTMENT STORES&CATALOG Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
JC PENNEY COMPANY INC  12.50  -2.10  940.00  858.00  10
KOHLS CORP  10.10  7.30  0  0  0
STAGE STORES INC  6.20  20.90  62.50  59.60  5
ELDER-BEERMAN STORES CORP THE  1.90  0.70  42.00  39.70  6
VALUE CITY DEPARTMENT STORES INC /OH  1.70  -6.50  156.20  139.90  12
GOTTSCHALKS INC  1.50  7.50  44.70  45.10  -1
BON TON STORES INC  0.90  -4.30  41.20  40.80  1
NEIMAN MARCUS GROUP INC  -1.00  0.01  0  0  0
SAKS INC/FKA PROFFITTS INC  -2.60  -1.30  382.80  414.10  -8
MAY DEPARTMENT STORES COMPANY INC  -2.70  -1.10  0  0  0
FEDERATED DEPARTMENT STORES INC/NEW  -2.80  -1.60  1048.00  1079.00  -3
SEARS ROEBUCK & COMPANY  -3.10  -2.00  1944.20  1968.30  -1
NORDSTROM INC  -4.10  1.40  0  0  0
DILLARDS INC  -5.00  -2.00  599.10  623.80  -4

DRUG STORE RETAILER Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
WALGREEN COMPANY INC  12.00  9.50  2316.10  1953.30  19
CVS CORP  9.50  12.80  1870.00  1700.00  10
RITE AID CORP  9.20  12.00  0  0  0
ECKERD DRUG CO/DIV OF JC PENNEY  6.70  12.00  0  0  0
LONGS DRUG STORES CORP  4.20  8.10  0  0  0

FABRICS & NOTIONS Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
JO ANN STORES INC  14.70  -6.80  109.70  96.10  14

FOOD RETAILER Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
7 ELEVEN INC/FORMERLY SOUTHLAND CORP  5.80  3.60  0  0  0

FOOTWEAR RETAILERS Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
SHOE CARNIVAL INC  4.00  -2.80  34.80  30.60  14
BROWN SHOE COMPANY INC  3.70    72.60    0
PAYLESS SHOESOURCE INC  0.50  -1.80  0  0  0

HOME FURNISHINGS Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
PIER 1 IMPORTS INC  17.20  4.70  0  0  0
HAVERTY FURNITURE COMPANIES  8.20  -6.50  58.80  54.10  9
MICHAELS STORES INC  6.00  1.00  0  0  0
INTERTAN INC  3.00  9.00  25.70  24.50  5
BOMBAY CO INC  -15.00  0.01  25.50  27.50  -7

JEWELRY RETAILERS Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
REEDS JEWELERS INC  12.30  -20.50  0  0  0

MASS MERCHANDISERS Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
FREDS INC  16.30  12.00  82.80  64.90  28
BIG LOTS INC /FKA CONSOLIDATED STORES INC  14.00  1.80  272.60  229.10  19
WAL MART STORES INC  10.30  4.30  17207.00  14885.00  16
TARGET CORP/FKA DAYTON HUDSON  8.50  1.50  2753.00  2359.00  17
DUCKWALL-ALCO STORES INC  8.50  -0.20  28.90  26.20  10
COSTCO WHOLESALE CORP  8.00  5.00  2770.00  2450.00  13
FAMILY DOLLAR STORES INC  7.70  5.00  312.00  266.40  17
DOLLAR GENERAL CORP  7.70  4.70  428.40  367.10  17
BJS WHOLESALE CLUB  2.90  6.00  372.70  340.00  10
SHOPKO STORES INC  2.20  -2.30  218.50  247.70  -12

SPORTING GOODS Monthly Net Sales % Change
Feb 2002 Feb 2001 Feb 2002 Feb 2001
WEST MARINE INC  10.50  -1.80  27.60  24.70  12
FOOTSTAR INC  6.00    0    0
BOBS STORES INC  1.36    0    0