JANUARY SAME STORE SALES REPORT


  The following retailers posted sales results for the month of January 2002.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 22.40 %
Median Value: 1 %
Lowest Value for the month: -25.00 %

APPAREL STORES Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
ABERCROMBIE & FITCH CO  -14.00  0.01  0  0  0  0  0
AMERICAN EAGLE OUTFITTERS INC  6.20  5.90  0  2.60  4.60  8.20  0
ANNTAYLOR STORES CORP/HOLDING COMPANY  14.60  -14.30  2.10  -10.60  -12.90  -3.50  -6.10
BEBE STORES INC  -17.10  -1.50  0  0  0  0  0
BUCKLE INC THE  -1.40  -2.30  0  -3.90  -11.10  -8.50  0
CACHE INC  10.00  7.00  0  -1.30  2.10  4.00  0
CATO CORP  0.01  13.00  0  3.00  0.01  4.00  0
CHARMING SHOPPES INC  -4.00  6.00  0  -4.00  -7.00  -4.00  0
CHICOS FAS INC  22.40  44.80  0  0  0  0  0
CHILDRENS PLACE RETAIL STORES  -7.00  -2.00  0  -9.00  -16.00  -2.00  0
CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS  -5.00  18.00  0  7.00  8.00  9.00  0
CLAIRES STORES INC  -3.00  2.00  0  0  0  0  0
DEB SHOPS INC  0.60  10.00  0.30  6.10  6.10  3.40  3.80
DRESS BARN INC  -1.00  1.00  -6.10  -6.00  1.70  5.60  -1.20
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -9.60  1.80  0  -10.50  -2.40  -6.30  0
GADZOOKS INC  -0.80  0.80  0  0  0  0  0
GAP INC THE  -16.00  -12.00  -16.00  -17.00  -9.00  -7.00  -13.00
GOODYS FAMILY CLOTHING INC  1.30  -17.00  0  -1.30  -10.40  -12.60  0
GYMBOREE CORP  20.00  38.00  0  0  0  0  0
HOT TOPIC INC  -3.10  8.30  0  0  0  0  0
INTIMATE BRANDS INC  7.00  -1.00  0  0  0  0  0
LIMITED INC, THE  6.00  5.00  -2.00  -7.00  -5.00  -2.00  -4.00
MENS WEARHOUSE INC THE  -19.10  -5.00  0  0  0  0  0
MOTHERS WORK INC / MOTHERHOOD MATERNITY  -2.70  -1.50  0  0  0  0  0
ONE PRICE CLOTHING STORES INC  3.40  0.50  0  4.20  -6.50  -4.30  0
PACIFIC SUNWEAR OF CALIFORNIA INC  0.40  31.30  1.70  -2.20  -7.30  -3.30  -2.50
ROSS STORES INC  12.00  -3.00  0  5.00  1.00  -3.00  0
S&K FAMOUS BRANDS INC  -3.00  -4.00  0  0  0  0  0
SPIEGEL INC  -25.00  -12.00  0  -15.00  -9.00  -10.00  0
STEIN MART INC  -2.10    0  -3.80  1.50  2.50  0
TALBOTS INC  7.70  4.10  0  -8.20  1.80  2.40  0
TJX COMPANIES INC  4.00  4.00  0  3.00  2.00  0.01  0
UNITED RETAIL GROUP INC/DE  5.00  9.00  -3.00  -1.40  -8.10  1.80  -3.00
WET SEAL INC  6.90  23.30  0  0  0  0  0
WILSONS LEATHER EXPERTS INC  -17.10  -6.00  0  0  0  0  0

CONSUMER ELECTRONICS Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
HARVEY ELECTRONICS INC  -11.00    -20.80  -1.50  2.60  15.30  -0.28
INTERTAN INC  5.00  11.00  0  0  0  0  0
SHARPER IMAGE CORP  3.00  10.00  -9.00  -36.00  -14.50  -1.40  -16.00

DEPARTMENT STORES&CATALOG Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
BON TON STORES INC  2.10  -8.70  0  -0.60  -4.60  -2.60  0
DILLARDS INC  4.00  3.00  0  -6.00  -1.00  -8.00  0
ELDER-BEERMAN STORES CORP THE  -4.70  -2.00  0  -4.30  -2.30  -2.90  0
FEDERATED DEPARTMENT STORES INC/NEW  -8.80  3.70  0  -8.60  -4.80  -1.50  0
GOTTSCHALKS INC  -22.70  33.40  0  -3.10  0.01  4.10  0
JC PENNEY COMPANY INC  5.90  -6.00  0  5.10  2.30  1.10  0
KOHLS CORP  11.50  7.10  0  7.10  5.40  5.30  0
MAY DEPARTMENT STORES COMPANY INC  -10.70  3.40  0  -6.10  -3.10  -1.10  0
NEIMAN MARCUS GROUP INC  -4.40  5.50  -1.60  -1.40  1.50  10.70  2.30
NORDSTROM INC  -2.70  -1.30  0  -5.70  0.60  -3.70  0
SAKS INC/FKA PROFFITTS INC  2.10  1.70  0  -7.30  -6.80  -2.00  0
SEARS ROEBUCK & COMPANY  -3.40  2.60  0  -2.90  -0.90  -0.60  0
STAGE STORES INC  9.00  -11.20  0  8.80  23.90  18.40  0
VALUE CITY DEPARTMENT STORES INC /OH  -4.40  -2.50  0  -0.70  -4.50  -3.90  0

DRUG STORE RETAILER Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
CVS CORP  7.90  12.00  7.50  7.60  8.30  11.30  8.60
ECKERD DRUG CO/DIV OF JC PENNEY  7.10  11.20  5.70  8.40  8.20  9.30  7.80
LONGS DRUG STORES CORP  1.40    1.40  3.70  4.70  6.60  4.00
RITE AID CORP  8.30  12.30  0  6.90  8.90  10.00  0
WALGREEN COMPANY INC  10.70  15.50  11.20  11.30  8.70  10.80  10.50

FABRICS & NOTIONS Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
JO ANN STORES INC  11.60  0.40  0  0  0  0  0

FOOTWEAR RETAILERS Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
BROWN SHOE COMPANY INC  0.50    0  0  0  0  0
PAYLESS SHOESOURCE INC  -10.30  4.90  0  -6.30  -4.10  4.50  0
SHOE CARNIVAL INC  12.90  6.90  0  2.50  2.10  2.30  0

HOME CENTERS Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
WICKES INC  8.50    0  4.50  -2.60  -15.20  0

HOME FURNISHINGS Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
BOMBAY CO INC  -15.00  7.00  0  0  0  0  0
MICHAELS STORES INC  8.00  7.00  0  7.00  1.00  3.00  0
PIER 1 IMPORTS INC  5.50  5.70  0  0  0  0  0

JEWELRY RETAILERS Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
REEDS JEWELERS INC  12.20  -5.50  0  0  0  0  0

MASS MERCHANDISERS Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
BIG LOTS INC /FKA CONSOLIDATED STORES INC  8.70  3.70  3.80  0.01  1.80  1.40  2.00
BJS WHOLESALE CLUB  2.70  7.30  3.10  2.90  3.90  4.40  3.60
COSTCO WHOLESALE CORP  7.00  4.00  5.00  5.00  2.00  5.00  4.00
DOLLAR GENERAL CORP  6.40  6.60  6.50  8.20  7.80  6.80  7.30
DUCKWALL-ALCO STORES INC  9.30  -1.90  4.90  5.10  2.00  -0.30  3.00
FAMILY DOLLAR STORES INC  7.70  5.20  6.10  3.60  2.20  4.60  4.10
FREDS INC  12.70  9.20  0  12.70  8.00  10.00  0
SHOPKO STORES INC  0.80  1.00  0.10  1.90  -2.20  -0.80  -0.60
TARGET CORP/FKA DAYTON HUDSON  5.80  2.10  4.60  1.50  2.00  1.70  2.70
WAL MART STORES INC  8.30  3.20  0  6.70  4.70  3.70  0

SPORTING GOODS Monthly Last 4 Quarterlies Fiscal
Jan 2002 Jan 2001 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
BOBS STORES INC  14.23    3.00  1.00  3.02  -0.73  1.43
FOOTSTAR INC  8.90  -7.10  0  2.30  -1.30  -4.20  0
WEST MARINE INC  6.70  -6.50  2.20  2.50  0.09  -8.20  0