DECEMBER SAME STORE SALES REPORT


  The following retailers posted sales results for the month of December 2001.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 14.20 %
Median Value: 0 %
Lowest Value for the month: -17.00 %

APPAREL STORES Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
ABERCROMBIE & FITCH CO  -10.00    0  0  0  0  0
ANNTAYLOR STORES CORP/HOLDING COMPANY  -2.40    0  -10.60  -12.90  -3.50  0
BEBE STORES INC  -4.60    0  0  0  0  0
BUCKLE INC THE  -1.40    0  -3.90  -11.10  -8.50  0
CACHE INC  -2.00    0  -1.30  2.10  4.00  0
CATO CORP  -1.00    0  3.00  0.01  4.00  0
CHARMING SHOPPES INC  1.00    0  -4.00  -7.00  -4.00  0
CHICOS FAS INC  14.20    0  0  0  0  0
CHILDRENS PLACE RETAIL STORES  2.00    0  -9.00  -16.00  -2.00  0
CHRISTOPHER & BANKS/FKA BRAUNS FASHIONS  6.00    0  7.00  8.00  9.00  0
DEB SHOPS INC  0.30    0  6.10  6.10  3.40  0
DRESS BARN INC  2.00    0  -6.00  1.70  5.60  0
FAMOUS FOOTWEAR  -6.30    0  0  0  0  0
GADZOOKS INC  -2.70    0  0  0  0  0
GAP INC THE  -11.00    0  -17.00  -9.00  -7.00  0
GOODYS FAMILY CLOTHING INC  -5.10    0  -1.30  -10.40  -12.60  0
GYMBOREE CORP  8.00    0  0  0  0  0
HOT TOPIC INC  6.10    0  0  0  0  0
INTIMATE BRANDS INC  0.01    0  0  0  0  0
J CREW GROUP INC  -13.30    0  -17.70  -12.10  -11.00  0
JOS A BANK CLOTHIERS INC /DE/  -6.70    0  4.30  -1.20  -0.80  0
LIMITED INC, THE  -1.00    0  -7.00  -5.00  -2.00  0
MENS WEARHOUSE INC THE  -11.40    0  0  0  0  0
PACIFIC SUNWEAR OF CALIFORNIA INC  4.10    0  -2.20  -7.30  -3.30  0
ROSS STORES INC  9.00    0  5.00  1.00  -3.00  0
S&K FAMOUS BRANDS INC  -9.00    0  0  0  0  0
SPIEGEL INC  -17.00    0  -15.00  -9.00  -10.00  0
STEIN MART INC  -0.90    0  -3.80  1.50  2.50  0
TALBOTS INC  -7.80    0  -8.20  1.80  2.40  0
TJX COMPANIES INC  10.00    0  3.00  2.00  0.01  0
WET SEAL INC  10.20    0  0  0  0  0
WILSONS LEATHER EXPERTS INC  -11.90    0  0  0  0  0

CONSUMER ELECTRONICS Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
BEST BUY CO INC/HQ  6.20    0  0  2.80  -3.10  0
RADIOSHACK F/K/A TANDY CORP  -2.00    0  -4.00  1.50  7.40  0
SHARPER IMAGE CORP  -4.00    0  -36.00  -14.50  -1.40  0
TRANS WORLD ENTERTAINMENT CORP  3.00    0  -2.00  -4.00  -5.00  0
ULTIMATE ELECTRONICS INC  5.00    0  -6.00  -5.00  0.01  0

DEPARTMENT STORES&CATALOG Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
AMERICAN EAGLE OUTFITTERS INC  0.50    0  2.60  4.60  8.20  0
BON TON STORES INC  -9.50    0  -0.60  -4.60  -2.60  0
DILLARDS INC  -4.00    0  -6.00  -1.00  -8.00  0
ELDER-BEERMAN STORES CORP THE  -7.50    0  -4.30  -2.30  -2.90  0
FEDERATED DEPARTMENT STORES INC/NEW  -8.60    0  -8.60  -4.80  -1.50  0
GOTTSCHALKS INC  -4.50    0  -3.10  0.01  4.10  0
JC PENNEY COMPANY INC  5.40    0  5.10  2.30  1.10  0
KOHLS CORP  0.60    0  7.10  5.40  5.30  0
MAY DEPARTMENT STORES COMPANY INC  -8.90    0  -6.10  -3.10  -1.10  0
NEIMAN MARCUS GROUP INC  -3.00    -1.60  -1.40  1.50  10.70  2.30
NORDSTROM INC  -2.30    0  -5.70  0.60  -3.70  0
SAKS INC/FKA PROFFITTS INC  -7.20    0  -0.70  -6.80  -2.00  0
SEARS ROEBUCK & COMPANY  -2.40    0  -2.90  -0.90  -0.60  0
VALUE CITY DEPARTMENT STORES INC /OH  3.50    0  -0.70  -4.50  -3.90  0

DRUG STORE RETAILER Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
CVS CORP  7.10  9.70  7.50  7.60  8.30  11.30  8.60
ECKERD DRUG CO/DIV OF JC PENNEY  3.90    0  0  8.20  9.30  0
LONGS DRUG STORES CORP  0.70    0  3.70  4.70  6.60  0
RITE AID CORP  6.80  7.30  0  6.90  8.90  10.00  0
WALGREEN COMPANY INC  8.00  3.00  11.20  11.30  8.70  10.80  10.50

FABRICS & NOTIONS Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
JO ANN STORES INC  11.00    0  0  0  0  0

FOOTWEAR RETAILERS Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
GENESCO INC  2.00    0  -3.70  -6.30  0.01  0
PAYLESS SHOESOURCE INC  -4.60    0  -6.30  -4.10  4.50  0
SHOE CARNIVAL INC  5.00    0  2.50  2.10  2.30  0
STRIDE RITE CORP  1.00    0  1.10  3.30  0.90  0

HOME FURNISHINGS Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
BOMBAY CO INC  0.01    0  0  0  0  0
MICHAELS STORES INC  11.00    0  7.00  1.00  3.00  0
PIER 1 IMPORTS INC  9.30    0  0  0  0  0
RESTORATION HARDWARE INC  6.90    0  -8.80  -6.30  -16.20  0

MASS MERCHANDISERS Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
BIG LOTS INC /FKA CONSOLIDATED STORES INC  2.50    0  0.01  1.80  1.40  0
BJS WHOLESALE CLUB  5.80    0  2.90  3.90  4.40  0
BROOKSTONE INC  -3.60    0  0  -3.60  1.70  0
COSTCO WHOLESALE CORP  7.00    5.00  5.00  2.00  5.00  4.00
DOLLAR GENERAL CORP  8.90    0  8.20  7.80  6.80  0
DUCKWALL-ALCO STORES INC  4.80  -5.50  0  5.10  2.00  -0.30  0
FAMILY DOLLAR STORES INC  8.30    6.10  3.60  2.20  4.60  4.10
FREDS INC  9.10    0  12.70  8.00  10.00  0
KMART CORP  -1.00    0  -1.50  1.00  1.70  0
SHOPKO STORES INC  -5.00    0  1.90  -2.20  -0.80  0
TARGET CORP/FKA DAYTON HUDSON  0.60    0  0  2.00  1.70  0
WAL MART STORES INC  8.00    0  6.70  4.70  3.70  0

SPORTING GOODS Monthly Last 4 Quarterlies Fiscal
Dec 2001 Dec 2000 4Q  2001 3Q  2001 2Q  2001 1Q  2001 2001
FOOTSTAR INC  -5.70    0  2.30  -1.30  -4.20  0
WEST MARINE INC  6.70    2.20  2.50  0.09  -8.20  0