NOVEMBER SAME STORE SALES REPORT


  The following retailers posted sales results for the month of November 2001.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 25.90 %
Median Value: -1 %
Lowest Value for the month: -25.00 %

APPAREL STORES Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
ANNTAYLOR STORES CORP/HOLDING COMPANY  0.80    0  -12.90  -3.50  -4.30  -0.50
BEBE STORES INC  -10.30    0  0  0  0  0
BUCKLE INC THE  -5.50    0  -11.10  -8.50  -0.70  -6.00
CACHE INC  -7.00    -1.30  2.10  4.00  2.00  3.00
CATO CORP  -5.00    0  0.01  4.00  8.00  3.00
CHARMING SHOPPES INC  -7.00    0  -7.00  -4.00  1.00  1.00
CHICOS FAS INC  18.70    0  0  0  0  0
CHILDRENS PLACE RETAIL STORES  -16.00    0  -16.00  -2.00  1.00  4.00
CLAIRES STORES INC  -6.00    0  0  0  0  -0.10
DEB SHOPS INC  0.10    0  6.10  3.40  6.20  1.50
DRESS BARN INC  -6.00    -6.00  1.70  5.60  4.00  1.80
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -13.20    -10.50  -2.40  -6.30  3.60  4.40
FAMOUS FOOTWEAR  -1.80    0  0  0    
GADZOOKS INC  -8.80    0  0  0  -1.70  7.60
GAP INC THE  -25.00    0  -9.00  -7.00  -6.00  -5.00
GOODYS FAMILY CLOTHING INC  -18.00    -1.30  -10.40  -12.60  -9.20  -4.80
GYMBOREE CORP  -3.00    0  0  0  0  -1.00
HOT TOPIC INC  3.40    0  0  0  0  0
INTIMATE BRANDS INC  -6.00    0  0  0  0  0
J CREW GROUP INC  -24.80    -17.70  -12.10  -11.00  -4.90  0.80
LIMITED INC, THE  -7.00    0  -5.00  -2.00  2.00  5.00
MENS WEARHOUSE INC THE  -14.70    0  0  0  0  0
MOTHERS WORK INC / MOTHERHOOD MATERNITY  -2.00    0  0  0  0  0
ONE PRICE CLOTHING STORES INC  -3.90    4.20  -6.50  -4.30  -2.10  -3.50
PACIFIC SUNWEAR OF CALIFORNIA INC  -2.30    0  -7.30  -3.30  5.10  3.50
ROSS STORES INC  4.00    0  1.00  -3.00  -1.00  1.00
S&K FAMOUS BRANDS INC  3.00    0  0  0  0  0
TALBOTS INC  -12.00    0  1.80  2.40  12.30  16.30
TJX COMPANIES INC  3.00    3.00  2.00  0.01  1.00  2.00
UNITED RETAIL GROUP INC/DE  -2.00    0  -8.10  1.80  3.00  3.80
WET SEAL INC  1.30    0  0  0  0  0
WILSONS LEATHER EXPERTS INC  -23.70    0  0  0    

CONSUMER ELECTRONICS Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
RADIOSHACK F/K/A TANDY CORP  -3.00    -4.00  1.50  7.40  9.00  10.90
SHARPER IMAGE CORP  -20.00    -36.00  -14.50  -1.40  13.00  29.00

DEPARTMENT STORES&CATALOG Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
AMERICAN EAGLE OUTFITTERS INC  -2.10    2.60  4.60  8.20  11.30  5.80
BON TON STORES INC  1.20    -0.60  -4.60  -2.60  3.00  0.70
DILLARDS INC  4.00    -6.00  -1.00  -8.00  -2.00  -3.00
ELDER-BEERMAN STORES CORP THE  2.20    -4.30  -2.30  -2.90  -0.70  -0.80
FEDERATED DEPARTMENT STORES INC/NEW  0.90    -8.60  -4.80  -1.50  1.60  2.00
GOTTSCHALKS INC  8.60    -3.10  0.01  4.10  9.60  6.90
JC PENNEY COMPANY INC  0.60    5.10  2.30  1.10  2.50  2.80
KOHLS CORP  25.90    7.10  5.40  5.30  12.50  9.00
MAY DEPARTMENT STORES COMPANY INC  -0.60    -6.10  -3.10  -1.10  1.80  0.50
NEIMAN MARCUS GROUP INC  -2.10    -1.40  1.50  10.70  14.60  11.80
SAKS INC/FKA PROFFITTS INC  2.90    -0.70  -6.80  -2.00  -0.50  0.20
SEARS ROEBUCK & COMPANY  -1.30    -2.90  -0.90  -0.60  0.90  2.45
VALUE CITY DEPARTMENT STORES INC /OH  -4.30    -0.70  -4.50  -3.90  -6.40  -1.10

DRUG STORE RETAILER Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
CVS CORP  7.60  10.50  7.60  8.30  11.30  10.50  10.90
ECKERD DRUG CO/DIV OF JC PENNEY  7.10    0  8.20  9.30  0  8.50
LONGS DRUG STORES CORP  2.50    0  4.70  6.60  3.70  3.30
RITE AID CORP  6.70  9.80  6.90  8.90  10.00  10.60  9.10
WALGREEN COMPANY INC  9.90  10.00  11.30  8.70  10.80  10.51  11.70

FABRICS & NOTIONS Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
JO ANN STORES INC  1.30    0  0  0  0  0

FOOTWEAR RETAILERS Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
PAYLESS SHOESOURCE INC  -2.20    -6.30  -4.10  4.50  5.20  3.20
SHOE CARNIVAL INC  3.80    2.50  2.10  2.30  5.90  0

HOME FURNISHINGS Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
BOMBAY CO INC  -10.00    0  0  0  0  0
HAVERTY FURNITURE COMPANIES  0.40    0  0  0  0  0
MICHAELS STORES INC  20.00    7.00  1.00  3.00  4.00  5.00
PIER 1 IMPORTS INC  12.50    0  0  0  0  0

MASS MERCHANDISERS Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
BIG LOTS INC /FKA CONSOLIDATED STORES INC  2.20  0.60  0.01  1.80  1.40  3.50  3.70
BJS WHOLESALE CLUB  -0.30  3.90  2.90  3.90  4.40  3.20  5.10
COSTCO WHOLESALE CORP  4.00  3.00  5.00  2.00  5.00  12.33  11.00
DOLLAR GENERAL CORP  1.40  2.00  8.20  7.80  6.80  1.50  0
DUCKWALL-ALCO STORES INC  2.10  3.00  5.10  2.00  -0.30  -2.30  0.04
FAMILY DOLLAR STORES INC  1.20  6.10  3.60  2.20  4.60  5.00  5.20
FREDS INC  15.70  11.90  12.70  8.00  10.00  8.50  9.20
KMART CORP  -2.60  3.30  -1.50  1.00  1.70  2.10  1.10
SHOPKO STORES INC  7.20  6.80  1.90  -2.20  -0.80  0.80  0.70
TARGET CORP/FKA DAYTON HUDSON  -0.10  5.40  0  2.00  1.70  1.80  2.40
WAL MART STORES INC  4.30  4.40  6.70  4.70  3.70  3.10  5.00

SPORTING GOODS Monthly Last 4 Quarterlies Fiscal
Nov 2001 Nov 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
FOOTSTAR INC  -9.60    2.30  -1.30  -4.20  8.20  4.10