OCTOBER SAME STORE SALES REPORT


  The following retailers posted sales results for the month of October 2001.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 21.00 %
Median Value: -1 %
Lowest Value for the month: -30.00 %

APPAREL STORES Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
ANNTAYLOR STORES CORP/HOLDING COMPANY  -11.80  -3.40  0  -12.90  -3.50  -4.30  -0.50
BEBE STORES INC  -10.60  -3.40  0  0  0  0  0
BUCKLE INC THE  -1.10  0.50  0  -11.10  -8.50  -0.70  -6.00
CACHE INC  -9.00  4.00  0  2.10  4.00  2.00  3.00
CATO CORP  4.00  0.01  0  0.01  4.00  8.00  3.00
CHARMING SHOPPES INC  -4.00  0.01  0  -7.00  -4.00  1.00  1.00
CHICOS FAS INC  6.50  44.30  0  0  0  0  0
CHILDRENS PLACE RETAIL STORES  -4.00  5.00  0  -16.00  -2.00  1.00  4.00
CHRISTOPHER & BANKS/FKA BRAUNS FASHIONS  4.00  19.00  0  8.00  9.00  16.00  18.00
CLAIRES STORES INC  -6.00  7.00  0  0  0  0  -0.10
DEB SHOPS INC  0.20  -4.60  0  6.10  3.40  6.20  1.50
DRESS BARN INC  -5.00  3.00  -6.00  1.70  5.60  4.00  1.80
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -15.80  17.60  0  -2.40  -6.30  3.60  4.40
GADZOOKS INC  -9.70  4.50  0  0  0  -1.70  7.60
GAP INC THE  -17.00  -2.00  0  -9.00  -7.00  -6.00  -5.00
GOODYS FAMILY CLOTHING INC  -3.80  -4.90  0  -10.40  -12.60  -9.20  -4.80
GYMBOREE CORP  21.00  26.00  0  0  0  0  -1.00
HOT TOPIC INC  -4.40  13.00  0  0  0  0  0
INTIMATE BRANDS INC  -6.00  6.00  0  0  0  0  0
JOS A BANK CLOTHIERS INC /DE/  7.20    0  -1.20  -0.80  14.60  6.80
LIMITED INC, THE  -6.00  8.00  0  -5.00  -2.00  2.00  5.00
MENS WEARHOUSE INC THE  -16.10  5.90  0  0  0  0  0
MOTHERS WORK INC / MOTHERHOOD MATERNITY  -6.30  0.70  0  0  0  0  0
ONE PRICE CLOTHING STORES INC  0.40  3.20  0  -6.50  -4.30  -2.10  -3.50
PACIFIC SUNWEAR OF CALIFORNIA INC  -1.10  4.30  0  -7.30  -3.30  5.10  3.50
ROSS STORES INC  1.00  1.00  0  1.00  -3.00  -1.00  1.00
S&K FAMOUS BRANDS INC  -6.00  -5.00  0  0  0  0  0
SPIEGEL INC  -19.00  -12.00  0  -9.00  -10.00  -2.00  -8.00
TALBOTS INC  -12.50  19.00  0  1.80  2.40  12.30  16.30
TJX COMPANIES INC  4.00  3.00  0  2.00  0.01  1.00  2.00
UNITED RETAIL GROUP INC/DE  -2.00  0.01  0  -8.10  1.80  3.00  3.80
WET SEAL INC  -4.60  15.50  0  0  0  0  0
WILSONS THE LEATHER EXPERTS INC  -5.30  -3.40  0  0  0  0  0

CONSUMER ELECTRONICS Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
INTERTAN INC  3.00  5.00  0  0  0  0  0
RADIOSHACK F/K/A TANDY CORP  0.01  10.00  0  1.50  7.40  9.00  10.90
SHARPER IMAGE CORP  -30.00  43.00  -36.00  -14.50  -1.40  13.00  29.00

DEPARTMENT STORES&CATALOG Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
AMERICAN EAGLE OUTFITTERS INC  7.20  2.60  0  4.60  8.20  11.30  5.80
BON TON STORES INC  12.00  -1.30  0  -4.60  -2.60  3.00  0.70
DILLARDS INC  -6.00  -2.00  0  -1.00  -8.00  -2.00  -3.00
ELDER-BEERMAN STORES CORP THE  -8.30  0.90  0  -2.30  -2.90  -0.70  -0.80
FEDERATED DEPARTMENT STORES INC/NEW  -8.70  1.60  0  -4.80  -1.50  1.60  2.00
GOTTSCHALKS INC  -2.40  3.30  0  0.01  4.10  9.60  6.90
JC PENNEY COMPANY INC  -0.70  -2.60  0  2.30  1.10  2.50  2.80
KOHLS CORP  13.30  9.50  0  5.40  5.30  12.50  9.00
MAY DEPARTMENT STORES COMPANY INC  -6.40  2.60  0  -3.10  -1.10  1.80  0.50
NEIMAN MARCUS GROUP INC  -8.00  3.90  -1.40  1.50  10.70  14.60  11.80
NORDSTROM INC  -5.00  -2.50  0  0.60  -3.70  -1.90  0.60
SAKS INC/FKA PROFFITTS INC  -6.40  -1.90  0  -6.80  -2.00  -0.50  0.20
SEARS ROEBUCK & COMPANY  -4.40  3.00  0  -0.90  -0.60  0.90  2.45
STAGE STORES INC.  8.40  0.50  0  23.90  18.40  2.20  0
VALUE CITY DEPARTMENT STORES INC /OH  3.00  -9.80  0  -4.50  -3.90  -6.40  -1.10

DRUG STORE RETAILER Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
CVS CORP  8.10  11.80  7.60  8.30  11.30  10.50  10.90
ECKERD DRUG CO/DIV OF JC PENNEY  9.30    0  8.20  9.30  0  8.50
LONGS DRUG STORES CORP  4.80    0  4.70  6.60  3.70  3.30
RITE AID CORP  8.00  9.50  0  8.90  10.00  10.60  9.10
WALGREEN COMPANY INC  12.70  11.80  11.30  8.70  10.80  10.51  11.70

FABRICS & NOTIONS Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
JO ANN STORES INC  8.40  -2.10  0  0  0  0  0

FOOD RETAILER Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
7 ELEVEN INC/FORMERLY SOUTHLAND CORP  5.20  0.50  0  0  0  0  0

FOOTWEAR RETAILERS Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
BROWN SHOE COMPANY INC  -6.70    0  0  0  0  0
PAYLESS SHOESOURCE INC  -9.20  6.20  0  -4.10  4.50  5.20  3.20
SHOE CARNIVAL INC  1.70  4.70  0  2.10  2.30  5.90  0

HOME FURNISHINGS Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
BOMBAY CO INC  -3.00  7.00  0  0  0  0  0
HAVERTY FURNITURE COMPANIES  4.40  3.60  0  0  0  0  0
MICHAELS STORES INC  9.00  3.00  0  1.00  3.00  4.00  5.00
PIER 1 IMPORTS INC  4.00  14.10  0  0  0  0  0
RESTORATION HARDWARE INC  -0.08    -8.80  -6.30  -16.20  5.80  -1.00

JEWELRY RETAILERS Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
REEDS JEWELERS INC  -12.90  -5.80  0  0  0  0  0

MASS MERCHANDISERS Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
BIG LOTS INC /FKA CONSOLIDATED STORES INC  -0.30  1.60  0.01  1.80  1.40  3.50  3.70
BJS WHOLESALE CLUB  1.90  4.00  2.90  3.90  4.40  3.20  5.10
COSTCO WHOLESALE CORP  6.00  5.00  5.00  2.00  5.00  12.33  11.00
DOLLAR GENERAL CORP  8.50  0.80  8.20  7.80  6.80  1.50  0
DUCKWALL-ALCO STORES INC  7.20  2.40  5.10  2.00  -0.30  -2.30  0.04
FAMILY DOLLAR STORES INC  6.20  4.30  3.60  2.20  4.60  5.00  5.20
FREDS INC  14.90  5.10  12.70  8.00  10.00  8.50  9.20
KMART CORP  -4.40  -1.20  -1.50  1.00  1.70  2.10  1.10
SHOPKO STORES INC  5.10  -0.30  -0.80  -2.20  -0.80  0.80  0.70
TARGET CORP/FKA DAYTON HUDSON  2.00  3.50  0  2.00  1.70  1.80  2.40
WAL MART STORES INC  6.70  3.40  0  4.70  3.70  3.10  5.00

SPORTING GOODS Monthly Last 4 Quarterlies Fiscal
Oct 2001 Oct 2000 3Q  2001 2Q  2001 1Q  2001 4Q  2000 2000
BOBS STORES INC  10.30    1.00  3.02  -0.73  0  0
FOOTSTAR INC  -2.10  3.60  0  -1.30  -4.20  8.20  4.10
WEST MARINE INC  1.80  3.80  2.50  0.09  -8.20  0.50  0