AUGUST SAME STORE SALES REPORT


  The following retailers posted sales results for the month of August 2001.
The table below provides a comprehensive view of comparable store sales by industry.
Also, we have established benchmarking guidelines to enrich the data output.
 

Industry Sector: RETAIL

Highest Value for the month: 14.10 %
Median Value: 1 %
Lowest Value for the month: -32.00 %

APPAREL STORES Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
ABERCROMBIE & FITCH CO  -10.00  -3.00  0  0  0  0  0
AMERICAN EAGLE OUTFITTERS INC  2.10  9.10  0  0  11.30  6.80  5.80
ANNTAYLOR STORES CORP/HOLDING COMPANY  -3.50  3.70  -12.90  -3.50  -4.30  0.20  -0.50
BEBE STORES INC  8.90  -8.50  0  0  0  0  0
BUCKLE INC THE  -3.30  -6.80  -11.10  -8.50  -0.70  -2.70  -6.00
CACHE INC  5.00  8.00  2.10  4.00  2.00  4.70  3.00
CATO CORP  6.00  3.00  0.01  4.00  8.00  2.00  3.00
CHARMING SHOPPES INC  -4.00  0.01  -7.00  -4.00  1.00  1.20  1.00
CHILDRENS PLACE RETAIL STORES  -9.00  -3.00  -16.00  -2.00  1.00  5.00  4.00
CHRISTOPHER & BANKS/FKA BRAUNS FASHIONS  13.00  19.00  0  0  13.00  17.00  18.00
CLAIRES STORES INC  -13.00  1.00  0  0  0  6.00  -0.10
DEB SHOPS INC  12.70  3.30  6.10  3.40  6.20  2.90  1.50
DRESS BARN INC  -8.00  4.00  1.70  5.60  4.00  5.60  1.80
FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP  -3.90  3.60  -2.40  -6.30  3.60  7.00  4.40
GAP INC THE  -17.00  -14.00  -9.00  -7.00  -6.00  -8.00  -5.00
GOODYS FAMILY CLOTHING INC  3.10  -1.90  -10.40  -12.60  -9.20  -5.20  -4.80
HOT TOPIC INC  9.70  18.00  0  0  0  0  0
INTIMATE BRANDS INC  -8.00  3.00  0  0  0  0  0
LIMITED INC, THE  -4.00  6.00  -5.00  -2.00  2.00  8.00  5.00
MENS WEARHOUSE INC THE  -5.50  5.20  0  0  0  0  0
MOTHERS WORK INC / MOTHERHOOD MATERNITY  -1.60  6.20  0  0  0  0  0
ONE PRICE CLOTHING STORES INC  8.80    -6.50  -4.30  -2.10  -4.10  -3.50
PACIFIC SUNWEAR OF CALIFORNIA INC  0.60  -2.50  -7.30  -3.30  5.10  3.30  3.50
ROSS STORES INC  9.00  -3.00  1.00  -3.00  -1.00  -2.00  1.00
S&K FAMOUS BRANDS INC  -3.00  -1.00  0  0  0  0  0
SPIEGEL INC  -11.00  -20.00  -9.00  -10.00  -2.00  -15.00  -8.00
TALBOTS INC  -0.90  18.50  1.80  2.40  12.30  21.00  16.30
TJX COMPANIES INC  4.00  2.00  2.00  0.01  1.00  3.00  2.00
UNITED RETAIL GROUP INC/DE  1.00  3.00  -8.10  1.80  3.00  2.80  3.80
WET SEAL INC  12.40  0.90  0  0  0  0  0
WILSONS THE LEATHER EXPERTS INC  -17.30  3.30  0  0  0  0  0

CONSUMER ELECTRONICS Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
SHARPER IMAGE CORP  -32.00  80.00  0  -1.40  13.00  66.00  29.00

DEPARTMENT STORES&CATALOG Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
BON TON STORES INC  -2.60  4.30  -4.60  -2.60  3.00  1.40  0.70
DILLARDS INC  -2.00  -6.00  -1.00  -8.00  -2.00  -5.00  -3.00
ELDER-BEERMAN STORES CORP THE  -5.10  3.70  -2.30  -2.90  -0.70  0.70  -0.80
FEDERATED DEPARTMENT STORES INC/NEW  2.60  1.10  0  -1.50  1.60  1.90  2.00
GOTTSCHALKS INC  0.40  4.20  0.01  4.10  9.60  2.80  6.90
KOHLS CORP  4.90  9.10  0  5.30  12.50  9.40  9.00
MAY DEPARTMENT STORES COMPANY INC  0.30  -3.60  0  -1.10  1.80  -0.10  0.50
NEIMAN MARCUS GROUP INC  -0.80  8.10  1.50  10.70  14.60  11.50  11.80
SAKS INC/FKA PROFFITTS INC  -2.00  -0.80  -6.80  -2.00  -0.50  0.40  0.20
SEARS ROEBUCK & COMPANY  0.20  5.60  -0.90  -0.60  0.90  3.50  2.45
VALUE CITY DEPARTMENT STORES INC /OH  -1.60  -1.30  -4.50  -3.90  -6.40  -4.80  -1.10

DRUG STORE RETAILER Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
CVS CORP  8.10  13.20  8.30  11.30  10.50  12.20  10.90
LONGS DRUG STORES CORP  3.60    4.70  6.60  3.70  3.60  3.30
WALGREEN COMPANY INC  11.60  12.00  8.70  10.80  10.51  10.60  11.70

FABRICS & NOTIONS Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
HANCOCK FABRICS INC  5.00  5.30  0  0  0  0  0
JO ANN STORES INC  14.10  -0.80  0  0  0  -0.40  0

FOOTWEAR RETAILERS Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
BROWN SHOE COMPANY INC  -3.20    0  0      
PAYLESS SHOESOURCE INC  -4.10  3.10  -4.10  4.50  5.20  4.10  3.20
SHOE CARNIVAL INC  4.70  9.50  2.10  2.30  5.90  4.90  0

HOME FURNISHINGS Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
BOMBAY CO INC  0.01  -3.00  0  0  0  4.00  0
MICHAELS STORES INC  1.00  1.00  1.00  3.00  4.00  3.00  5.00
PIER 1 IMPORTS INC  0.90  6.10  0  0  0  0  0

JEWELRY RETAILERS Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
REEDS JEWELERS INC  9.00  7.60  0  0  0  0  0

MASS MERCHANDISERS Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
BIG LOTS INC /FKA CONSOLIDATED STORES INC  -0.20  5.10  0  1.40  3.50  2.50  3.70
BJ'S WHOLESALE CLUB  3.50  7.30  0  4.40  3.20  5.70  5.10
COSTCO WHOLESALE CORP  4.00  8.00  2.00  5.00  12.33  10.00  11.00
DOLLAR GENERAL CORP  6.70  1.60  0  6.80  1.50  0.08  0
DUCKWALL-ALCO STORES INC  5.50  1.80  2.00  -0.30  -2.30  1.50  0.04
FAMILY DOLLAR STORES INC  7.90  9.20  2.20  4.60  5.00  5.40  5.20
FREDS INC  7.80  13.80  8.00  10.00  8.50  8.50  9.20
KMART CORP  0.20  2.80  1.00  1.70  2.10  1.20  1.10
SHOPKO STORES INC  2.90  -0.80  -2.20  -0.80  0.80  -0.09  0.70
TARGET CORP/FKA DAYTON HUDSON  2.40  2.50  0  1.70  1.80  2.90  2.40
WAL MART STORES INC  7.00  5.80  0  3.70  3.10  4.90  5.00

SPORTING GOODS Monthly Last 4 Quarterlies Fiscal
Aug 2001 Aug 2000 2Q  2001 1Q  2001 4Q  2000 3Q  2000 2000
BOBS STORES INC  -4.73  -3.16  3.02  -0.73  0  2.80  0
FOOTSTAR INC  6.80  4.00  -1.30  -4.20  8.20  5.10  4.10
WEST MARINE INC  3.80  7.00  0.09  -8.20  0.50  7.40  0