|
|
| COMPARABLE STORE SALES JANUARY 2005 |
| Industry | Credit Rating |
Company | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||||
| Credit Rating |
Apparel Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| A- | BEBE STORES INC | 29.30 | 4.80 | 29.30 | 23.60 | 24 |
| 11 | GADZOOKS INC CASE# 04-31486 | 24.50 | -19.00 | 10.70 | 13.20 | -19 |
| A | AMERICAN EAGLE OUTFITTERS INC | 22.00 | 0.60 | 109.60 | 87.80 | 25 |
| C | CHILDRENS PLACE RETAIL STORES | 21.00 | 6.00 | 78.70 | 39.60 | 99 |
| B+ | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | 19.00 | -15.00 | 35.80 | 25.80 | 39 |
| A- | ABERCROMBIE & FITCH CO | 17.00 | 2.00 | 126.10 | 97.10 | 30 |
| D- | TALBOTS INC | 13.40 | -11.80 | 128.40 | 105.40 | 22 |
| C- | STEIN MART INC | 13.10 | 5.70 | 80.60 | 71.50 | 13 |
| NR | VICTORIAS SECRET STORES INC/LIMITED BRANDS | 12.00 | 26.00 | 0.00 | 0.00 | 0 |
| C | S & K FAMOUS BRANDS INC | 11.50 | -1.90 | 12.90 | 10.80 | 19 |
| A- | CITI TRENDS INC | 10.10 | 14.10 | 0 | ||
| B+ | GYMBOREE CORP | 10.00 | 3.00 | 48.50 | 43.50 | 11 |
| C+ | LIMITED BRANDS INC | 9.00 | 23.00 | 750.50 | 677.70 | 11 |
| A | BUCKLE INC,THE | 8.60 | 0.50 | 25.70 | 22.60 | 14 |
| A- | CHICOS FAS INC | 8.20 | 19.50 | 68.30 | 55.30 | 24 |
| C | WET SEAL INC | 8.20 | -21.40 | 25.80 | 23.60 | 9 |
| C+ | PACIFIC SUNWEAR OF CALIFORNIA INC | 8.10 | 12.40 | 65.30 | 54.40 | 20 |
| C- | UNITED RETAIL GROUP INC/DE | 8.00 | -5.00 | 24.30 | 22.80 | 7 |
| B+ | MENS WEARHOUSE INC,THE | 7.60 | 10.90 | 122.40 | 109.50 | 12 |
| B | CLAIRES STORES INC | 7.00 | 10.00 | 74.23 | 67.42 | 10 |
| NR | BANANA REPUBLIC INC/THE GAP INC | 7.00 | -1.00 | 0.00 | 0.00 | 0 |
| D+ | VANITY SHOPS OF GRAND FORKS INC | 6.64 | 5.10 | 0 | ||
| C+ | TJX COMPANIES INC | 5.00 | 2.00 | 853.00 | 759.00 | 12 |
| B- | BURLINGTON COAT FACTORY WAREHOUSE CORP | 4.90 | 1.00 | 0.00 | 0.00 | 0 |
| C | FREDS INC | 4.40 | 4.10 | 104.20 | 93.60 | 11 |
| B+ | CATO CORP | 4.00 | -8.00 | 49.50 | 45.10 | 10 |
| NR | DRESS BARN | 3.00 | 5.00 | 0.00 | 0.00 | 0 |
| C- | CASUAL MALE RETAIL GROUP INC/FKA DESIGNS INC | 2.90 | 2.80 | 21.40 | 16.80 | 27 |
| B+ | AEROPOSTALE INC | 2.50 | 17.70 | 43.80 | 35.40 | 24 |
| B- | CACHE INC | 2.00 | 10.00 | 14.40 | 14.30 | 1 |
| B | DRESS BARN INC | 1.00 | 5.00 | 53.50 | 31.00 | 73 |
| A- | DEB SHOPS INC | -0.10 | 5.00 | 19.30 | 19.40 | -1 |
| B- | ROSS STORES INC | -1.00 | 4.00 | 242.00 | 222.00 | 9 |
| NR | FASHION BUG | -1.00 | -4.00 | 0.00 | 0.00 | 0 |
| E | WILSONS THE LEATHER EXPERTS INC | -1.10 | -0.80 | 30.50 | 41.30 | -26 |
| C+ | HOT TOPIC INC | -2.50 | 4.70 | 37.60 | 33.00 | 14 |
| F+ | FILENES BASEMENT CORP/RETAIL VENTURES INC | -2.90 | 8.50 | 17.97 | 15.29 | 18 |
| C- | CHARMING SHOPPES INC | -3.00 | -3.00 | 120.30 | 121.60 | -1 |
| NR | MAURICES INC/AMERICAN RETAIL GROUP | -3.00 | 0.00 | 0 | ||
| NR | CATHERINES INC/CHARMING SHOPPES | -3.00 | -7.00 | 0.00 | 0.00 | 0 |
| C | GOODYS FAMILY CLOTHING INC | -3.40 | -1.60 | 61.20 | 60.70 | 1 |
| B- | ANNTAYLOR STORES CORP | -3.60 | 3.70 | 101.23 | 93.12 | 9 |
| E+ | MOTHERS WORK INC / MOTHERHOOD MATERNITY | -3.70 | 2.00 | 43.40 | 36.20 | 20 |
| B+ | JOS A BANK CLOTHIERS INC /DE/ | -5.70 | 16.10 | 23.90 | 21.00 | 14 |
| NR | GAP INC | -6.00 | 6.00 | 0.00 | 0.00 | 0 |
| B | GAP INC,THE | -7.00 | 3.00 | 891.00 | 939.00 | -5 |
| NR | EXPRESS INC/LIMITED BRANDS | -8.00 | 10.00 | 0.00 | 0.00 | 0 |
| NR | OLD NAVY/THE GAP INC | -13.00 | 3.00 | 0.00 | 0.00 | 0 |
| NR | LIMITED STORES INC ,THE/LIMITED BRANDS | -16.00 | 27.00 | 0.00 | 0.00 | 0 |
| Credit Rating |
Consumer Electronics | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| 11 | HARVEY ELECTRONICS INC | -2.50 | 66.20 | 0 | ||
| F | SHARPER IMAGE CORP | -9.00 | 21.00 | 45.30 | 47.30 | -4 |
| Credit Rating |
Dept Stores & Catalogs | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| C- | NEIMAN MARCUS INC | 12.20 | 12.80 | 236.00 | 216.00 | 9 |
| NR | ELDER BEERMAN STORES INC. NOW PART OF BON TON STORES INC | 11.70 | -3.80 | 0.00 | 26.50 | -100 |
| B- | NORDSTROM INC | 8.80 | 8.70 | 386.20 | 355.30 | 9 |
| E+ | BON TON STORES INC | 8.20 | -5.00 | 62.30 | 57.10 | 9 |
| D | GORDMANS INC | 5.90 | 5.70 | 0.00 | 0.00 | 0 |
| B- | STAGE STORES INC | 3.70 | 2.10 | 63.70 | 61.00 | 4 |
| B- | JC PENNEY CO INC | 3.30 | 6.40 | 879.00 | 1000.00 | -12 |
| D | DILLARDS INC-HQ | 3.00 | 2.00 | 491.05 | 478.86 | 3 |
| E | GOTTSCHALKS INC | 0.90 | 8.60 | 35.87 | 36.19 | -1 |
| C- | SAKS INC/FKA PROFFITTS INC | 0.80 | 6.60 | 355.00 | 347.60 | 2 |
| C- | MACYS INC (FKA FEDERATED DPT STORES) | -0.40 | 5.50 | 809.00 | 814.00 | -1 |
| NR | VALUE CITY DEPARTMENT STORE | -1.50 | -6.90 | 63.93 | 64.97 | -2 |
| A- | KOHLS CORP | -1.60 | 0.30 | 596.90 | 536.80 | 11 |
| NR | SHOPKO STORES | -3.70 | 3.60 | 145.10 | 150.60 | -4 |
| NR | LANE BRYANT INC | -5.00 | -1.00 | 0.00 | 0.00 | 0 |
| NR | MAY DEPT STORES CO INC/ SEE FEDERATED DEPT STORES | -7.20 | 4.60 | 808.00 | 715.00 | 13 |
| Credit Rating |
Drug Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| B | WALGREEN COMPANY INC | 10.00 | 9.10 | 3465.76 | 3031.40 | 14 |
| B- | CVS/CAREMARK CORPORATION | 8.00 | 5.60 | 2740.00 | 2040.00 | 34 |
| E+ | RITE AID CORP | -0.60 | 7.20 | 1263.00 | 1276.00 | -1 |
| C- | LONGS DRUG STORES CORP | -2.50 | 2.40 | 335.60 | 344.60 | -3 |
| Credit Rating |
Hobby & Craft Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| D- | MICHAELS STORES INC | 7.00 | 6.00 | 244.20 | 217.70 | 12 |
| Credit Rating |
Footwear Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| C- | SHOE CARNIVAL INC | 6.80 | -3.30 | 34.20 | 30.20 | 13 |
| B- | COLLECTIVE BRANDS FKA PAYLESS SHOESOURCE | -3.00 | -0.30 | 138.60 | 134.10 | 3 |
| NR | NATURALIZER RETAIL / SEE BROWN SHOE COMPANY | -3.30 | -0.60 | 10.90 | 10.90 | 0 |
| Credit Rating |
Home Furnishings | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| C- | HAVERTY FURNITURE COMPANIES | 0.90 | 66.20 | 0 | ||
| E- | BOMBAY COMPANY INC CASE NUMBER 07-44084 | 0.01 | -3.50 | 37.30 | 38.00 | -2 |
| E | PIER 1 IMPORTS INC | -5.10 | -2.90 | 118.92 | 125.25 | -5 |
| Credit Rating |
Mass Merchandisers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| NR | PAMIDA HOLDINGS CORP | 51.40 | 2.00 | 4.40 | 48.70 | -91 |
| B- | PRICESMART INC | 11.30 | -2.40 | 51.60 | 45.60 | 13 |
| C- | COST U LESS INC | 9.70 | 14.20 | 16.20 | 14.80 | 9 |
| B- | TARGET CORP | 9.40 | 5.10 | 3126.00 | 3063.00 | 2 |
| B- | FAMILY DOLLAR STORES INC | 5.20 | 3.00 | 385.80 | 339.80 | 14 |
| D | DOLLAR GENERAL CORP | 5.10 | 3.10 | 547.40 | 480.20 | 14 |
| B | BIG LOTS INC /FKA CONSOLIDATED STORES INC | 4.00 | -0.60 | 257.90 | 236.10 | 9 |
| B- | COSTCO WHOLESALE CORP | 4.00 | 13.00 | 3670.00 | 3440.00 | 7 |
| E+ | RETAIL VENTURES INC/ FKA VALUE CITY DEPARTMENT STORES IN | 2.90 | -1.20 | 138.60 | 122.87 | 13 |
| B- | WAL MART STORES INC | 2.50 | 5.70 | 19801.00 | 18400.00 | 8 |
| C+ | BJS WHOLESALE CLUB | 1.90 | 8.80 | 495.85 | 475.80 | 4 |
| E | SKO GROUP HOLDINGS CORP F/K/A/SHOPKO STORES INC | 1.70 | 3.20 | 196.50 | 199.30 | -1 |
| D | DUCKWALL ALCO STORES INC | 1.50 | -0.10 | 26.10 | 25.50 | 2 |
| NR | SAMS CLUB | -0.80 | 7.90 | 2511.00 | 2476.00 | 1 |
| Credit Rating |
Other Retail Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| D- | FACTORY CARD & PARTY OUTLET CORP NOW PART OF AMSCAN HOLDINGS | -1.10 | 0.00 | 12.30 | 12.10 | 2 |
| Credit Rating |
Specialty Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| NR | BATH & BODY WORKS/LIMITED BRANDS | 30.00 | 33.00 | 0.00 | 0.00 | 0 |
| D+ | JO ANN STORES INC | 6.60 | 10.30 | 135.70 | 126.30 | 7 |
| E | HANCOCK FABRICS INC CASE NUMBER 07-10353 | -8.00 | -6.40 | 30.50 | 32.70 | -7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Credit Services' Comparable Store Sales Report focuses on macro consumer economic pattern in combination with insightful commentary. We include our proprietary rating for each company as an additional criterion to aid subscribers' assessments.
The Comparable Store Sales Report is comprised of six sections:
Top 10 Retailers
Rising stars - Most Improved
Bottom 10 Retailers
Falling Stars - Sharpest Decline
Industry Comp Performance
Alphabetic list of retail sales performances and comps
Proprietary Rating Definitions:
A - Requirements
B - Low Risk
C - Moderate Risk
D - Moderately High Risk
E - High Risk
F - Distressed Company
Methodology:
Multiple operating units of a company are reported separately as well as on a consolidated basis.
Each operating unit references its parent.