![]() |
MONTHLY SECTOR SAME STORE SALES |
|
Global
Credit Services' Monthly Sector Same Store Sales Report focuses on
macro consumer economic patterns in combination with insightful
commentary. |
February 2010 |
| • Top 10 Retailers | • Bottom 10 Retailers |
| • Rising Stars - Most Improved | • Falling Stars - Sharpest Decline |
| • Industry Performance | • Companies Ranked By Industry |
| • All Companies In Report | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparel Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Feb | Prior Year | Feb | Prior Year | ||
| ROSS STORES INC | 11.00 | 1.00 | 554.00 | 476.00 | 16 |
| TJX COMPANIES INC | 10.00 | 0.01 | 1400.00 | 1220.00 | 15 |
| VICTORIAS SECRET STORES INC/LIMITED BRANDS | 10.00 | -9.00 | 0.00 | 0.00 | 0 |
| LIMITED BRANDS INC | 10.00 | -7.00 | 600.10 | 547.80 | 10 |
| AEROPOSTALE INC | 7.00 | 11.00 | 126.40 | 109.90 | 15 |
| AMERICAN EAGLE OUTFITTERS | 6.00 | -7.00 | 188.00 | 177.20 | 6 |
| BANANA REPUBLIC INC/THE GAP INC | 6.00 | -16.00 | 0.00 | 0.00 | 0 |
| BUCKLE INC, THE | 5.10 | 21.00 | 69.40 | 63.30 | 10 |
| ABERCROMBIE & FITCH CO | 5.00 | -30.00 | 198.10 | 174.50 | 14 |
| OLD NAVY/THE GAP INC | 5.00 | -13.00 | 0.00 | 0.00 | 0 |
| WET SEAL INC | 4.70 | -6.60 | 42.70 | 39.80 | 7 |
| GAP INC,THE | 3.00 | -12.00 | 838.00 | 795.00 | 5 |
| CATO CORP | 3.00 | 8.00 | 80.00 | 74.70 | 7 |
| FREDS INC | 2.00 | 1.80 | 150.70 | 146.40 | 3 |
| DESTINATION MATERNITY CORP | -9.30 | -3.50 | 42.10 | 42.70 | -1 |
| STEIN MART INC | -9.30 | -12.20 | 74.50 | 84.10 | -11 |
| Dept Stores & Catalogs | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Feb | Prior Year | Feb | Prior Year | ||
| NORDSTROM INC | 10.30 | -15.40 | 539.00 | 471.00 | 14 |
| NEIMAN MARCUS INC | 6.20 | -20.90 | 249.00 | 232.00 | 7 |
| MACYS INC (FKA FEDERATED DPT STORES) | 3.70 | 1640.00 | 0 | ||
| KOHLS CORP | 3.70 | -1.60 | 1080.00 | 1006.10 | 7 |
| SAKS INC/FKA PROFFITTS INC | 2.00 | -26.00 | 171.80 | 166.70 | 3 |
| DILLARDS INC-HQ | 2.00 | -13.00 | 499.20 | 497.68 | 0 |
| JC PENNEY CO INC | 1.20 | -8.80 | 1180.00 | 1165.00 | 1 |
| BON TON STORES INC | 0.50 | -8.50 | 199.90 | 200.20 | -0 |
| STAGE STORES INC | -3.90 | -8.60 | 99.00 | 100.90 | -2 |
| HOT TOPIC INC | -7.00 | 10.80 | 54.20 | 57.30 | -5 |
| Drug Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Feb | Prior Year | Feb | Prior Year | ||
| WALGREEN COMPANY INC | 0.40 | -1.90 | 5310.00 | 5089.50 | 4 |
| RITE AID CORP | -3.20 | -0.90 | 2400.00 | 2549.00 | -6 |
| Mass Merchandisers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Feb | Prior Year | Feb | Prior Year | ||
| COSTCO WHOLESALE CORP | 9.00 | -3.00 | 5610.00 | 5060.00 | 11 |
| BJS WHOLESALE CLUB | 7.50 | 0.60 | 755.20 | 669.60 | 13 |
| TARGET CORP | 2.40 | -4.10 | 4640.00 | 4373.00 | 6 |
| DUCKWALL ALCO STORES INC | -2.90 | 9.40 | 34.70 | 35.60 | -3 |
| Sporting Goods Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Feb | Prior Year | Feb | Prior Year | ||
| ZUMIEZ INC | 11.20 | -13.40 | 27.60 | 23.10 | 19 |
| Specialty Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Feb | Prior Year | Feb | Prior Year | ||
| BATH & BODY WORKS/LIMITED BRANDS | 11.00 | -3.00 | 0.00 | 0.00 | 0 |
| Industry | Company | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|
| Feb | Prior Year | Feb | Prior Year | ||||
Methodology:
Multiple operating units of a company are reported separately as well
as on a consolidated basis. Each operating unit references its parent.