![]() |
MONTHLY SECTOR SAME STORE SALES |
|
Global
Credit Services' Monthly Sector Same Store Sales Report focuses on
macro consumer economic patterns in combination with insightful
commentary. |
November 2009 |
Retailers reported a 0.5 percent increase in comparable store sales for November 2009. The modest increase was disappointing given the favorable comparison from the year ago period in which the world watched a severe financial panic unfold. The stark numbers lend credence to any theory that the American consumer is in the middle of the ugly process of deleveraging. Under this 'new normal', the consumer is adapting to a new reality where credit card balances are shunned, homes cannot be used as ATM machines, and shopping habits are dictated by needs over wants. Discounters thrived during the past month as Ross Stores and TJX Companies reported solid numbers. Drugstores continued to do well as Walgreen delivered items that consumers simply cannot cut back on. Nordstrom was the sole highlight among department stores as Macy's, Saks, and Neiman Marcus continued to muddle through this recession. The coming month will be critical for retailers. Although the worst of the financial crisis is likely behind us, we will be monitoring the severity of the hangover after a wild credit binge.
|
|
| • Top 10 Retailers | • Bottom 10 Retailers |
| • Rising Stars - Most Improved | • Falling Stars - Sharpest Decline |
| • Industry Performance | • Companies Ranked By Industry |
| • All Companies In Report | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparel Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | ||
| ROSS STORES INC | 8.00 | -2.00 | 635.00 | 568.00 | 12 |
| TJX COMPANIES INC | 8.00 | -6.00 | 1800.00 | 1600.00 | 13 |
| AEROPOSTALE INC | 7.00 | -5.00 | 228.00 | 200.90 | 13 |
| OLD NAVY/THE GAP INC | 6.00 | -9.00 | 0.00 | 0.00 | 0 |
| LIMITED BRANDS INC | 3.00 | -12.00 | 781.10 | 755.60 | 3 |
| VICTORIAS SECRET STORES INC/LIMITED BRANDS | 3.00 | -9.00 | 0.00 | 0.00 | 0 |
| BUCKLE INC, THE | 1.40 | 15.00 | 77.20 | 72.20 | 7 |
| CATO CORP | 0.00 | 2.00 | 61.60 | 60.60 | 2 |
| GAP INC,THE | 0.00 | -10.00 | 1420.00 | 1390.00 | 2 |
| AMERICAN EAGLE OUTFITTERS | -2.00 | -11.00 | 270.60 | 272.80 | -1 |
| FREDS INC | -3.30 | -1.80 | 138.30 | 141.70 | -2 |
| GAP INC | -4.00 | -11.00 | 0.00 | 0.00 | 0 |
| BANANA REPUBLIC INC/THE GAP INC | -4.00 | -11.00 | 0.00 | 0.00 | 0 |
| WET SEAL INC | -5.00 | -13.90 | 44.40 | 46.00 | -3 |
| STEIN MART INC | -7.20 | -14.20 | 107.80 | 118.80 | -9 |
| DESTINATION MATERNITY CORP | -8.10 | 0.60 | 42.70 | 44.00 | -3 |
| HOT TOPIC INC | -11.70 | 6.50 | 55.30 | 61.30 | -10 |
| CHILDRENS PLACE RETAIL STORES INC | -13.00 | -7.00 | 143.30 | 156.60 | -8 |
| ABERCROMBIE & FITCH CO | -17.00 | -28.00 | 245.70 | 267.30 | -8 |
| Dept Stores & Catalogs | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | ||
| KOHLS CORP | 3.30 | -13.70 | 1870.00 | 1745.60 | 7 |
| NORDSTROM INC | 2.20 | -15.60 | 749.00 | 707.00 | 6 |
| JC PENNEY CO INC | -5.90 | -11.90 | 1721.00 | 1815.00 | -5 |
| BON TON STORES INC | -6.00 | -16.00 | 310.80 | 332.30 | -6 |
| MACYS INC (FKA FEDERATED DPT STORES) | -6.10 | -13.30 | 2180.00 | 2327.00 | -6 |
| DILLARDS INC-HQ | -11.00 | -9.00 | 437.90 | 505.80 | -13 |
| STAGE STORES INC | -12.50 | -8.00 | 110.00 | 124.40 | -12 |
| NEIMAN MARCUS INC | -12.70 | 5.80 | 305.00 | 360.00 | -15 |
| SAKS INC/FKA PROFFITTS INC | -26.10 | -5.20 | 245.10 | 332.90 | -26 |
| Drug Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | ||
| WALGREEN COMPANY INC | 3.90 | -0.90 | 5361.00 | 4783.40 | 12 |
| RITE AID CORP | 0.80 | 0.10 | 2425.00 | 2476.00 | -2 |
| Mass Merchandisers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | ||
| COSTCO WHOLESALE CORP | 2.00 | -5.00 | 6040.00 | 5550.00 | 9 |
| BJS WHOLESALE CLUB | 1.00 | 4.10 | 833.60 | 783.20 | 6 |
| TARGET CORP | -1.50 | -10.40 | 5690.00 | 5605.00 | 2 |
| DUCKWALL ALCO STORES INC | -3.80 | -4.20 | 40.20 | 42.50 | -5 |
| Sporting Goods Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | ||
| ZUMIEZ INC | -8.50 | -15.00 | 32.00 | 32.60 | -2 |
| Specialty Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | ||
| BATH & BODY WORKS/LIMITED BRANDS | 4.00 | -16.00 | 0.00 | 0.00 | 0 |
| Industry | Company | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | ||||
Methodology:
Multiple operating units of a company are reported separately as well
as on a consolidated basis. Each operating unit references its parent.