|
| JUNE 2004 |
| Industry | Credit Rating |
Company | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||||
| Credit Rating |
Apparel Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| A | AEROPOSTALE INC | 21.30 | 8.70 | 69.60 | 45.90 | 52 |
| F | WILSONS THE LEATHER EXPERTS INC | 19.20 | -1.40 | 21.00 | 21.20 | -1 |
| B | LIMITED BRANDS INC | 19.00 | 5.00 | 994.10 | 832.80 | 19 |
| E | STEIN MART INC | 12.50 | -4.90 | 124.00 | 114.90 | 8 |
| C | EXPRESS INC/LIMITED BRANDS | 12.00 | 5.00 | 0.00 | 0.00 | 0 |
| C | ANNTAYLOR STORES CORP | 11.90 | -0.20 | 173.35 | 136.40 | 27 |
| A | CLAIRES STORES INC | 11.00 | 4.00 | 116.76 | 101.10 | 15 |
| D | BANANA REPUBLIC INC/THE GAP INC | 11.00 | 7.00 | 0.00 | 0.00 | 0 |
| A | CHICOS FAS INC | 10.90 | 16.50 | 93.60 | 65.90 | 42 |
| D | JOS A BANK CLOTHIERS INC /DE/ | 10.60 | 15.20 | 32.30 | 25.50 | 27 |
| B | BUCKLE INC,THE | 10.30 | -1.00 | 34.70 | 29.70 | 17 |
| A | CHILDRENS PLACE RETAIL STORES | 9.00 | 3.00 | 71.50 | 61.00 | 17 |
| D | GORDMANS INC | 8.00 | 0.00 | 0 | ||
| B | AMERICAN EAGLE OUTFITTERS INC | 7.60 | -5.30 | 150.80 | 128.20 | 18 |
| A | PACIFIC SUNWEAR OF CALIFORNIA INC | 7.00 | 13.40 | 105.20 | 89.60 | 17 |
| C | LIMITED STORES INC ,THE/LIMITED BRANDS | 7.00 | 0.01 | 0.00 | 0.00 | 0 |
| A | BEBE STORES INC | 6.70 | 3.30 | 28.90 | 25.40 | 14 |
| A | MENS WEARHOUSE INC,THE | 6.70 | 7.60 | 151.80 | 138.10 | 10 |
| C | VICTORIAS SECRET STORES INC/LIMITED BRANDS | 6.00 | 7.00 | 0.00 | 0.00 | 0 |
| E | LANE BRYANT INC | 3.00 | -10.00 | 0.00 | 0.00 | 0 |
| E | FILENES BASEMENT CORP/RETAIL VENTURES INC | 2.60 | 1.70 | 32.80 | 29.70 | 10 |
| E | CASUAL MALE RETAIL GROUP INC/FKA DESIGNS INC | 2.10 | 33.90 | 0 | ||
| C | TJX COMPANIES INC | 2.00 | 2.00 | 1300.00 | 1183.00 | 10 |
| B | TALBOTS INC | 0.90 | -0.90 | 184.60 | 173.20 | 7 |
| A | HOT TOPIC INC | -0.40 | 3.50 | 51.10 | 42.40 | 21 |
| B | DRESS BARN INC | -1.00 | -7.00 | 72.70 | 71.20 | 2 |
| D | CHARMING SHOPPES INC | -2.00 | -3.00 | 232.40 | 235.60 | -1 |
| D | GAP INC,THE | -2.00 | 10.00 | 1500.00 | 1500.00 | 0 |
| D | GAP INC | -2.00 | 8.00 | 0.00 | 0.00 | 0 |
| NR | OLD NAVY/THE GAP INC | -2.00 | 11.00 | 0.00 | 0.00 | 0 |
| E | FASHION BUG | -3.00 | 0.01 | 0.00 | 0.00 | 0 |
| D | GOODYS FAMILY CLOTHING INC | -3.20 | 2.50 | 105.30 | 105.70 | -0 |
| D | FAMOUS FOOTWEAR | -3.20 | -3.80 | 98.60 | 99.00 | -0 |
| A | GYMBOREE CORP | -4.00 | 1.00 | 42.10 | 40.90 | 3 |
| B | CACHE INC | -4.00 | 12.00 | 18.30 | 17.90 | 2 |
| B | ROSS STORES INC | -4.00 | -2.00 | 381.00 | 367.00 | 4 |
| E | RETAIL VENTURES INC/ FKA VALUE CITY DEPARTMENT STORES IN | -4.40 | -0.20 | 240.60 | 237.10 | 1 |
| A | S & K FAMOUS BRANDS INC | -4.50 | 11.00 | 16.00 | 15.60 | 3 |
| B | DEB SHOPS INC | -4.50 | -11.70 | 23.10 | 24.10 | -4 |
| F | UNITED RETAIL GROUP INC/DE | -5.00 | -12.00 | 37.90 | 40.60 | -7 |
| B | CATO CORP | -5.00 | -7.00 | 72.10 | 63.10 | 14 |
| A | ABERCROMBIE & FITCH CO | -5.00 | -5.00 | 146.10 | 129.50 | 13 |
| A | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | -8.00 | 2.00 | 29.80 | 28.40 | 5 |
| D | WET SEAL INC | -10.10 | -21.50 | 39.90 | 47.00 | -15 |
| B | MOTHERS WORK INC / MOTHERHOOD MATERNITY | -10.90 | -0.60 | 41.60 | 41.80 | -0 |
| 11 | SPIEGEL INC/CASE #03-11540 | -11.00 | -7.00 | 124.10 | 160.20 | -23 |
| 11 | EDDIE BAUER INC/CASE#03-11547 | -11.00 | -7.00 | 0.00 | 0.00 | 0 |
| C | CATHERINES INC/CHARMING SHOPPES | -11.00 | 3.00 | 0.00 | 0.00 | 0 |
| 11 | GADZOOKS INC CASE# 04-31486 | -13.50 | -1.60 | 16.50 | 28.90 | -43 |
| Credit Rating |
Consumer Electronics | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| D | SHARPER IMAGE CORP | 2.00 | 15.00 | 50.80 | 42.20 | 20 |
| Credit Rating |
Dept Stores & Catalogs | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| A | NEIMAN MARCUS GROUP INC | 13.00 | 10.30 | 326.00 | 289.00 | 13 |
| D | SAKS INC/FKA PROFFITTS INC | 8.50 | -1.80 | 520.20 | 473.20 | 10 |
| C | NORDSTROM INC | 5.70 | 1.90 | 707.40 | 655.70 | 8 |
| D | JC PENNEY COMPANY INC | 4.80 | 0.10 | 1257.00 | 1205.00 | 4 |
| B | FEDERATED DEPARTMENT STORES INC/NEW | 3.40 | -2.00 | 1382.00 | 1337.00 | 3 |
| F | GOTTSCHALKS INC | 3.30 | -1.20 | 60.70 | 59.90 | 1 |
| C | MAY DEPARTMENT STORES COMPANY INC | 2.20 | -4.00 | 1160.00 | 1131.90 | 2 |
| D | MERVYNS | 0.20 | -12.70 | 285.00 | 288.00 | -1 |
| D | DILLARDS INC | -1.00 | -6.00 | 630.27 | 635.70 | -1 |
| E | ELDER BEERMAN STORES INC. NOW PART OF BON TON STORES INC | -2.40 | 1.30 | 52.70 | 53.70 | -2 |
| D | STAGE STORES INC | -2.50 | -2.70 | 100.10 | 72.20 | 39 |
| C | SEARS ROEBUCK & COMPANY | -3.10 | -1.80 | 2548.70 | 2664.00 | -4 |
| E | BON TON STORES INC | -3.20 | 1.10 | 113.90 | 63.20 | 80 |
| B | KOHLS CORP | -3.70 | -2.40 | 909.60 | 828.70 | 10 |
| E | BON TON,THE | -3.80 | 1.10 | 61.20 | 63.20 | -3 |
| E | VALUE CITY DEPARTMENT STORE | -7.70 | -2.10 | 123.60 | 134.00 | -8 |
| Credit Rating |
Drug Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| A | WALGREEN COMPANY INC | 10.60 | 10.10 | 2704.43 | 2703.50 | 0 |
| E | RITE AID CORP | 2.40 | 5.20 | 1283.00 | 1258.00 | 2 |
| Credit Rating |
Hobby & Craft Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| C | HANCOCK FABRICS INC | -6.60 | 3.50 | 33.70 | 35.90 | -6 |
| Credit Rating |
Footwear Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| D | DSW SHOE WAREHOUSE INC. | -0.80 | 3.70 | 84.20 | 73.40 | 15 |
| D | PAYLESS SHOESOURCE INC | -1.00 | -9.10 | 291.30 | 291.30 | 0 |
| C | SHOE CARNIVAL INC | -4.60 | -5.40 | 48.60 | 47.50 | 2 |
| D | NATURALIZER RETAIL / SEE BROWN SHOE COMPANY | -6.50 | 7.00 | 18.10 | 19.40 | -7 |
| Credit Rating |
Home Furnishings | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| B | MICHAELS STORES INC | 13.00 | 2.00 | 267.70 | 225.50 | 19 |
| B | HAVERTY FURNITURE COMPANIES | 10.00 | 0.70 | 64.50 | 57.10 | 13 |
| B | PIER 1 IMPORTS INC | -4.30 | -2.90 | 172.95 | 165.51 | 4 |
| B | BOMBAY COMPANY INC | -14.00 | 31.00 | 50.40 | 51.20 | -2 |
| Credit Rating |
Mass Merchandisers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| B | BJS WHOLESALE CLUB | 7.40 | 6.00 | 730.98 | 658.70 | 11 |
| B | SAMS CLUB | 6.40 | 4.10 | 3645.00 | 3380.00 | 8 |
| B | COSTCO WHOLESALE CORP | 6.00 | 7.00 | 4640.00 | 4280.00 | 8 |
| B | FREDS INC | 4.80 | 4.60 | 132.70 | 117.20 | 13 |
| D | SHOPKO STORES | 2.80 | -3.10 | 220.20 | 214.90 | 2 |
| B | TARGET CORP/FKA DAYTON HUDSON | 2.30 | 0.80 | 4471.00 | 4135.00 | 8 |
| B | DOLLAR GENERAL CORP | 2.30 | 4.40 | 715.60 | 649.70 | 10 |
| D | SHOPKO STORES INC | 2.20 | -1.50 | 301.20 | 295.90 | 2 |
| B | WAL MART STORES INC | 2.20 | 2.70 | 26972.00 | 24635.00 | 9 |
| D | TARGET STORES | 2.20 | 2.40 | 3888.00 | 3577.00 | 9 |
| B | WAL MART STORES | 1.30 | 2.40 | 18111.00 | 16697.00 | 8 |
| B | FAMILY DOLLAR STORES INC | 0.90 | 3.20 | 521.90 | 474.50 | 10 |
| D | PAMIDA HOLDINGS CORP | 0.60 | 2.80 | 81.00 | 81.00 | 0 |
| D | DUCKWALL ALCO STORES INC | -0.20 | -1.40 | 42.40 | 42.30 | 0 |
| D | BIG LOTS INC /FKA CONSOLIDATED STORES INC | -2.40 | 5.00 | 381.80 | 373.60 | 2 |
| Credit Rating |
Sporting Goods Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| D | WEST MARINE INC | 1.80 | -2.00 | 102.70 | 98.40 | 4 |
| Credit Rating |
Specialty Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jun 2004 | Jun 2003 | Jun 2004 | Jun 2003 | |||
| C | BATH & BODY WORKS/LIMITED BRANDS | 55.00 | 3.00 | 0.00 | 0.00 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Credit Services' Comparable Store Sales Report focuses on macro consumer economic pattern in combination with insightful commentary. We include our proprietary rating for each company as an additional criterion to aid subscribers' assessments.
The Comparable Store Sales Report is comprised of six sections:
Top 10 Retailers
Rising stars - Most Improved
Bottom 10 Retailers
Falling Stars - Sharpest Decline
Industry Comp Performance
Alphabetic list of retail sales performances and comps
Proprietary Rating Definitions:
A - Requirements
B - Low Risk
C - Moderate Risk
D - Moderately High Risk
E - High Risk
F - Distressed Company
Methodology:
Multiple operating units of a company are reported separately as well as on a consolidated basis.
Each operating unit references its parent.
For Example:
Target Corp - the consolidated figures.
Target Stores - solely the mass merchant store figures.
Mervyns - department store figures.
Marshall Fields - department store figures.
Catalog operations with a retail component Spiegel/Eddie Bauer will have the comparable store sales numbers for the Eddie Bauer stores listed under both Eddie Bauer and Spiegel but will consolidate the sales under Spiegel. (Eddie Bauer does not provide separate sales figures.)
Neither JC Penney nor Brown Shoe provides consolidated figures. Therefore, information is entered separately for each unit for which they supply monthly sales.