![]() |
MONTHLY SECTOR SAME STORE SALES |
|
Global
Credit Services' Monthly Sector Same Store Sales Report focuses on
macro consumer economic patterns in combination with insightful
commentary. |
October 2009 |
For October 2009, retailers reported an overall gain of 1.8% for stores open at least one year. Traditionally, October is a quiet month in retail as consumers take a breath after back-to-school shopping and hunker down before the busy holiday season. October figures were helped by easy comparisons with the prior year, unseasonably cool weather, and the Columbus Day holiday. Teenage retailers seemed to suffer the most, as American Eagle Outfitters, Zumiez, and Abercrombie & Fitch all reported negative numbers. The recent increase in the minimum wage in some states may have had the unintended effect of increasing teen unemployment further and sending teen-oriented apparel retailers deeper into the red. Many department stores continued to disappoint as Macy's, Dillard's, and JC Penney all reported negative numbers, but there were glimmers of hope for others. With the Great Recession likely over in a technical sense and the stock market in an apparent V-shaped recovery, there were signs that the American consumer may be wading back into upscale department stores. In a surprise, comparable stores sales at high-end retailers Saks and Nordstrom were positive, dispelling the notion, at least temporarily, that upscale apparel is dead. Whether discretionary spending is impacted by the holiday spirits will be the tale told at the conclusion of the next two months.
|
|
| • Top 10 Retailers | • Bottom 10 Retailers |
| • Rising Stars - Most Improved | • Falling Stars - Sharpest Decline |
| • Industry Performance | • Companies Ranked By Industry |
| • All Companies In Report | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparel Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Oct | Prior Year | Oct | Prior Year | ||
| OLD NAVY/THE GAP INC | 14.00 | -20.00 | 0.00 | 0.00 | 0 |
| TJX COMPANIES INC | 10.00 | -6.00 | 1700.00 | 1480.00 | 15 |
| ROSS STORES INC | 9.00 | -2.00 | 557.00 | 490.00 | 14 |
| BANANA REPUBLIC INC/THE GAP INC | 5.00 | -17.00 | 0.00 | 0.00 | 0 |
| BUCKLE INC, THE | 4.30 | 14.50 | 66.60 | 60.30 | 10 |
| GAP INC,THE | 4.00 | -12.00 | 1140.00 | 1080.00 | 6 |
| AEROPOSTALE INC | 3.00 | 1.00 | 138.80 | 127.40 | 9 |
| FREDS INC | 0.40 | 1.30 | 128.10 | 128.00 | 0 |
| CATO CORP | 0.00 | 4.00 | 61.90 | 59.50 | 4 |
| LIMITED BRANDS INC | 0.00 | 0.00 | 0 | ||
| WET SEAL INC | -1.30 | -6.20 | 41.00 | 40.30 | 2 |
| CHILDRENS PLACE RETAIL STORES INC | -2.00 | 4.00 | 149.80 | 144.90 | 3 |
| HOT TOPIC INC | -2.60 | 8.30 | 63.60 | 64.80 | -2 |
| LIMITED STORES INC ,THE/LIMITED BRANDS | -4.00 | -9.00 | 561.00 | 580.40 | -3 |
| STEIN MART INC | -4.90 | -12.50 | 92.20 | 100.00 | -8 |
| AMERICAN EAGLE OUTFITTERS | -5.00 | -12.00 | 195.10 | 204.80 | -5 |
| DESTINATION MATERNITY CORP | -5.20 | 6.00 | 44.30 | 45.10 | -2 |
| VICTORIAS SECRET STORES INC/LIMITED BRANDS | -6.00 | -10.00 | 0.00 | 0.00 | 0 |
| GAP INC | -6.00 | -14.00 | 0.00 | 0.00 | 0 |
| ABERCROMBIE & FITCH CO | -15.00 | -20.00 | 203.40 | 215.00 | -5 |
| Dept Stores & Catalogs | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Oct | Prior Year | Oct | Prior Year | ||
| NORDSTROM INC | 6.50 | -15.70 | 607.00 | 529.00 | 15 |
| BON TON STORES INC | 3.10 | -11.10 | 224.00 | 218.40 | 3 |
| KOHLS CORP | 1.40 | -9.00 | 1270.00 | 1212.80 | 5 |
| SAKS INC/FKA PROFFITTS INC | 0.70 | -16.60 | 219.80 | 219.00 | 0 |
| STAGE STORES INC | -0.10 | -8.40 | 101.00 | 98.50 | 3 |
| MACYS INC (FKA FEDERATED DPT STORES) | -0.80 | -6.30 | 1710.00 | 1849.00 | -8 |
| JC PENNEY CO INC | -4.50 | -13.00 | 1313.00 | 1361.00 | -4 |
| NEIMAN MARCUS INC | -6.00 | -26.80 | 274.00 | 286.00 | -4 |
| DILLARDS INC-HQ | -8.00 | -8.00 | 361.70 | 406.10 | -11 |
| Drug Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Oct | Prior Year | Oct | Prior Year | ||
| WALGREEN COMPANY INC | 4.90 | 2.00 | 5651.00 | 5160.00 | 10 |
| RITE AID CORP | -0.50 | 2.90 | 1962.00 | 2000.00 | -2 |
| Mass Merchandisers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Oct | Prior Year | Oct | Prior Year | ||
| COSTCO WHOLESALE CORP | 5.00 | 2.00 | 5680.00 | 5300.00 | 7 |
| TARGET CORP | -0.10 | -4.80 | 4540.00 | 4415.00 | 3 |
| DUCKWALL ALCO STORES INC | -0.40 | -2.70 | 41.50 | 36.60 | 13 |
| BJS WHOLESALE CLUB | -1.10 | 10.20 | 764.70 | 738.80 | 4 |
| Sporting Goods Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Oct | Prior Year | Oct | Prior Year | ||
| ZUMIEZ INC | -8.90 | -13.10 | 24.70 | 25.00 | -1 |
| Specialty Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Oct | Prior Year | Oct | Prior Year | ||
| BATH & BODY WORKS/LIMITED BRANDS | 2.00 | -7.00 | 0.00 | 0.00 | 0 |
| Industry | Company | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|
| Oct | Prior Year | Oct | Prior Year | ||||
Methodology:
Multiple operating units of a company are reported separately as well
as on a consolidated basis. Each operating unit references its parent.