![]() |
MONTHLY SECTOR SAME STORE SALES |
|
Global
Credit Services' Monthly Sector Same Store Sales Report focuses on
macro consumer economic patterns in combination with insightful
commentary. |
August 2009 |
The comp store sales numbers of August 2009 reveal an economy that is struggling, but possibly bottoming. Retailers reported a sales-weighted same store sales decline of 2.5%, the 12th consecutive monthly of decline. On a positive note, the decline was better than the 4.6% fall seen in July. Sales were boosted by the tax-free shopping days that consumers enjoyed in a number of states. However, a late Labor Day may have been hurting comps as back-to-school shopping was postponed. In addition, the popular 'Cash for Clunkers' program likely diverted spending from storefronts towards car dealers. Consumers have behaved somewhat consistently throughout the recession, continually shunning high-priced retailers like Saks and Neiman Marcus while seeking value at places such as Ross Stores and TJX Companies (which operates Marshall's and TJ Maxx). An extremely tough job market, particularly for teenagers, is likely contributing to the declining sales at retailers that cater to the youth, such as Abercrombie and American Eagle. On the bright side, year-over-year comparisons should be much more favorable in coming months. September will mark the anniversary of the collapse of Lehman Brothers and the ensuing financial panic that caused some of the most spendthrift consumers to alter buying patterns.
|
|
| • Top 10 Retailers | • Bottom 10 Retailers |
| • Rising Stars - Most Improved | • Falling Stars - Sharpest Decline |
| • Industry Performance | • Companies Ranked By Industry |
| • All Companies In Report | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparel Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug | Prior Year | Aug | Prior Year | ||
| AEROPOSTALE INC | 9.00 | 13.00 | 241.70 | 207.90 | 16 |
| ROSS STORES INC | 6.00 | 9.00 | 557.00 | 504.00 | 11 |
| TJX COMPANIES INC | 5.00 | 0.00 | 1600.00 | 1500.00 | 7 |
| CATO CORP | 5.00 | -8.00 | 59.00 | 55.60 | 6 |
| OLD NAVY/THE GAP INC | 4.00 | -9.00 | 0.00 | 0.00 | 0 |
| BUCKLE INC, THE | 3.60 | 22.40 | 84.50 | 77.50 | 9 |
| LIMITED BRANDS INC | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| FREDS INC | -1.40 | 2.10 | 128.00 | 129.20 | -1 |
| GAP INC,THE | -3.00 | -8.00 | 1120.00 | 1140.00 | -2 |
| LIMITED STORES INC ,THE/LIMITED BRANDS | -4.00 | -7.00 | 561.40 | 588.40 | -5 |
| VICTORIAS SECRET STORES INC/LIMITED BRANDS | -5.00 | -8.00 | 0.00 | 0.00 | 0 |
| GAP INC | -7.00 | -5.00 | 0.00 | 0.00 | 0 |
| AMERICAN EAGLE OUTFITTERS | -7.00 | 5.00 | 307.70 | 320.00 | -4 |
| BANANA REPUBLIC INC/THE GAP INC | -8.00 | -14.00 | 0.00 | 0.00 | 0 |
| CHILDRENS PLACE RETAIL STORES INC | -8.00 | 0.00 | 138.70 | 145.10 | -4 |
| HOT TOPIC INC | -8.10 | -2.70 | 66.60 | 71.60 | -7 |
| STEIN MART INC | -8.90 | -9.90 | 76.10 | 86.80 | -12 |
| DESTINATION MATERNITY CORP | -10.60 | 7.20 | 43.80 | 44.80 | -2 |
| WET SEAL INC | -11.20 | -8.70 | 50.50 | 55.40 | -9 |
| ABERCROMBIE & FITCH CO | -29.00 | -11.00 | 313.90 | 405.50 | -23 |
| Dept Stores & Catalogs | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug | Prior Year | Aug | Prior Year | ||
| KOHLS CORP | 0.20 | -5.80 | 1320.00 | 1255.00 | 5 |
| BON TON STORES INC | -5.10 | -10.30 | 197.00 | 207.10 | -5 |
| NORDSTROM INC | -7.60 | -7.90 | 541.00 | 558.00 | -3 |
| JC PENNEY CO INC | -7.90 | -4.90 | 1430.00 | 1500.00 | -5 |
| MACYS INC (FKA FEDERATED DPT STORES) | -8.10 | 1540.00 | 0 | ||
| STAGE STORES INC | -9.50 | -8.30 | 111.00 | 119.80 | -7 |
| DILLARDS INC-HQ | -12.00 | -7.00 | 431.10 | 500.80 | -14 |
| NEIMAN MARCUS INC | -16.60 | 4.60 | 241.00 | 283.00 | -15 |
| SAKS INC/FKA PROFFITTS INC | -19.60 | -5.90 | 160.80 | 200.50 | -20 |
| Drug Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug | Prior Year | Aug | Prior Year | ||
| WALGREEN COMPANY INC | 1.90 | 0.90 | 5230.00 | 4903.10 | 7 |
| RITE AID CORP | -1.90 | -1.30 | 2400.00 | 2474.00 | -3 |
| Mass Merchandisers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug | Prior Year | Aug | Prior Year | ||
| COSTCO WHOLESALE CORP | -2.00 | 9.00 | 5400.00 | 5410.00 | -0 |
| TARGET CORP | -2.90 | -2.10 | 4860.00 | 4852.00 | 0 |
| DUCKWALL ALCO STORES INC | -4.20 | -11.10 | 33.10 | 35.70 | -7 |
| BJS WHOLESALE CLUB | -6.00 | 15.40 | 757.60 | 774.40 | -2 |
| Sporting Goods Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug | Prior Year | Aug | Prior Year | ||
| ZUMIEZ INC | -12.10 | 0.20 | 51.70 | 53.20 | -3 |
| Specialty Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|
| Aug | Prior Year | Aug | Prior Year | ||
| BATH & BODY WORKS/LIMITED BRANDS | -1.00 | -5.00 | 0.00 | 0.00 | 0 |
| Industry | Company | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|
| Aug | Prior Year | Aug | Prior Year | ||||
Methodology:
Multiple operating units of a company are reported separately as well
as on a consolidated basis. Each operating unit references its parent.