| Industry | Credit Rating |
Company | Parent | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | ||||||
| APP | ABERCROMBIE & FITCH CO | 7.6 | |||||||
| APP | AEROPOSTALE INC | 29.2 | |||||||
| APP | AMERICAN EAGLE OUTFITTERS INC | 1.6 | |||||||
| APP | ANNTAYLOR STORES CORP/HC | -0.2 | |||||||
| APP | BEBE STORES INC | -4.6 | |||||||
| MM | BIG LOTS INC /FKA CONSOLIDATED STORES IN | 24.0 | |||||||
| MM | BJS WHOLESALE CLUB | 14.6 | |||||||
| SG | BOBS STORES INC | 0.0 | |||||||
| HF | BOMBAY CO INC | 36.1 | |||||||
| DEP | BON TON STORES INC | -9.0 | |||||||
| FW | BROWN SHOE COMPANY INC | -18.5 | |||||||
| APP | BUCKLE INC,THE | -0.3 | |||||||
| APP | CACHE INC | -5.4 | |||||||
| APP | CATO CORP | -6.6 | |||||||
| APP | CHARMING SHOPPES INC | -10.1 | |||||||
| APP | CHICOS FAS INC | 35.0 | |||||||
| APP | CHILDRENS PLACE RETAIL STORES | SAUNDERS KARP & MEGRUE LP/SKM | 4.9 | ||||||
| APP | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASH | 15.0 | |||||||
| APP | CLAIRES STORES INC | 8.6 | |||||||
| MM | COSTCO WHOLESALE CORP | 12.1 | |||||||
| DR | CVS CORP | 4.3 | |||||||
| APP | DEB SHOPS INC | -10.8 | |||||||
| DEP | DILLARDS INC | -12.6 | |||||||
| MM | DOLLAR GENERAL CORP | 12.9 | |||||||
| APP | DRESS BARN INC | -10.2 | |||||||
| FW | DSW SHOE WAREHOUSE | SCHOTTENSTEIN STORES CORP | 24.3 | ||||||
| MM | DUCKWALL ALCO STORES INC | -2.9 | |||||||
| DR | ECKERD DRUG CO/DIV OF JC PENNEY | JC PENNEY COMPANY INC | -0.3 | ||||||
| APP | EDDIE BAUER INC/CASE#03-11547 | SPIEGEL INC/CASE #03-11540 | 0.0 | ||||||
| DEP | ELDER BEERMAN STORES CORP,THE | -4.2 | |||||||
| APP | FACTORY 2 U STORES INC/ FKA FAMILY BARGA | THREE CITIES RESEARCH INC | -16.9 | ||||||
| MM | FAMILY DOLLAR STORES INC | 14.4 | |||||||
| APP | FAMOUS FOOTWEAR | BROWN SHOE COMPANY INC | -7.6 | ||||||
| DEP | FEDERATED DEPARTMENT STORES INC/NEW | -5.9 | |||||||
| APP | FILENES BASEMENT CORP | SCHOTTENSTEIN STORES CORP | -8.1 | ||||||
| MM | FREDS INC | 20.2 | |||||||
| APP | GADZOOKS INC | -13.7 | |||||||
| APP | GAP INC,THE | 15.7 | |||||||
| APP | GOODYS FAMILY CLOTHING INC | 4.0 | |||||||
| DEP | GOTTSCHALKS INC | -8.3 | |||||||
| APP | GYMBOREE CORP | 1.2 | |||||||
| FN | HANCOCK FABRICS INC | 4.2 | |||||||
| HF | HAVERTY FURNITURE COMPANIES | 0.0 | |||||||
| APP | HOT TOPIC INC | 18.2 | |||||||
| HF | INTERTAN INC | -0.4 | |||||||
| DEP | JC PENNEY COMPANY INC | -60.6 | |||||||
| FN | JO ANN STORES INC | 1.2 | |||||||
| APP | JOS A BANK CLOTHIERS INC /DE/ | 12.2 | |||||||
| DEP | KOHLS CORP | 21.7 | |||||||
| APP | LIMITED BRANDS INC | -12.0 | |||||||
| DEP | MARSHALL FIELDS | TARGET CORP/FKA DAYTON HUDSON | -7.8 | ||||||
| DEP | MAY DEPARTMENT STORES COMPANY INC | -11.0 | |||||||
| APP | MENS WEARHOUSE INC,THE | -0.6 | |||||||
| DEP | MERVYNS | TARGET CORP/FKA DAYTON HUDSON | -7.7 | ||||||
| HF | MICHAELS STORES INC | 6.6 | |||||||
| APP | MOTHERS WORK INC / MOTHERHOOD MATERNITY | 8.6 | |||||||
| FW | NATURALIZER RETAIL / SEE BROWN SHOE COMP | BROWN SHOE COMPANY INC | -18.5 | ||||||
| DEP | NEIMAN MARCUS GROUP INC | 1.9 | |||||||
| DEP | NORDSTROM INC | 2.9 | |||||||
| MM | ODD JOB STORES INC FKA MAZEL STORES INC | 0.0 | |||||||
| APP | ONE PRICE CLOTHING STORES INC | -15.2 | |||||||
| APP | PACIFIC SUNWEAR OF CALIFORNIA INC | 18.8 | |||||||
| MM | PAMIDA HOLDINGS CORP | SHOPKO STORES INC | -3.4 | ||||||
| EAT | PANERA BREAD CO | 0.0 | |||||||
| FW | PAYLESS SHOESOURCE INC | -9.2 | |||||||
| HF | PIER 1 IMPORTS INC | 3.2 | |||||||
| DR | RITE AID CORP | 0.7 | |||||||
| APP | ROSS STORES INC | 5.5 | |||||||
| APP | S & K FAMOUS BRANDS INC | -10.9 | |||||||
| DEP | SAKS INC/FKA PROFFITTS INC | -100.0 | |||||||
| MM | SAMS CLUB | WAL MART STORES INC | 7.6 | ||||||
| DEP | SEARS ROEBUCK & COMPANY | -2.3 | |||||||
| CE | SHARPER IMAGE CORP | 37.0 | |||||||
| FW | SHOE CARNIVAL INC | -0.4 | |||||||
| MM | SHOPKO STORES | SHOPKO STORES INC | -10.1 | ||||||
| MM | SHOPKO STORES INC | -8.6 | |||||||
| APP | SPIEGEL INC/CASE #03-11540 | -27.5 | |||||||
| DEP | STAGE STORES INC | -12.5 | |||||||
| APP | STEIN MART INC | -10.6 | |||||||
| APP | TALBOTS INC | 5.6 | |||||||
| MM | TARGET CORP/FKA DAYTON HUDSON | 4.5 | |||||||
| MM | TARGET STORES | TARGET CORP/FKA DAYTON HUDSON | 6.1 | ||||||
| APP | TJX COMPANIES INC | 4.7 | |||||||
| APP | UNITED RETAIL GROUP INC/DE | -11.2 | |||||||
| DEP | VALUE CITY DEPARTMENT STORE | SCHOTTENSTEIN STORES CORP | -7.9 | ||||||
| DEP | VALUE CITY DEPARTMENT STORES INC | SCHOTTENSTEIN STORES CORP | 0.3 | ||||||
| MM | WAL MART STORES | WAL MART STORES INC | 7.2 | ||||||
| MM | WAL MART STORES INC | 7.8 | |||||||
| DR | WALGREEN COMPANY INC | 10.2 | |||||||
| SG | WEST MARINE INC | 17.1 | |||||||
| APP | WET SEAL INC | -22.5 | |||||||
| APP | WILSONS THE LEATHER EXPERTS INC | -25.6 | |||||||
| FR | 7 ELEVEN INC/FORMERLY SOUTHLAND CORP | 15.5 | |||||||
| Credit Rating |
APPAREL STORES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| A | CHICOS FAS INC | 12.40 | 11.70 | 67.90 | 50.30 | 35 |
| C | PACIFIC SUNWEAR OF CALIFORNIA INC | 9.50 | 7.50 | 84.50 | 71.10 | 19 |
| D | GAP INC,THE | 9.00 | -12.00 | 1400.00 | 1210.00 | 16 |
| D | GOODYS FAMILY CLOTHING INC | 4.90 | 13.10 | 121.60 | 116.90 | 4 |
| D | CLAIRES STORES INC | 3.00 | 3.00 | 90.80 | 83.58 | 9 |
| D | JOS A BANK CLOTHIERS INC /DE/ | 2.40 | 11.80 | 23.90 | 21.30 | 12 |
| D | MOTHERS WORK INC / MOTHERHOOD MATERNITY | 1.30 | 7.60 | 46.90 | 43.20 | 9 |
| A | TALBOTS INC | 0.80 | 3.20 | 187.10 | 177.10 | 6 |
| D | AEROPOSTALE INC | 0.10 | 35.10 | 46.50 | 36.00 | 29 |
| D | GYMBOREE CORP | -2.00 | 12.00 | 56.80 | 56.10 | 1 |
| C | TJX COMPANIES INC | -2.00 | 10.00 | 1109.00 | 1059.00 | 5 |
| C | MENS WEARHOUSE INC,THE | -3.00 | -4.30 | 116.80 | 117.50 | -1 |
| F | FILENES BASEMENT CORP | -3.00 | 4.10 | 24.60 | 26.76 | -8 |
| B | BUCKLE INC,THE | -3.10 | -1.20 | 32.20 | 32.30 | -0 |
| A | HOT TOPIC INC | -3.10 | 1.20 | 38.30 | 32.40 | 18 |
| C | LIMITED BRANDS INC | -4.00 | 9.00 | 690.10 | 784.30 | -12 |
| C | ROSS STORES INC | -5.00 | 11.00 | 347.00 | 329.00 | 5 |
| D | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | -6.00 | 12.00 | 26.80 | 23.30 | 15 |
| D | CHARMING SHOPPES INC | -6.00 | 5.00 | 224.00 | 249.10 | -10 |
| D | CACHE INC | -7.00 | 7.00 | 21.10 | 22.30 | -5 |
| E | WILSONS THE LEATHER EXPERTS INC | -7.60 | -7.60 | 33.20 | 44.60 | -26 |
| C | ANNTAYLOR STORES CORP/HC | -8.20 | 3.50 | 138.24 | 138.50 | -0 |
| B | AMERICAN EAGLE OUTFITTERS INC | -8.50 | -1.30 | 119.30 | 117.40 | 2 |
| A | ABERCROMBIE & FITCH CO | -10.00 | 2.00 | 144.10 | 133.90 | 8 |
| A | BEBE STORES INC | -10.50 | -3.50 | 24.90 | 26.10 | -5 |
| B | FAMOUS FOOTWEAR | -10.60 | 5.50 | 102.00 | 110.40 | -8 |
| B | DRESS BARN INC | -11.00 | 12.00 | 63.70 | 70.90 | -10 |
| E | UNITED RETAIL GROUP INC/DE | -11.00 | 10.00 | 39.60 | 44.60 | -11 |
| D | CHILDRENS PLACE RETAIL STORES | -11.00 | -7.00 | 77.20 | 73.60 | 5 |
| B | S & K FAMOUS BRANDS INC | -11.00 | 5.00 | 15.50 | 17.40 | -11 |
| B | CATO CORP | -12.00 | 14.00 | 73.10 | 78.30 | -7 |
| D | STEIN MART INC | -12.90 | 9.30 | 131.10 | 146.60 | -11 |
| F | ONE PRICE CLOTHING STORES INC | -13.70 | 7.90 | 28.50 | 33.60 | -15 |
| 11 | EDDIE BAUER INC/CASE#03-11547 | -14.00 | -12.00 | 0 | 0 | 0 |
| 11 | SPIEGEL INC/CASE #03-11540 | -14.00 | -12.00 | 157.80 | 217.80 | -28 |
| D | GADZOOKS INC | -14.70 | 2.50 | 27.70 | 32.10 | -14 |
| A | DEB SHOPS INC | -15.20 | 8.90 | 24.80 | 27.80 | -11 |
| F | FACTORY 2 U STORES INC/ FKA FAMILY BARGAIN CORP | -15.30 | -7.90 | 40.30 | 48.50 | -17 |
| B | WET SEAL INC | -27.10 | 10.60 | 49.20 | 63.50 | -23 |
| Credit Rating |
CONSUMER ELECTRONICS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| D | SHARPER IMAGE CORP | 20.00 | 18.00 | 41.10 | 30.00 | 37 |
| Credit Rating |
DEPARTMENT STORES&CATALOG | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| A | KOHLS CORP | 0.40 | 9.10 | 913.50 | 750.50 | 22 |
| A | NEIMAN MARCUS GROUP INC | -0.50 | 2.50 | 274.00 | 269.00 | 2 |
| C | NORDSTROM INC | -1.70 | -1.10 | 518.00 | 503.50 | 3 |
| E | ELDER BEERMAN STORES CORP,THE | -2.90 | -6.40 | 50.80 | 53.00 | -4 |
| B | SEARS ROEBUCK & COMPANY | -3.10 | 0 | 2400.00 | 2455.70 | -2 |
| D | SAKS INC/FKA PROFFITTS INC | -3.80 | 2.40 | 0 | 542.40 | -100 |
| E | VALUE CITY DEPARTMENT STORES INC | -4.40 | 3.60 | 237.70 | 237.00 | 0 |
| D | JC PENNEY COMPANY INC | -5.50 | 6.80 | 1171.00 | 2970.00 | -61 |
| C | MARSHALL FIELDS | -6.10 | -6.70 | 225.00 | 244.00 | -8 |
| F | GOTTSCHALKS INC | -6.40 | -5.00 | 54.30 | 59.20 | -8 |
| B | FEDERATED DEPARTMENT STORES INC/NEW | -6.50 | -0.20 | 1233.00 | 1311.00 | -6 |
| E | VALUE CITY DEPARTMENT STORE | -7.40 | 3.50 | 137.80 | 149.61 | -8 |
| A | MERVYNS | -8.00 | -2.00 | 298.00 | 323.00 | -8 |
| E | BON TON STORES INC | -8.40 | 2.80 | 54.30 | 59.70 | -9 |
| B | MAY DEPARTMENT STORES COMPANY INC | -11.40 | -6.90 | 1059.20 | 1190.00 | -11 |
| D | DILLARDS INC | -12.00 | 5.00 | 667.10 | 763.39 | -13 |
| E | STAGE STORES INC | -15.60 | 14.20 | 73.00 | 83.40 | -12 |
| Credit Rating |
DRUG STORE RETAILER | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| A | WALGREEN COMPANY INC | 5.70 | 12.90 | 2750.95 | 2495.80 | 10 |
| E | RITE AID CORP | 2.40 | 12.00 | 1218.00 | 1210.00 | 1 |
| B | CVS CORP | 2.30 | 12.50 | 2420.00 | 2320.00 | 4 |
| D | ECKERD DRUG CO/DIV OF JC PENNEY | -3.00 | 10.20 | 1434.00 | 1439.00 | -0 |
| Credit Rating |
EATING & DRINKING PLACES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| B | PANERA BREAD CO | -1.10 | 0 | 0 | ||
| Credit Rating |
FABRICS & NOTIONS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| D | HANCOCK FABRICS INC | 7.90 | 7.90 | 42.20 | 40.50 | 4 |
| D | JO ANN STORES INC | 3.10 | 8.30 | 147.20 | 145.50 | 1 |
| Credit Rating |
FOOD RETAIL | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| D | 7 ELEVEN INC/FORMERLY SOUTHLAND CORP | 4.70 | 1.40 | 920.70 | 797.30 | 15 |
| Credit Rating |
FOOTWEAR RETAILERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| A | DSW SHOE WAREHOUSE | 2.70 | 3.50 | 75.30 | 60.59 | 24 |
| D | BROWN SHOE COMPANY INC | -1.00 | 5.70 | 11.90 | 14.60 | -18 |
| D | NATURALIZER RETAIL / SEE BROWN SHOE COMPANY | -1.00 | 5.70 | 11.90 | 14.60 | -18 |
| C | PAYLESS SHOESOURCE INC | -10.60 | -1.80 | 270.90 | 298.20 | -9 |
| C | SHOE CARNIVAL INC | -11.20 | 9.80 | 54.60 | 54.80 | -0 |
| Credit Rating |
HOME FURNISHINGS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| B | BOMBAY CO INC | 30.00 | -11.00 | 47.90 | 35.20 | 36 |
| B | MICHAELS STORES INC | 0.01 | 4.00 | 253.40 | 237.80 | 7 |
| A | PIER 1 IMPORTS INC | -5.80 | 10.30 | 150.10 | 145.50 | 3 |
| B | HAVERTY FURNITURE COMPANIES | -7.70 | 58.20 | 0 | ||
| B | INTERTAN INC | -11.00 | 3.00 | 29.20 | 29.32 | -0 |
| Credit Rating |
MASS MERCHANDISERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| B | COSTCO WHOLESALE CORP | 8.00 | 8.00 | 3880.00 | 3460.00 | 12 |
| B | FREDS INC | 6.00 | 16.30 | 117.80 | 98.00 | 20 |
| B | BJS WHOLESALE CLUB | 5.90 | 4.80 | 554.00 | 483.50 | 15 |
| B | DOLLAR GENERAL CORP | 4.20 | 6.90 | 602.50 | 533.70 | 13 |
| B | FAMILY DOLLAR STORES INC | 3.50 | 10.30 | 446.70 | 390.60 | 14 |
| A | SAMS CLUB | 2.60 | 4.10 | 3098.00 | 2879.00 | 8 |
| B | WAL MART STORES INC | 0.70 | 9.50 | 23175.00 | 21489.00 | 8 |
| B | WAL MART STORES | 0.30 | 10.70 | 14951.00 | 13947.00 | 7 |
| B | TARGET STORES | -1.30 | 9.40 | 3316.00 | 3125.00 | 6 |
| D | BIG LOTS INC /FKA CONSOLIDATED STORES INC | -1.40 | 24.00 | 351.90 | 283.80 | 24 |
| B | TARGET CORP/FKA DAYTON HUDSON | -2.30 | 6.80 | 3889.00 | 3721.00 | 5 |
| E | PAMIDA HOLDINGS CORP | -2.70 | -0.20 | 65.50 | 67.80 | -3 |
| D | DUCKWALL ALCO STORES INC | -5.50 | 8.90 | 36.20 | 37.30 | -3 |
| D | ODD JOB STORES INC FKA MAZEL STORES INC | -6.60 | 17.60 | 0 | ||
| D | SHOPKO STORES INC | -8.40 | 7.60 | 268.10 | 293.20 | -9 |
| D | SHOPKO STORES | -10.10 | 10.20 | 202.60 | 225.40 | -10 |
| Credit Rating |
SPORTING GOODS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Mar 2003 | Mar 2002 | Mar 2003 | Mar 2002 | |||
| C | WEST MARINE INC | -10.30 | 7.10 | 55.50 | 47.40 | 17 |
| E | BOBS STORES INC | -22.50 | 20.96 | 27.90 | 0 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Credit Services has created an intuitive Comparable Store Sales Report that focuses on the big picture as well as several insightful views of risk analysis. Also, we have put our proprietary credit rating A through F next to each company to provide added insight for your customer review and assessment.
The Comparable Stores Sales Report is highlighted by six sections of insight and analysis:
An artificial intelligence score that is based on several items on the company's quarterly financial statements.