|
|
| COMPARABLE STORE SALES JANUARY 2007 |
| Industry | Credit Rating |
Company | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||||
| Credit Rating |
Apparel Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| A | AMERICAN EAGLE OUTFITTERS INC | 17.00 | 11.30 | 207.10 | 128.80 | 61 |
| NR | EXPRESS INC/LIMITED BRANDS | 14.00 | -4.00 | 0.00 | 0.00 | 0 |
| NR | BANANA REPUBLIC INC/THE GAP INC | 14.00 | -6.00 | 0.00 | 0.00 | 0 |
| NR | LIMITED STORES INC ,THE/LIMITED BRANDS | 11.00 | -4.00 | 0.00 | 0.00 | 0 |
| B- | CACHE INC | 10.00 | 0.00 | 15.30 | 14.40 | 6 |
| B | DRESS BARN INC | 8.00 | 16.00 | 72.30 | 64.50 | 12 |
| A | BUCKLE INC,THE | 7.80 | 3.00 | 40.10 | 28.00 | 43 |
| NR | MAURICES INC/AMERICAN RETAIL GROUP | 7.00 | 10.00 | 0.00 | 0.00 | 0 |
| NR | DRESS BARN | 7.00 | 21.00 | 0.00 | 0.00 | 0 |
| NR | VICTORIAS SECRET STORES INC/LIMITED BRANDS | 7.00 | 3.00 | 0.00 | 0.00 | 0 |
| B+ | AEROPOSTALE INC | 5.30 | 12.30 | 90.40 | 61.60 | 47 |
| C+ | LIMITED BRANDS INC | 5.00 | 0.00 | 1060.00 | 783.00 | 35 |
| C+ | TJX COMPANIES INC | 4.00 | 5.00 | 1000.00 | 946.00 | 6 |
| C | WET SEAL INC | 3.80 | 51.40 | 43.90 | 30.20 | 45 |
| C | CHILDRENS PLACE RETAIL STORES | 3.00 | 9.00 | 127.20 | 87.00 | 46 |
| C | FREDS INC | 2.40 | 0.80 | 163.90 | 111.90 | 46 |
| C- | UNITED RETAIL GROUP INC/DE | 2.00 | 15.00 | 35.90 | 27.70 | 30 |
| B- | ROSS STORES INC | 2.00 | 9.00 | 399.00 | 289.00 | 38 |
| A- | BEBE STORES INC | 0.80 | 9.80 | 47.70 | 35.20 | 36 |
| B+ | GYMBOREE CORP | 0.01 | 2.00 | 0.00 | 51.20 | -100 |
| B | GAP INC,THE | 0.01 | 1.00 | 1190.00 | 955.00 | 25 |
| C | GOODYS FAMILY CLOTHING INC | 0.00 | 0.00 | 0 | ||
| 11 | GADZOOKS INC CASE# 04-31486 | 0.00 | 0.00 | 0 | ||
| 11 | EDDIE BAUER INC/CASE#03-11547 | 0.00 | 0.00 | 0 | ||
| 11 | FACTORY 2 U STORES INC/CASE #04-10111 | 0.00 | 0.00 | 0 | ||
| C- | CHARMING SHOPPES INC | 0.00 | 8.00 | 0.00 | 165.10 | -100 |
| B- | BURLINGTON COAT FACTORY WAREHOUSE CORP | 0.00 | -3.60 | 0.00 | 0.00 | 0 |
| B- | J CREW GROUP INC | 0.00 | 0.00 | 0 | ||
| NR | LOEHMANNS HOLDINGS INC DE | 0.00 | 0.00 | 0 | ||
| B+ | MENS WEARHOUSE INC,THE | 0.00 | 3.00 | 0.00 | 128.80 | -100 |
| 11 | ONE PRICE CLOTHING STORES INC (CASE #04-40329) | 0.00 | 0.00 | 0 | ||
| C+ | PACIFIC SUNWEAR OF CALIFORNIA INC | 0.00 | 4.90 | 0.00 | 75.30 | -100 |
| C | S & K FAMOUS BRANDS INC | 0.00 | -4.90 | 0.00 | 12.10 | -100 |
| 11 | EDDIE BAUER INC FKA SPIEGEL INC | 0.00 | 0.00 | 0 | ||
| D+ | VANITY SHOPS OF GRAND FORKS INC | 0.00 | 17.40 | 0.00 | 0.00 | 0 |
| D | BARNEYS NEW YORK INC | 0.00 | 0.00 | 0 | ||
| NR | FASHION BUG | 0.00 | -1.00 | 0.00 | 0.00 | 0 |
| NR | CATHERINES INC/CHARMING SHOPPES | 0.00 | 16.00 | 0.00 | 0.00 | 0 |
| NR | GAP INC | -1.00 | 3.00 | 0.00 | 0.00 | 0 |
| NR | OLD NAVY/THE GAP INC | -1.00 | 0.00 | 0.00 | 0.00 | 0 |
| F+ | FILENES BASEMENT CORP/RETAIL VENTURES INC | -1.30 | 12.00 | 0.00 | 18.80 | -100 |
| C- | STEIN MART INC | -1.90 | -0.40 | 100.10 | 80.20 | 25 |
| A- | CHICOS FAS INC | -3.50 | 14.60 | 446.00 | 91.70 | 386 |
| A- | DEB SHOPS INC | -3.80 | 11.60 | 21.38 | 21.40 | -0 |
| B+ | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | -4.00 | -3.00 | 39.00 | 37.50 | 4 |
| B+ | JOS A BANK CLOTHIERS INC /DE/ | -4.70 | 20.40 | 0.00 | 30.80 | -100 |
| E+ | MOTHERS WORK INC / MOTHERHOOD MATERNITY | -6.00 | 3.90 | 40.80 | 42.20 | -3 |
| A- | ABERCROMBIE & FITCH CO | -6.00 | 33.00 | 252.30 | 184.30 | 37 |
| C+ | HOT TOPIC INC | -6.60 | -0.70 | 53.90 | 43.00 | 25 |
| B+ | CATO CORP | -7.00 | 6.00 | 69.30 | 54.20 | 28 |
| B- | ANNTAYLOR STORES CORP | -10.20 | 10.90 | 149.90 | 123.90 | 21 |
| E | WILSONS THE LEATHER EXPERTS INC | -20.00 | -12.70 | 25.70 | 27.40 | -6 |
| Credit Rating |
Consumer Electronics | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| B- | BEST BUY CO INC-BBY | 0.00 | 0.00 | 0 | ||
| D | BROOKSTONE INC | 0.00 | 0.00 | 0 | ||
| NR | GOOD GUYS INC | 0.00 | 0.00 | 0 | ||
| C | RADIOSHACK F/K/A TANDY CORP | 0.00 | 0.00 | 0 | ||
| 11 | ULTIMATE ELECTRONICS INC (#05-10104) | 0.00 | 0.00 | 0 | ||
| NR | INTERTAN INC | 0.00 | 0.00 | 0 | ||
| D- | TRANS WORLD ENTERTAINMENT CORP | 0.00 | 0.00 | 0 | ||
| NR | FUTURE SHOP LTD/AKA BEST BUY OF CANADA | 0.00 | 0.00 | 0 | ||
| 11 | HARVEY ELECTRONICS INC | 0.00 | 0.00 | 0 | ||
| 0 | TWEETER HOME ENTERTAINMENT GROUP INC | 0.00 | 0.00 | 0 | ||
| F | SHARPER IMAGE CORP | -25.00 | -13.00 | 17.80 | 39.20 | -55 |
| Credit Rating |
Dept Stores & Catalogs | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| C- | SAKS INC/FKA PROFFITTS INC | 11.40 | 4.00 | 182.20 | 316.30 | -42 |
| B- | NORDSTROM INC | 11.10 | 6.00 | 431.20 | 431.10 | 0 |
| A- | KOHLS CORP | 8.70 | 2.00 | 991.00 | 676.40 | 47 |
| C- | MACYS INC (FKA FEDERATED DPT STORES) | 8.60 | 1.00 | 1780.00 | 1497.00 | 19 |
| B- | STAGE STORES INC | 7.50 | 1.50 | 99.50 | 66.10 | 51 |
| E+ | BON TON STORES INC | 6.40 | 0.90 | 240.60 | 62.80 | 283 |
| B- | JC PENNEY CO INC | 3.60 | 2.50 | 0.00 | 1094.00 | -100 |
| C- | SEARS HOLDING CO. F/K/A KMART HOLDING CORP | 0.00 | 0.00 | 0 | ||
| NR | ECKERD CORPORATION/SEE RITE AID | 0.00 | 0.00 | 0 | ||
| NR | ELDER BEERMAN STORES INC. NOW PART OF BON TON STORES INC | 0.00 | 0.00 | 0 | ||
| NR | MERVYNS LLC | 0.00 | 0.00 | 0 | ||
| NR | LANE BRYANT INC | 0.00 | 15.00 | 0.00 | 0.00 | 0 |
| NR | MARSHALL FIELDS | 0.00 | 0.00 | 0 | ||
| NR | BON TON,THE | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| NR | MAY DEPT STORES CO INC/ SEE FEDERATED DEPT STORES | 0.00 | 0.00 | 0 | ||
| D | GORDMANS INC | 0.00 | 17.90 | 0.00 | 18.80 | -100 |
| NR | SHOPKO STORES | 0.00 | 0.00 | 0 | ||
| E | GOTTSCHALKS INC | -1.00 | 0.30 | 34.80 | 35.90 | -3 |
| D | DILLARDS INC-HQ | -3.00 | 3.00 | 623.60 | 507.60 | 23 |
| NR | VALUE CITY DEPARTMENT STORE | -5.60 | -0.40 | 0.00 | 62.80 | -100 |
| Credit Rating |
Drug Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| B | WALGREEN COMPANY INC | 10.80 | 7.40 | 4530.00 | 3882.30 | 17 |
| B- | CVS/CAREMARK CORPORATION | 8.60 | 5.40 | 3700.00 | 3000.00 | 23 |
| E+ | RITE AID CORP | 4.50 | 0.90 | 1315.00 | 1256.00 | 5 |
| C- | JEAN COUTU GROUP (PJC) INC | 0.00 | -0.10 | 0.00 | 709.40 | -100 |
| C- | LONGS DRUG STORES CORP | 0.00 | 2.20 | 0.00 | 360.50 | -100 |
| Credit Rating |
Hobby & Craft Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| D- | MICHAELS STORES INC | 0.00 | 0.00 | 0 | ||
| Credit Rating |
Footwear Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| C+ | BROWN SHOE COMPANY INC | 0.00 | 0.00 | 0 | ||
| B- | COLLECTIVE BRANDS FKA PAYLESS SHOESOURCE | 0.00 | 0.80 | 0.00 | 139.30 | -100 |
| B- | FOOT LOCKER INC | 0.00 | 0.00 | 0 | ||
| NR | NATURALIZER RETAIL / SEE BROWN SHOE COMPANY | 0.00 | 0.00 | 0 | ||
| C- | SHOE CARNIVAL INC | -0.90 | 11.80 | 177.00 | 39.00 | 354 |
| Credit Rating |
Home Centers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| A | FASTENAL COMPANY | 0.00 | 0.00 | 0 | ||
| Credit Rating |
Home Furnishings | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| E | PIER 1 IMPORTS INC | 13.20 | 8.20 | 110.00 | 133.80 | -18 |
| E- | BOMBAY COMPANY INC CASE NUMBER 07-44084 | 0.00 | 6.00 | 0.00 | 38.60 | -100 |
| NR | MUSICLAND STORES CORP | 0.00 | 0.00 | 0 | ||
| E- | RESTORATION HARDWARE INC | 0.00 | 0.00 | 0 | ||
| C- | HAVERTY FURNITURE COMPANIES | -8.40 | -0.10 | 64.90 | 66.90 | -3 |
| Credit Rating |
Jewelry Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| E | REEDS JEWELERS INC | 0.00 | 0.00 | 0 | ||
| Credit Rating |
Mass Merchandisers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| D | DOLLAR GENERAL CORP | 6.80 | -1.00 | 832.10 | 745.80 | 12 |
| E+ | RETAIL VENTURES INC/ FKA VALUE CITY DEPARTMENT STORES IN | 6.50 | 5.60 | 0.00 | 153.10 | -100 |
| D | DUCKWALL ALCO STORES INC | 5.20 | 5.80 | 29.10 | 27.10 | 7 |
| B- | TARGET CORP | 5.10 | 5.20 | 4896.00 | 3566.00 | 37 |
| C+ | BJS WHOLESALE CLUB | 3.50 | 2.00 | 742.20 | 524.00 | 42 |
| NR | SAMS CLUB | 3.40 | 8.20 | 3671.00 | 2762.00 | 33 |
| B- | WAL MART STORES INC | 2.20 | 4.70 | 31690.00 | 22675.00 | 40 |
| B- | COSTCO WHOLESALE CORP | 2.00 | 9.00 | 5570.00 | 4120.00 | 35 |
| B- | FAMILY DOLLAR STORES INC | 0.10 | 3.40 | 447.00 | 423.40 | 6 |
| NR | PAMIDA HOLDINGS CORP | 0.00 | 0.00 | 0 | ||
| E | SKO GROUP HOLDINGS CORP F/K/A/SHOPKO STORES INC | 0.00 | 0.00 | 0 | ||
| 11 | AMAZING SAVINGS INC (FKA ODD JOB STORES INC) DIP #05-10171 | 0.00 | 0.00 | 0 | ||
| B- | PRICESMART INC | 0.00 | 14.90 | 0.00 | 55.60 | -100 |
| C- | COST U LESS INC | -1.20 | 2.10 | 16.00 | 16.30 | -2 |
| Credit Rating |
Other Retail Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| D- | FACTORY CARD & PARTY OUTLET CORP NOW PART OF AMSCAN HOLDINGS | 0.00 | 5.80 | 0.00 | 13.20 | -100 |
| Credit Rating |
Sporting Goods Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| D+ | MODELLS SPORTING GOODS / MODELLS HOLDING CORP | 0.00 | 0.00 | 0 | ||
| D | WEST MARINE INC | 0.00 | 0.00 | 0 | ||
| 0 | ZUMIEZ INC | 0.00 | 0.00 | 0 | ||
| Credit Rating |
Specialty Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Jan | Prior Year | Jan | Prior Year | |||
| NR | BATH & BODY WORKS/LIMITED BRANDS | 19.00 | -2.00 | 0.00 | 0.00 | 0 |
| D- | IPARTY CORP | 0.00 | 0.00 | 0 | ||
| 11 | FRANKS NURSERY & CRAFTS INC (DIP# 04-15826) | 0.00 | 0.00 | 0 | ||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Credit Services' Comparable Store Sales Report focuses on macro consumer economic pattern in combination with insightful commentary. We include our proprietary rating for each company as an additional criterion to aid subscribers' assessments.
The Comparable Store Sales Report is comprised of six sections:
Top 10 Retailers
Rising stars - Most Improved
Bottom 10 Retailers
Falling Stars - Sharpest Decline
Industry Comp Performance
Alphabetic list of retail sales performances and comps
Proprietary Rating Definitions:
A - Requirements
B - Low Risk
C - Moderate Risk
D - Moderately High Risk
E - High Risk
F - Distressed Company
Methodology:
Multiple operating units of a company are reported separately as well as on a consolidated basis.
Each operating unit references its parent.