| Industry | Credit Rating |
Company | Parent | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | ||||||
| APP | ABERCROMBIE & FITCH CO | 18.6 | |||||||
| APP | AMERICAN EAGLE OUTFITTERS INC | 5.1 | |||||||
| APP | ANNTAYLOR STORES CORP/HC | -7.8 | |||||||
| APP | BEBE STORES INC | 1.8 | |||||||
| CE | BEST BUY CO INC. | 9.8 | |||||||
| MM | BIG LOTS INC /FKA CONSOLIDATED STORES IN | 15.3 | |||||||
| MM | BJS WHOLESALE CLUB | 11.0 | |||||||
| HF | BOMBAY CO INC | 22.7 | |||||||
| DEP | BON TON STORES INC | 1.2 | |||||||
| FW | BROWN SHOE COMPANY INC | 2.5 | |||||||
| APP | BUCKLE INC THE | 0.8 | |||||||
| APP | CACHE INC | 15.4 | |||||||
| APP | CATO CORP | 0.6 | |||||||
| APP | CHARMING SHOPPES INC | -9.9 | |||||||
| APP | CHICOS FAS INC | 42.0 | |||||||
| APP | CHILDRENS PLACE RETAIL STORES | SAUNDERS KARP & MEGRUE LP/SKM | -0.7 | ||||||
| APP | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASH | 20.1 | |||||||
| CE | CIRCUIT CITY STORES INC | -4.4 | |||||||
| APP | CLAIRES STORES INC | 16.6 | |||||||
| MM | COSTCO WHOLESALE CORP | 7.3 | |||||||
| DR | CVS CORP | 3.7 | |||||||
| APP | DEB SHOPS INC | -5.8 | |||||||
| DEP | DILLARDS INC | -4.4 | |||||||
| MM | DOLLAR GENERAL CORP | 11.3 | |||||||
| APP | DRESS BARN INC | -3.5 | |||||||
| FW | DSW SHOE WAREHOUSE | SCHOTTENSTEIN STORES CORP | 21.4 | ||||||
| MM | DUCKWALL-ALCO STORES INC | 5.5 | |||||||
| DR | ECKERD DRUG CO/DIV OF JC PENNEY | JC PENNEY COMPANY INC | 0.7 | ||||||
| APP | EDDIE BAUER INC | SPIEGEL INC | 0.0 | ||||||
| DEP | ELDER-BEERMAN STORES CORP THE | -1.4 | |||||||
| APP | FACTORY 2-U STORES INC/ FKA FAMILY BARGA | THREE CITIES RESEARCH INC | -6.2 | ||||||
| MM | FAMILY DOLLAR STORES INC | 12.8 | |||||||
| APP | FAMOUS FOOTWEAR | BROWN SHOE COMPANY INC | 2.5 | ||||||
| DEP | FEDERATED DEPARTMENT STORES INC/NEW | -0.9 | |||||||
| APP | FILENES BASEMENT CORP | SCHOTTENSTEIN STORES CORP | -5.2 | ||||||
| SG | FOOTSTAR INC | -8.2 | |||||||
| MM | FREDS INC | 19.6 | |||||||
| APP | GADZOOKS INC | 0.2 | |||||||
| APP | GAP INC THE | 13.6 | |||||||
| CE | GOOD GUYS INC | -7.6 | |||||||
| APP | GOODYS FAMILY CLOTHING INC | -1.1 | |||||||
| DEP | GOTTSCHALKS INC | -3.3 | |||||||
| APP | GYMBOREE CORP | -3.6 | |||||||
| FN | HANCOCK FABRICS INC | 7.3 | |||||||
| RET | HOT TOPIC INC | 36.6 | |||||||
| HF | INTERTAN INC | -1.2 | |||||||
| DEP | JC PENNEY COMPANY INC | 4.8 | |||||||
| FN | JO ANN STORES INC | 12.3 | |||||||
| APP | JOS A BANK CLOTHIERS INC /DE/ | 17.4 | |||||||
| DEP | KOHLS CORP | 19.9 | |||||||
| APP | LIMITED BRANDS, INC. | 3.8 | |||||||
| RET | MARSHALL FIELDS | TARGET CORP/FKA DAYTON HUDSON | -6.6 | ||||||
| DEP | MAY DEPARTMENT STORES COMPANY INC | -3.0 | |||||||
| APP | MENS WEARHOUSE INC THE | 1.2 | |||||||
| DEP | MERVYNS | TARGET CORP/FKA DAYTON HUDSON | 8.3 | ||||||
| HF | MICHAELS STORES INC | 13.2 | |||||||
| APP | MOTHERS WORK INC / MOTHERHOOD MATERNITY | 6.5 | |||||||
| CE | MUSICLAND STORES CORP | BEST BUY CO INC. | -14.6 | ||||||
| FW | NATURALIZER RETAIL / SEE BROWN SHOE COMP | BROWN SHOE COMPANY INC | -12.5 | ||||||
| DEP | NEIMAN MARCUS GROUP INC | -0.4 | |||||||
| MM | ODD JOB STORES INC FKA MAZEL STORES INC | -4.5 | |||||||
| APP | ONE PRICE CLOTHING STORES INC | 0.0 | |||||||
| APP | PACIFIC SUNWEAR OF CALIFORNIA INC | 28.7 | |||||||
| FW | PAYLESS SHOESOURCE INC | 1.4 | |||||||
| HF | PIER 1 IMPORTS INC | 10.7 | |||||||
| DR | RITE AID CORP | 2.9 | |||||||
| APP | ROSS STORES INC | 17.7 | |||||||
| APP | S&K FAMOUS BRANDS INC | 0.0 | |||||||
| DEP | SAKS INC/FKA PROFFITTS INC | -2.0 | |||||||
| DEP | SEARS ROEBUCK & COMPANY | -2.6 | |||||||
| CE | SHARPER IMAGE CORP | 30.8 | |||||||
| FW | SHOE CARNIVAL INC | 6.3 | |||||||
| MM | SHOPKO STORES INC | -0.6 | |||||||
| APP | SPIEGEL INC | -17.0 | |||||||
| DEP | STAGE STORES INC | -3.4 | |||||||
| APP | STEIN MART INC | 116.6 | |||||||
| APP | TALBOTS INC | -2.7 | |||||||
| MM | TARGET CORP/FKA DAYTON HUDSON | 7.4 | |||||||
| MM | TARGET STORES | TARGET CORP/FKA DAYTON HUDSON | 10.4 | ||||||
| APP | TJX COMPANIES INC | 9.9 | |||||||
| CE | TRANS WORLD ENTERTAINMENT CORP | 0.0 | |||||||
| CE | ULTIMATE ELECTRONICS INC | 0.0 | |||||||
| APP | UNITED RETAIL GROUP INC/DE | -9.1 | |||||||
| RET | VALUE CITY DEPARTMENT STORE | SCHOTTENSTEIN STORES CORP | 12.9 | ||||||
| DEP | VALUE CITY DEPARTMENT STORES INC /OH | SCHOTTENSTEIN STORES CORP | 11.8 | ||||||
| MM | WAL MART STORES INC | 9.3 | |||||||
| DR | WALGREEN COMPANY INC | 13.5 | |||||||
| SG | WEST MARINE INC | -4.2 | |||||||
| APP | WET SEAL INC | -12.7 | |||||||
| APP | WILSONS THE LEATHER EXPERTS INC | -9.1 | |||||||
| Acc Status |
APPAREL STORES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| C | PACIFIC SUNWEAR OF CALIFORNIA INC | 16.10 | 4.10 | 152.90 | 118.80 | 29 |
| A | CHICOS FAS INC | 12.60 | 14.20 | 56.50 | 39.80 | 42 |
| D | CACHE INC | 11.00 | -2.00 | 28.40 | 24.60 | 15 |
| D | CLAIRES STORES INC | 10.00 | 0.01 | 183.07 | 157.02 | 17 |
| C | ROSS STORES INC | 6.00 | 9.00 | 452.00 | 384.00 | 18 |
| D | JOS A BANK CLOTHIERS INC /DE/ | 5.40 | -6.70 | 37.80 | 32.20 | 17 |
| D | GAP INC THE | 5.00 | -11.00 | 2500.00 | 2200.00 | 14 |
| D | MOTHERS WORK INC / MOTHERHOOD MATERNITY | 3.40 | 0.30 | 47.40 | 44.50 | 7 |
| C | TJX COMPANIES INC | 1.00 | 10.00 | 1600.00 | 1456.00 | 10 |
| A | ABERCROMBIE & FITCH CO | 0.01 | -10.00 | 296.00 | 249.60 | 19 |
| C | LIMITED BRANDS, INC. | 0.01 | -1.00 | 1650.00 | 1590.00 | 4 |
| B | S&K FAMOUS BRANDS INC | 0.01 | -9.00 | 22.80 | 22.80 | 0 |
| D | STEIN MART INC | -0.70 | -0.90 | 196.90 | 90.90 | 117 |
| C | FAMOUS FOOTWEAR | -0.90 | -6.30 | 109.50 | 106.80 | 3 |
| D | GOODYS FAMILY CLOTHING INC | -1.50 | -5.10 | 184.20 | 186.30 | -1 |
| B | BUCKLE INC THE | -1.90 | -1.40 | 66.70 | 66.20 | 1 |
| D | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | -2.00 | 6.00 | 47.80 | 39.80 | 20 |
| D | GADZOOKS INC | -2.40 | -2.70 | 56.00 | 55.90 | 0 |
| C | MENS WEARHOUSE INC THE | -2.70 | -11.40 | 184.40 | 182.30 | 1 |
| F | FILENES BASEMENT CORP | -3.60 | 8.20 | 38.10 | 40.20 | -5 |
| B | AMERICAN EAGLE OUTFITTERS INC | -3.70 | 0.50 | 269.00 | 256.00 | 5 |
| F | FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP | -3.90 | -13.70 | 83.30 | 88.80 | -6 |
| E | ONE PRICE CLOTHING STORES INC | -4.30 | 2.40 | 40.80 | 0 | 0 |
| A | BEBE STORES INC | -5.00 | -4.60 | 45.90 | 45.10 | 2 |
| B | DRESS BARN INC | -6.00 | 2.00 | 79.70 | 82.60 | -4 |
| D | GYMBOREE CORP | -6.00 | 8.00 | 64.50 | 66.90 | -4 |
| F | SPIEGEL INC | -6.00 | -17.00 | 371.80 | 447.80 | -17 |
| F | EDDIE BAUER INC | -6.00 | -21.00 | 0 | 0 | 0 |
| B | CATO CORP | -7.00 | -1.00 | 90.20 | 89.70 | 1 |
| D | CHARMING SHOPPES INC | -7.00 | 1.00 | 281.50 | 312.40 | -10 |
| D | UNITED RETAIL GROUP INC/DE | -9.00 | -7.00 | 48.10 | 52.90 | -9 |
| A | TALBOTS INC | -9.10 | -7.80 | 201.90 | 207.60 | -3 |
| E | WILSONS THE LEATHER EXPERTS INC | -10.10 | -12.00 | 182.80 | 201.00 | -9 |
| A | DEB SHOPS INC | -11.40 | 0.30 | 40.50 | 43.00 | -6 |
| C | ANNTAYLOR STORES CORP/HC | -14.60 | -2.40 | 154.07 | 167.09 | -8 |
| D | CHILDRENS PLACE RETAIL STORES | -19.00 | 2.00 | 98.10 | 98.80 | -1 |
| B | WET SEAL INC | -19.40 | 10.20 | 84.10 | 96.30 | -13 |
| Acc Status |
CONSUMER ELECTRONICS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| D | SHARPER IMAGE CORP | 8.00 | -4.00 | 122.40 | 93.60 | 31 |
| D | BEST BUY CO INC. | 0.40 | 6.20 | 4240.00 | 3860.00 | 10 |
| E | TRANS WORLD ENTERTAINMENT CORP | -2.00 | 3.00 | 0 | 0 | 0 |
| E | GOOD GUYS INC | -2.00 | 0 | 121.60 | 131.60 | -8 |
| C | CIRCUIT CITY STORES INC | -6.00 | 10.00 | 1740.00 | 1820.00 | -4 |
| D | ULTIMATE ELECTRONICS INC | -12.00 | 5.00 | 0 | 0 | 0 |
| D | MUSICLAND STORES CORP | -14.70 | 3.80 | 350.00 | 410.00 | -15 |
| Acc Status |
DEPARTMENT STORES&CATALOG | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| D | JC PENNEY COMPANY INC | 4.70 | 5.40 | 2773.00 | 2647.00 | 5 |
| A | KOHLS CORP | 3.30 | 0.60 | 1630.00 | 1360.00 | 20 |
| E | ELDER-BEERMAN STORES CORP THE | 1.60 | -7.50 | 117.30 | 119.00 | -1 |
| E | BON TON STORES INC | 1.30 | -9.50 | 135.30 | 133.70 | 1 |
| F | GOTTSCHALKS INC | -1.60 | -4.50 | 128.70 | 133.10 | -3 |
| E | VALUE CITY DEPARTMENT STORES INC /OH | -1.80 | 3.50 | 322.40 | 288.50 | 12 |
| D | SAKS INC/FKA PROFFITTS INC | -2.10 | -7.20 | 927.70 | 947.10 | -2 |
| B | FEDERATED DEPARTMENT STORES INC/NEW | -2.60 | -8.60 | 2770.00 | 2794.00 | -1 |
| A | NEIMAN MARCUS GROUP INC | -2.80 | -3.00 | 473.00 | 475.00 | -0 |
| D | DILLARDS INC | -4.00 | -4.00 | 1310.00 | 1370.00 | -4 |
| B | SEARS ROEBUCK & COMPANY | -4.60 | -2.40 | 4070.00 | 4180.00 | -3 |
| B | MAY DEPARTMENT STORES COMPANY INC | -4.70 | -8.90 | 2570.00 | 2650.00 | -3 |
| E | STAGE STORES INC | -5.80 | 18.10 | 144.30 | 149.40 | -3 |
| A | MERVYNS | -8.20 | -0.60 | 584.00 | 539.00 | 8 |
| Acc Status |
DRUG STORE RETAILER | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| A | WALGREEN COMPANY INC | 8.00 | 8.00 | 3172.90 | 2795.00 | 14 |
| E | RITE AID CORP | 5.70 | 6.80 | 1372.00 | 1333.00 | 3 |
| B | CVS CORP | 4.00 | 7.10 | 2550.00 | 2460.00 | 4 |
| D | ECKERD DRUG CO/DIV OF JC PENNEY | 0.30 | 3.90 | 1528.00 | 1517.00 | 1 |
| Acc Status |
FABRICS & NOTIONS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| D | JO ANN STORES INC | 13.70 | 11.00 | 231.30 | 206.00 | 12 |
| D | HANCOCK FABRICS INC | 13.60 | 17.80 | 48.80 | 45.50 | 7 |
| Acc Status |
FOOTWEAR RETAILERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| D | NATURALIZER RETAIL / SEE BROWN SHOE COMPANY | 6.20 | -5.70 | 12.60 | 14.40 | -13 |
| E | DSW SHOE WAREHOUSE | -0.40 | -1.90 | 58.90 | 48.50 | 21 |
| C | PAYLESS SHOESOURCE INC | -0.70 | -4.60 | 292.00 | 287.90 | 1 |
| D | BROWN SHOE COMPANY INC | -0.90 | -6.30 | 109.50 | 106.80 | 3 |
| C | SHOE CARNIVAL INC | -3.40 | 5.00 | 57.00 | 53.60 | 6 |
| Acc Status |
HOME FURNISHINGS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| B | BOMBAY CO INC | 18.00 | 0.01 | 98.80 | 80.50 | 23 |
| B | MICHAELS STORES INC | 6.00 | 11.00 | 427.20 | 377.40 | 13 |
| A | PIER 1 IMPORTS INC | 3.80 | 9.30 | 287.30 | 259.60 | 11 |
| B | INTERTAN INC | -5.00 | 3.00 | 68.59 | 69.44 | -1 |
| Acc Status |
MASS MERCHANDISERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| D | BIG LOTS INC /FKA CONSOLIDATED STORES INC | 10.10 | 2.50 | 524.20 | 454.80 | 15 |
| B | FREDS INC | 7.50 | 9.10 | 142.60 | 119.20 | 20 |
| B | COSTCO WHOLESALE CORP | 3.00 | 7.00 | 4580.00 | 4270.00 | 7 |
| D | DUCKWALL-ALCO STORES INC | 3.00 | 4.80 | 57.90 | 54.90 | 5 |
| B | WAL MART STORES INC | 2.30 | 8.00 | 31584.00 | 28884.00 | 9 |
| B | DOLLAR GENERAL CORP | 2.30 | 8.90 | 807.40 | 725.50 | 11 |
| B | FAMILY DOLLAR STORES INC | 2.10 | 8.30 | 599.30 | 531.40 | 13 |
| B | BJS WHOLESALE CLUB | 0.80 | 5.80 | 765.47 | 689.40 | 11 |
| D | SHOPKO STORES INC | -0.20 | -5.00 | 477.00 | 479.70 | -1 |
| B | TARGET CORP/FKA DAYTON HUDSON | -0.30 | 0.60 | 7035.00 | 6550.00 | 7 |
| D | ODD JOB STORES INC FKA MAZEL STORES INC | -5.90 | -6.60 | 40.00 | 41.90 | -5 |
| A | TARGET STORES | -8.20 | 1.80 | 5958.00 | 5399.00 | 10 |
| Acc Status |
OTHER RETAIL STORES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| A | HOT TOPIC INC | 10.60 | 6.10 | 87.40 | 64.00 | 37 |
| E | VALUE CITY DEPARTMENT STORE | -1.80 | 3.60 | 225.50 | 199.70 | 13 |
| C | MARSHALL FIELDS | -5.20 | -10.00 | 413.00 | 442.00 | -7 |
| Acc Status |
SPORTING GOODS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Dec 2002 | Dec 2001 | Dec 2002 | Dec 2001 | |||
| F | FOOTSTAR INC | 2.10 | -5.70 | 268.20 | 292.10 | -8 |
| C | WEST MARINE INC | -9.60 | 6.70 | 36.80 | 38.40 | -4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Credit Services has created an intuitive Comparable Store Sales Report that focuses on the big picture as well as several insightful views of risk analysis. Also, we have put our proprietary credit rating A through F next to each company to provide added insight for your customer review and assessment. Also, as an added dimension we have placed an asterisk next to each WATCH LIST account to provide further depth and understanding of your customer credit risk.
The Comparable Stores Sales Report is highlighted by six sections of insight and analysis:
Global Credit Services generates a monthly watch list for the retail industry. This listing represents all customers with D, E, F or bankruptcy credit ratings. Our D rating reflects all companies that have a secured credit facility and/or comparable credit status in balance sheet credit viability. The E’s and F’s represent high risk and distressed companies that are next in line for potential bankruptcy candidates.
An artificial intelligence score that is based on several items on the company's quarterly financial statements.