| Industry | Credit Rating |
Company | Parent | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | ||||||
| APP | ABERCROMBIE & FITCH CO | 3.9 | |||||||
| APP | AMERICAN EAGLE OUTFITTERS INC | 3.0 | |||||||
| APP | ANNTAYLOR STORES CORP/HC | -2.5 | |||||||
| APP | BEBE STORES INC | -2.6 | |||||||
| MM | BIG LOTS INC /FKA CONSOLIDATED STORES IN | -1.4 | |||||||
| MM | BJS WHOLESALE CLUB | 12.0 | |||||||
| HF | BOMBAY CO INC | 21.6 | |||||||
| DEP | BON TON STORES INC | -10.4 | |||||||
| FW | BROWN SHOE COMPANY INC | 0.0 | |||||||
| APP | BUCKLE INC THE | 0.0 | |||||||
| APP | CACHE INC | 8.2 | |||||||
| APP | CATO CORP | 7.3 | |||||||
| APP | CHARMING SHOPPES INC | -6.3 | |||||||
| APP | CHICOS FAS INC | 36.9 | |||||||
| APP | CHILDRENS PLACE RETAIL STORES | SAUNDERS KARP & MEGRUE LP/SKM | -0.9 | ||||||
| APP | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASH | 15.2 | |||||||
| APP | CLAIRES STORES INC | 11.4 | |||||||
| MM | COSTCO WHOLESALE CORP | 6.6 | |||||||
| DR | CVS CORP | 10.3 | |||||||
| APP | DEB SHOPS INC | 5.9 | |||||||
| DEP | DILLARDS INC | -7.9 | |||||||
| MM | DOLLAR GENERAL CORP | 9.1 | |||||||
| APP | DRESS BARN INC | -2.0 | |||||||
| MM | DUCKWALL-ALCO STORES INC | -7.5 | |||||||
| DR | ECKERD DRUG CO/DIV OF JC PENNEY | JC PENNEY COMPANY INC | 7.3 | ||||||
| APP | EDDIE BAUER INC | SPIEGEL INC | 0.0 | ||||||
| DEP | ELDER-BEERMAN STORES CORP THE | 7.1 | |||||||
| APP | FACTORY 2-U STORES INC/ FKA FAMILY BARGA | THREE CITIES RESEARCH INC | -10.8 | ||||||
| MM | FAMILY DOLLAR STORES INC | 9.1 | |||||||
| DEP | FEDERATED DEPARTMENT STORES INC/NEW | -5.8 | |||||||
| SG | FOOTSTAR INC | -17.4 | |||||||
| MM | FREDS INC | 19.5 | |||||||
| APP | GADZOOKS INC | 1.3 | |||||||
| APP | GAP INC THE | 8.3 | |||||||
| APP | GOODYS FAMILY CLOTHING INC | 0.4 | |||||||
| DEP | GOTTSCHALKS INC | -5.5 | |||||||
| APP | GYMBOREE CORP | 3.5 | |||||||
| FN | HANCOCK FABRICS INC | 19.5 | |||||||
| APP | HOT TOPIC INC | 29.2 | |||||||
| HF | INTERTAN INC | 0.0 | |||||||
| DEP | JC PENNEY COMPANY INC | -0.4 | |||||||
| FN | JO ANN STORES INC | 0.6 | |||||||
| APP | JOS A BANK CLOTHIERS INC /DE/ | 11.7 | |||||||
| DEP | KOHLS CORP | 11.7 | |||||||
| APP | LIMITED BRANDS, INC. | -0.1 | |||||||
| DR | LONGS DRUG STORES CORP | 5.3 | |||||||
| DEP | MAY DEPARTMENT STORES COMPANY INC | -5.8 | |||||||
| APP | MENS WEARHOUSE INC THE | -2.6 | |||||||
| DEP | MERVYNS | TARGET CORP/FKA DAYTON HUDSON | 0.0 | ||||||
| HF | MICHAELS STORES INC | 1.5 | |||||||
| APP | MOTHERS WORK INC / MOTHERHOOD MATERNITY | 10.6 | |||||||
| DEP | NEIMAN MARCUS GROUP INC | 9.0 | |||||||
| DEP | NORDSTROM INC | 4.3 | |||||||
| MM | ODD JOB STORES INC FKA MAZEL STORES INC | -13.0 | |||||||
| APP | ONE PRICE CLOTHING STORES INC | 0.3 | |||||||
| APP | PACIFIC SUNWEAR OF CALIFORNIA INC | 20.5 | |||||||
| FW | PAYLESS SHOESOURCE INC | 0.6 | |||||||
| HF | PIER 1 IMPORTS INC | 8.6 | |||||||
| DR | RITE AID CORP | 2.8 | |||||||
| APP | ROSS STORES INC | 13.6 | |||||||
| APP | S&K FAMOUS BRANDS INC | 0.7 | |||||||
| DEP | SAKS INC/FKA PROFFITTS INC | -7.2 | |||||||
| MM | SAMS CLUB | WAL MART STORES INC | 0.0 | ||||||
| DEP | SEARS ROEBUCK & COMPANY | -8.7 | |||||||
| CE | SHARPER IMAGE CORP | 32.4 | |||||||
| FW | SHOE CARNIVAL INC | 11.3 | |||||||
| MM | SHOPKO STORES INC | -11.4 | |||||||
| APP | SPIEGEL INC | -23.5 | |||||||
| DEP | STAGE STORES INC | -7.2 | |||||||
| APP | STEIN MART INC | 1.1 | |||||||
| APP | TALBOTS INC | 0.3 | |||||||
| MM | TARGET CORP/FKA DAYTON HUDSON | 0.9 | |||||||
| APP | TJX COMPANIES INC | 6.5 | |||||||
| APP | UNITED RETAIL GROUP INC/DE | -3.2 | |||||||
| DEP | VALUE CITY DEPARTMENT STORES INC /OH | SCHOTTENSTEIN STORES CORP | 3.6 | ||||||
| MM | WAL MART STORES INC | 10.3 | |||||||
| DR | WALGREEN COMPANY INC | 12.0 | |||||||
| SG | WEST MARINE INC | 7.1 | |||||||
| APP | WET SEAL INC | -1.2 | |||||||
| APP | WILSONS THE LEATHER EXPERTS INC | -12.8 | |||||||
| Acc Status |
APPAREL STORES | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| C | PACIFIC SUNWEAR OF CALIFORNIA INC | 11.70 | -2.30 | 68.90 | 57.20 | 20 |
| A | CHICOS FAS INC | 11.30 | 18.70 | 44.90 | 32.80 | 37 |
| D | GAP INC THE | 9.00 | -25.00 | 1300.00 | 1200.00 | 8 |
| D | MOTHERS WORK INC / MOTHERHOOD MATERNITY | 7.90 | -2.00 | 40.60 | 36.70 | 11 |
| D | CLAIRES STORES INC | 5.00 | -6.00 | 81.30 | 73.00 | 11 |
| A | HOT TOPIC INC | 4.70 | 3.40 | 34.80 | 26.94 | 29 |
| D | CACHE INC | 4.00 | -7.00 | 15.80 | 14.60 | 8 |
| D | GOODYS FAMILY CLOTHING INC | 3.70 | -18.00 | 115.40 | 114.90 | 0 |
| D | JOS A BANK CLOTHIERS INC /DE/ | 3.30 | -5.50 | 24.80 | 22.20 | 12 |
| D | GYMBOREE CORP | 2.00 | -3.00 | 50.00 | 48.30 | 4 |
| C | ROSS STORES INC | 1.00 | 4.00 | 316.00 | 278.10 | 14 |
| B | CATO CORP | 1.00 | -5.00 | 54.70 | 51.00 | 7 |
| B | S&K FAMOUS BRANDS INC | 1.00 | 3.00 | 14.50 | 14.40 | 1 |
| F | ONE PRICE CLOTHING STORES INC | 0.01 | -3.90 | 23.30 | 23.23 | 0 |
| A | DEB SHOPS INC | -0.30 | 0.10 | 25.00 | 23.60 | 6 |
| C | TJX COMPANIES INC | -1.00 | 3.00 | 1150.00 | 1080.00 | 6 |
| D | GADZOOKS INC | -1.20 | -8.80 | 23.80 | 23.50 | 1 |
| B | WET SEAL INC | -1.30 | 1.30 | 48.40 | 49.00 | -1 |
| C | LIMITED BRANDS, INC. | -2.00 | -7.00 | 815.40 | 816.30 | -0 |
| D | STEIN MART INC | -2.20 | 0.30 | 143.60 | 142.00 | 1 |
| A | TALBOTS INC | -3.00 | -12.00 | 118.70 | 118.30 | 0 |
| D | CHARMING SHOPPES INC | -3.00 | -7.00 | 184.40 | 196.80 | -6 |
| B | BUCKLE INC THE | -3.40 | -5.50 | 35.00 | 35.00 | 0 |
| B | DRESS BARN INC | -4.00 | -6.00 | 59.10 | 60.30 | -2 |
| B | AMERICAN EAGLE OUTFITTERS INC | -4.90 | -2.10 | 143.90 | 139.70 | 3 |
| D | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | -5.00 | 10.00 | 33.40 | 29.00 | 15 |
| D | UNITED RETAIL GROUP INC/DE | -5.00 | -2.00 | 33.20 | 34.30 | -3 |
| A | MENS WEARHOUSE INC THE | -6.30 | -14.70 | 107.00 | 109.80 | -3 |
| E | WILSONS THE LEATHER EXPERTS INC | -8.70 | -23.70 | 81.90 | 93.90 | -13 |
| F | FACTORY 2-U STORES INC/ FKA FAMILY BARGAIN CORP | -9.60 | -13.20 | 47.70 | 53.50 | -11 |
| C | ANNTAYLOR STORES CORP/HC | -10.30 | 0.80 | 116.24 | 119.26 | -3 |
| A | ABERCROMBIE & FITCH CO | -13.00 | -5.00 | 158.70 | 152.70 | 4 |
| A | BEBE STORES INC | -15.10 | -10.30 | 29.40 | 30.20 | -3 |
| D | CHILDRENS PLACE RETAIL STORES | -18.00 | -16.00 | 64.30 | 64.90 | -1 |
| F | SPIEGEL INC | -20.00 | -21.00 | 195.30 | 255.20 | -23 |
| F | EDDIE BAUER INC | -20.00 | -21.00 | 0 | 0 | 0 |
| Acc Status |
CONSUMER ELECTRONICS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| D | SHARPER IMAGE CORP | 15.00 | -20.00 | 56.80 | 42.90 | 32 |
| Acc Status |
DEPARTMENT STORES&CATALOG | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| A | NEIMAN MARCUS GROUP INC | 5.80 | -2.10 | 278.00 | 255.00 | 9 |
| D | JC PENNEY COMPANY INC | 0.01 | 0.60 | 1415.00 | 1421.00 | -0 |
| C | NORDSTROM INC | -1.00 | -5.20 | 573.80 | 550.00 | 4 |
| A | KOHLS CORP | -3.40 | 25.90 | 1090.00 | 975.90 | 12 |
| F | GOTTSCHALKS INC | -4.00 | 8.60 | 68.70 | 72.70 | -6 |
| E | ELDER-BEERMAN STORES CORP THE | -6.70 | 2.20 | 69.30 | 64.73 | 7 |
| D | SAKS INC/FKA PROFFITTS INC | -7.00 | 2.90 | 574.20 | 618.60 | -7 |
| D | DILLARDS INC | -7.00 | 4.00 | 613.60 | 666.40 | -8 |
| B | FEDERATED DEPARTMENT STORES INC/NEW | -7.40 | 0.90 | 1470.00 | 1560.00 | -6 |
| E | VALUE CITY DEPARTMENT STORES INC /OH | -7.80 | -4.30 | 238.10 | 229.90 | 4 |
| B | MAY DEPARTMENT STORES COMPANY INC | -7.90 | -0.60 | 1295.10 | 1374.60 | -6 |
| E | STAGE STORES INC | -9.40 | 7.60 | 71.40 | 76.90 | -7 |
| E | BON TON STORES INC | -10.40 | 1.20 | 73.90 | 82.50 | -10 |
| B | SEARS ROEBUCK & COMPANY | -10.90 | -1.30 | 2607.50 | 2856.10 | -9 |
| MERVYNS | -12.50 | 339.00 | 0 | |||
| Acc Status |
DRUG STORE RETAILER | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| B | CVS CORP | 10.20 | 7.60 | 1930.00 | 1750.00 | 10 |
| A | WALGREEN COMPANY INC | 7.00 | 9.90 | 2538.90 | 2267.00 | 12 |
| D | ECKERD DRUG CO/DIV OF JC PENNEY | 6.70 | 7.10 | 1137.00 | 1060.00 | 7 |
| E | RITE AID CORP | 5.60 | 6.70 | 1505.00 | 1464.00 | 3 |
| C | LONGS DRUG STORES CORP | 3.40 | 2.50 | 332.00 | 315.40 | 5 |
| Acc Status |
FABRICS & NOTIONS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| D | HANCOCK FABRICS INC | 12.80 | 9.00 | 44.70 | 37.40 | 20 |
| D | JO ANN STORES INC | 1.90 | 1.30 | 181.60 | 180.50 | 1 |
| Acc Status |
FOOTWEAR RETAILERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| C | SHOE CARNIVAL INC | 0.50 | 3.80 | 42.40 | 38.10 | 11 |
| C | PAYLESS SHOESOURCE INC | -0.50 | -3.00 | 217.20 | 216.00 | 1 |
| D | BROWN SHOE COMPANY INC | -3.20 | -1.80 | 75.10 | 75.10 | 0 |
| Acc Status |
HOME FURNISHINGS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| B | BOMBAY CO INC | 17.00 | -10.00 | 56.80 | 46.70 | 22 |
| B | INTERTAN INC | 3.00 | 38.50 | 0 | ||
| A | PIER 1 IMPORTS INC | 1.20 | 12.50 | 155.00 | 142.70 | 9 |
| B | MICHAELS STORES INC | -6.00 | 20.00 | 349.50 | 344.30 | 2 |
| Acc Status |
MASS MERCHANDISERS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| B | FREDS INC | 7.20 | 15.70 | 100.10 | 83.80 | 19 |
| B | WAL MART STORES INC | 2.60 | 4.30 | 20997.00 | 19030.00 | 10 |
| B | COSTCO WHOLESALE CORP | 2.00 | 4.00 | 3240.00 | 3040.00 | 7 |
| B | SAMS CLUB | 1.30 | 2646.00 | 0 | ||
| B | BJS WHOLESALE CLUB | 0.50 | -0.30 | 500.00 | 446.37 | 12 |
| B | DOLLAR GENERAL CORP | 0.50 | 1.40 | 522.40 | 478.80 | 9 |
| B | FAMILY DOLLAR STORES INC | -0.70 | 1.20 | 366.00 | 335.60 | 9 |
| D | BIG LOTS INC /FKA CONSOLIDATED STORES INC | -5.90 | 2.20 | 405.60 | 411.40 | -1 |
| B | TARGET CORP/FKA DAYTON HUDSON | -6.70 | -0.10 | 3937.00 | 3902.00 | 1 |
| D | DUCKWALL-ALCO STORES INC | -9.40 | 2.10 | 34.60 | 37.40 | -7 |
| D | SHOPKO STORES INC | -10.90 | 7.20 | 288.00 | 325.10 | -11 |
| D | ODD JOB STORES INC FKA MAZEL STORES INC | -14.00 | 26.70 | 26.20 | 30.10 | -13 |
| Acc Status |
SPORTING GOODS | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov 2002 | Nov 2001 | Nov 2002 | Nov 2001 | |||
| C | WEST MARINE INC | -0.80 | -1.80 | 27.00 | 25.20 | 7 |
| F | FOOTSTAR INC | -6.50 | -9.60 | 154.40 | 186.90 | -17 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Credit Services has created an intuitive Comparable Store Sales Report that focuses on the big picture as well as several insightful views of risk analysis. Also, we have put our proprietary credit rating A through F next to each company to provide added insight for your customer review and assessment. Also, as an added dimension we have placed an asterisk next to each WATCH LIST account to provide further depth and understanding of your customer credit risk.
The Comparable Stores Sales Report is highlighted by six sections of insight and analysis:
Global Credit Services generates a monthly watch list for the retail industry. This listing represents all customers with D, E, F or bankruptcy credit ratings. Our D rating reflects all companies that have a secured credit facility and/or comparable credit status in balance sheet credit viability. The E’s and F’s represent high risk and distressed companies that are next in line for potential bankruptcy candidates.
An artificial intelligence score that is based on several items on the company's quarterly financial statements.