|
| COMPARABLE STORE SALES NOVEMBER 2005 |
| Industry | Credit Rating |
Company | YTD | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | |||||
| Credit Rating |
Apparel Stores | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | |||
| F | WET SEAL INC | 51.50 | -19.50 | 41.30 | 33.80 | 22 |
| NR | CATHERINES INC/CHARMING SHOPPES | 29.00 | -14.00 | 0.00 | 0.00 | 0 |
| A | ABERCROMBIE & FITCH CO | 23.00 | 2.00 | 251.20 | 188.00 | 34 |
| B | GYMBOREE CORP | 22.00 | -10.00 | 65.10 | 52.10 | 25 |
| A | ZUMIEZ INC | 18.80 | 18.00 | 0 | ||
| NR | MAURICES INC/AMERICAN RETAIL GROUP | 16.00 | 0.00 | 0 | ||
| D | GUESS? INC. | 15.80 | 0.50 | 58.20 | 46.60 | 25 |
| NR | EXPRESS INC/LIMITED BRANDS | 13.00 | -22.00 | 0.00 | 0.00 | 0 |
| C | ANNTAYLOR STORES CORP | 12.90 | -8.30 | 182.50 | 146.19 | 25 |
| C | CHILDRENS PLACE RETAIL STORES | 12.00 | 9.00 | 166.00 | 118.70 | 40 |
| A | CHICOS FAS INC | 11.80 | 8.60 | 111.40 | 88.70 | 26 |
| D | DRESS BARN INC | 10.00 | 4.00 | 99.30 | 61.90 | 60 |
| NR | LANE BRYANT INC | 10.00 | 6.00 | 0.00 | 0.00 | 0 |
| D | CHARMING SHOPPES INC | 9.00 | 3.00 | 233.60 | 176.40 | 32 |
| A | AEROPOSTALE INC | 7.30 | 4.10 | 134.30 | 106.00 | 27 |
| NR | DRESS BARN | 7.00 | 0.00 | 0 | ||
| A | MENS WEARHOUSE INC,THE | 5.80 | 3.20 | 133.70 | 124.30 | 8 |
| E | FILENES BASEMENT CORP/RETAIL VENTURES INC | 5.80 | 2.70 | 37.50 | 37.66 | -0 |
| C | BURLINGTON COAT FACTORY WAREHOUSE CORP | 5.20 | 3.90 | 0.00 | 876.00 | -100 |
| A | CLAIRES STORES INC | 5.00 | 3.00 | 101.40 | 97.33 | 4 |
| NR | LIMITED STORES INC ,THE/LIMITED BRANDS | 5.00 | -1.00 | 817.70 | 0.00 | 0 |
| B | ROSS STORES INC | 5.00 | -2.00 | 451.00 | 391.00 | 15 |
| F | UNITED RETAIL GROUP INC/DE | 5.00 | 11.00 | 35.20 | 33.80 | 4 |
| E | RETAIL VENTURES INC/ FKA VALUE CITY DEPARTMENT STORES IN | 4.70 | -5.30 | 280.50 | 258.90 | 8 |
| A | BEBE STORES INC | 4.20 | 23.20 | 46.30 | 40.90 | 13 |
| B | CATO CORP | 4.00 | 3.00 | 62.10 | 57.10 | 9 |
| B | MOTHERS WORK INC / MOTHERHOOD MATERNITY | 4.00 | -11.60 | 47.70 | 40.80 | 17 |
| D | JOS A BANK CLOTHIERS INC /DE/ | 3.80 | 7.50 | 41.90 | 36.10 | 16 |
| B | TALBOTS INC | 3.30 | -0.50 | 131.30 | 130.50 | 1 |
| NR | VICTORIAS SECRET STORES INC/LIMITED BRANDS | 3.00 | 0.01 | 0.00 | 0.00 | 0 |
| NR | FASHION BUG | 3.00 | 5.00 | 0.00 | 0.00 | 0 |
| A | PACIFIC SUNWEAR OF CALIFORNIA INC | 3.00 | 2.70 | 107.30 | 95.60 | 12 |
| B | AMERICAN EAGLE OUTFITTERS INC | 1.70 | 24.30 | 202.40 | 196.90 | 3 |
| B | BUCKLE INC,THE | 0.30 | -0.40 | 42.50 | 40.30 | 5 |
| A | HOT TOPIC INC | 0.00 | -8.00 | 54.70 | 48.50 | 13 |
| B | LIMITED BRANDS INC | 0.00 | -5.00 | 0.00 | 762.70 | -100 |
| B | CACHE INC | -1.00 | 3.00 | 22.10 | 25.60 | -14 |
| C | TJX COMPANIES INC | -1.00 | 2.00 | 1500.00 | 1400.00 | 7 |
| NR | OLD NAVY/THE GAP INC | -2.00 | -5.00 | 0.00 | 0.00 | 0 |
| D | GORDMANS INC | -2.10 | -3.60 | 0.00 | 0.00 | 0 |
| A | CHRISTOPHER & BANKS CORP/FKA BRAUNS FASHIONS | -3.00 | -3.00 | 44.40 | 42.50 | 4 |
| D | STEIN MART INC | -3.60 | 2.00 | 135.40 | 140.30 | -3 |
| B | GAP INC,THE | -4.00 | -4.00 | 1400.00 | 1400.00 | 0 |
| D | GOODYS FAMILY CLOTHING INC | -4.80 | -0.60 | 128.00 | 126.40 | 1 |
| NR | GAP INC | -5.00 | 1.00 | 0.00 | 0.00 | 0 |
| NR | BANANA REPUBLIC INC/THE GAP INC | -5.00 | -3.00 | 0.00 | 0.00 | 0 |
| F | WILSONS THE LEATHER EXPERTS INC | -13.80 | -3.10 | 41.30 | 48.60 | -15 |
| Credit Rating |
Consumer Electronics | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | |||
| C | SHARPER IMAGE CORP | -18.00 | -3.00 | 60.00 | 78.90 | -24 |
| Credit Rating |
Dept Stores & Catalogs | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | |||
| D | STAGE STORES INC | 4.60 | 6.00 | 110.60 | 103.80 | 7 |
| A | NEIMAN MARCUS GROUP INC | 4.00 | 8.40 | 328.00 | 308.00 | 6 |
| C | JC PENNEY COMPANY INC | 3.60 | 12.00 | 1856.00 | 1543.00 | 20 |
| B | NORDSTROM INC | 2.80 | 3.10 | 706.50 | 667.60 | 6 |
| NR | TARGET STORES | 2.60 | 0.00 | 0.00 | 0.00 | 0 |
| D | DILLARDS INC | 1.00 | -3.00 | 561.00 | 558.26 | 0 |
| NR | VALUE CITY DEPARTMENT STORE | 0.80 | -9.70 | 145.10 | 144.59 | 0 |
| E | GOTTSCHALKS INC | 0.50 | -8.10 | 62.50 | 61.40 | 2 |
| E | SAKS INC/FKA PROFFITTS INC | 0.10 | 2.40 | 543.60 | 635.90 | -15 |
| B | KOHLS CORP | -0.10 | 0.01 | 1493.70 | 1346.50 | 11 |
| E | BON TON STORES INC | -0.90 | 5.40 | 141.90 | 143.20 | -1 |
| NR | BON TON,THE | -0.90 | 3.70 | 0.00 | 0.00 | 0 |
| NR | SHOPKO STORES | -2.10 | -6.40 | 194.60 | 200.90 | -3 |
| B | FEDERATED DEPARTMENT STORES INC/NEW | -3.40 | -1.40 | 2738.00 | 1434.00 | 91 |
| Credit Rating |
Footwear Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | |||
| NR | DSW INC (FKA SHONAC) | 12.80 | 3.10 | 97.90 | 76.70 | 28 |
| C | SHOE CARNIVAL INC | 12.80 | -1.70 | 52.00 | 45.20 | 15 |
| D | PAYLESS SHOESOURCE INC | 9.00 | -2.30 | 207.60 | 206.40 | 1 |
| Credit Rating |
Home Furnishings | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | |||
| B | PIER 1 IMPORTS INC | 1.90 | -9.10 | 177.10 | 167.19 | 6 |
| E | BOMBAY COMPANY INC | -12.40 | -13.00 | 50.10 | 57.70 | -13 |
| Credit Rating |
Mass Merchandisers-Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | |||
| NR | SAMS CLUB | 7.00 | 2.90 | 3247.00 | 2993.00 | 8 |
| B | COSTCO WHOLESALE CORP | 6.00 | 5.00 | 4450.00 | 4080.00 | 9 |
| C | FREDS INC | 4.50 | -1.00 | 140.30 | 119.10 | 18 |
| B | WAL MART STORES INC | 4.30 | 0.70 | 25768.00 | 23544.00 | 9 |
| B | WAL MART STORES | 3.80 | 0.30 | 17384.00 | 15739.00 | 10 |
| D | DUCKWALL ALCO STORES INC | 3.50 | -1.30 | 37.20 | 36.70 | 1 |
| C | FAMILY DOLLAR STORES INC | 3.40 | 5.20 | 502.10 | 457.90 | 10 |
| D | COST U LESS INC | 2.70 | 12.30 | 17.00 | 17.20 | -1 |
| B | TARGET CORP | 2.60 | 3.20 | 4583.00 | 4203.00 | 9 |
| B | BJS WHOLESALE CLUB | 1.80 | 1.80 | 621.80 | 591.05 | 5 |
| D | BIG LOTS INC /FKA CONSOLIDATED STORES INC | 0.70 | -6.10 | 461.60 | 444.40 | 4 |
| B | DOLLAR GENERAL CORP | -0.20 | 3.40 | 686.30 | 643.50 | 7 |
| E | FACTORY CARD & PARTY OUTLET CORP | -1.80 | -5.30 | 16.80 | 16.60 | 1 |
| D | SHOPKO STORES INC | -3.90 | -4.80 | 260.10 | 272.80 | -5 |
| D | PAMIDA HOLDINGS CORP | -8.90 | 0.01 | 65.50 | 71.90 | -9 |
| Credit Rating |
Specialty Retail | Monthly Comp Change - % |
Net Sales (in millions) |
Sales % Change |
||
|---|---|---|---|---|---|---|
| Nov | Prior Year | Nov | Prior Year | |||
| NR | BATH & BODY WORKS/LIMITED BRANDS | 4.00 | 2.00 | 0.00 | 0.00 | 0 |
| D | JO ANN STORES INC | -6.10 | 2.70 | 190.20 | 190.90 | -0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Credit Services' Comparable Store Sales Report focuses on macro consumer economic pattern in combination with insightful commentary. We include our proprietary rating for each company as an additional criterion to aid subscribers' assessments.
The Comparable Store Sales Report is comprised of six sections:
Top 10 Retailers
Rising stars - Most Improved
Bottom 10 Retailers
Falling Stars - Sharpest Decline
Industry Comp Performance
Alphabetic list of retail sales performances and comps
Proprietary Rating Definitions:
A - Requirements
B - Low Risk
C - Moderate Risk
D - Moderately High Risk
E - High Risk
F - Distressed Company
Methodology:
Multiple operating units of a company are reported separately as well as on a consolidated basis.
Each operating unit references its parent.